
Online Learning Technical Recommendations
Below are a list of general recommendations. Please check with the Program Instructor or Center Office for specific recommendations and requirements for your program.
| Operating System (PC) | Windows XP or later |
| Operating System (Mac) | Mac OS 10.x or later |
| Processor (PC) | 2 GHz or higher |
| Processor (Mac) | 350 MHz or higher |
| RAM | 2 GB or more |
| Hard Drive Free Disk Space | 500 MB or more |
| 80 GB or more | |
| Sound card or integrated/on board sound | Recommended |
| Internet Connection | Broadband recommended for optimal usage |
| Broswer (PC) | Internet Explorer 7.0 or higher, Firefox 2.0 or higher |
| Broswer (Mac) | Safari 3.0 or higher, Firefox 2.0 or higher |
| Plug-ins | Latest versions of Adobe Reader, Adobe Flash Player, Apple Quicktime, RealPlayer, Windows Media Player, and Sun JavaScript |
| Additional Software | Micorosoft Office Suite. Available for purchase at student pricing from:http://wiscsoftware.wisc.edu/wisc/ |
| Web Cam | Recommended |
| Printer | Recommended |
| Microphone | Recommended |
| Speakers | Recommended |
| Anti-Virus | Recommended |
| Email Address | Use of Madison College email address required |
Last Modified: October 20, 2011

