15th ANNUAL TURKEY TROT
5 MILE OVERALL RESULTS

 
 
 OVERALL MEN - 5 MILE
* Placing includes both MEN & WOMEN
TAG # NAME AGE GROUP PLACE TIME
325 Darley, Jesse 19-29 1 26.40
300 Mahoney, Joseph 19-29 2 26.40
329 Escarcega, Tony 19-29 3 27.59
273 Lindquist, Duncan 13-18 4 28.18
271 Bocher, Ben 19-29 5 28.25
331 Martin, Christopher 19-29 6 28.31
236 Mahlberg, Karl 19-29 7 28.47
323 McCarty, Brendan 19-29 8 28.55
238 McCoy, Jim 40-49 9 29.00
272 Moniz, Jeffery 19-29 10 29.05
270 Zingsheim, Brandon 13-18 11 29.10
332 Sullivan, Tim 13-18 12 29.11
316 King, Autumn 19-29 13 29.32
211 Grimm, Jason 19-29 14 30.30
209 Woody, Tom 30-39 15 30.38
317 Hass, Chris 19-29 16 31.00
308 Santo, Matthew 19-29 17 31.41
338 Supple, David 30-39 18 31.53
265 Wildman, Randall 30-39 19 32.41
326 Wesenberg, Joe 19-29 20 32.46
249 Redding, Zak 19-29 21 32.55
235 Konopa, Charles 19-29 22 33.17
239 Hansen, Kai 30-39 23 33.38
215 Peterson, Rock 40-49 24 34.33
341 Wolfe, Daithi 30-39 25 35.09
205 Schwerin, Rob 19-29 26 35.12
334 Peck, John 19-29 27 35.13
336 Segall, Carey 50-59 28 35.34
339 Heyn, Patrick 40-49 30 36.10
327 Wesenberg, Bill 50-59 32 36.17
324 Stewart, Ron 30-39 33 36.33
335 Larsen, Jeff 40-49 35 37.01
210 Hutchinson, Bill 30-39 36 37.19
246 Fosaith, Andrew 30-39 37 37.44
241 Koshar, Rudy 50-59 38 38.07
219 Fay, Dennis 50-59 40 38.12
226 Watzke, Brian 50-59 41 38.16
204 Dewitt, Jim 19-29 42 38.46
220 Ryan, Dan 30-39 43 38.50
224 Knapp, Matt 19-29 47 39.44
314 Hendrickson, Erik 30-39 48 39.45
282 Powers, John 50-59 49 39.49
218 Domash, David 30-39 50

40.18

328 Godfread, Matt 19-29 51 40.20
258 Mulligan, Wayne 50-59 53 40.54
330 Bates, Bob 50-59 54 40.59
337 Anderson, Pete 40-49 57 41.06
251 Werntz, Brad 30-39 58 41.33
283 Ziebarth, Paul 50-59 60 42.56
313 Fountaine, Albert 40-49 63 43.33
242 Klechner, Bryan 19-29 65 43.37
342 Weber, Chris 19-29 68 47.46
222 Braham, Andrew 19-29 74 53.43
340 Michael, G 19-29 75 55.08
212 Peterson, Mike 30-39 77 1:00.45

 

[BACK TO MAIN RESULTS PAGE]

 

 OVERALL WOMEN - 5 MILE

* Placing includes both MEN & WOMEN

TAG #

NAME GROUP PLACE

TIME

035 Kaiser, Molly 19-29 29 35.47
095 Curtis, Vanessa 19-29 31 36.14
029 Herr, Laura 13-18 34 36.52
093 Cueli, Alexis 19-29 39 38.09
034 Mueller, Laura 19-29 45 39.16
036 McCoy, Alice 30-39 52 40.41
076 Lopez, Heather 30-39 55 41.05
077 Rieger, Angela 30-39 56 41.06
026 Braham, Gretchen 19-29 59 42.48
096 Endres, Stacy 19-29 61 42.57
017 Fay, Becky 13-18 62 43.03
045 Dolensek, Cara 19-29 64 43.37
092 Peters, Jen 19-29 66 44.18
037 Hansen, Cindy 40-49 69 48.01
009 Wiegand, Nancy 50-59 70 48.36
094 Bland, Brenda 40-42 71 49.12
042 Brewer, Darlene 60+ 72 53.16
022 Foster, Brenda 19-29 73 53.43
020 Peterson, Kristen 30-39 76 55.52

[BACK TO MAIN RESULTS PAGE]