15th ANNUAL TURKEY TROT
5 MILE MEN AGE DIVISION RESULTS

 
13-18
TAG # NAME GROUP PLACE TIME
273 Lindquist, Duncan 13-18 1 28.18
270 Zingsheim, Brandon 13-18 2 29.10
332 Sullivan, Tim 13-18 3 29.11
19-29
TAG # NAME GROUP PLACE TIME
325 Darley, Jesse 19-29 1 26.40
300 Mahoney, Joseph 19-29 2 26.41
329 Escarcega, Tony 19-29 3 27.59
271 Bocher, Ben 19-29 4 28.25
331 Martin, Christopher 19-29 5 28.31
236 Mahlberg, Karl 19-29 6 28.47
323 McCarty, Brendan 19-29 7 28.55
272 Moniz, Jeffery 19-29 8 29.05
316 King, Autumn 19-29 9 29.32
211 Grimm, Jason 19-29 10 30.30
317 Hass, Chris 19-29 11 31.00
308 Santo, Matthew 19-29 12 31.41
326 Wesenberg, Joe 19-29 13 32.46
249 Redding, Zak 19-29 14 32.55
235 Konopa, Charles 19-29 15 33.17
205 Schwerin, Rob 19-29 16 35.12
334 Peck, John 19-29 17 35.13
204 Dewitt, Jim 19-29 18 38.46
224 Knapp, Matt 19-29 19 39.44
328 Godfread, Matt 19-29 20 40.20
242 Klechner, Bryan 19-29 21 43.37
222 Braham, Andrew 19-29 22 53.43
342 Weber, Chris 19-29 23 47.46
340 Michael, G 19-29 24 55.08
30-39
TAG # NAME GROUP PLACE TIME
209 Woody, Tom 30-39 1 30.38
338 Supple, David 30-39 2 31.53
265 Wildman, Randall 30-39 3 32.41
239 Hansen, Kai 30-39 4 33.38
341 Wolfe, Daithi 30-39 5 35.09
324 Stewart, Ron 30-39 6 36.33
210 Hutchinson, Bill 30-39 7 37.19
246 Fosaith, Andrew 30-39 8 37.44
220 Ryan, Dan 30-39 9 38.50
314 Hendrickson, Erik 30-39 10 39.45
218 Domash, David 30-39 11 40.18
251 Werntz, Brad 30-39 12 41.33
212 Peterson, Mike 30-39 13 1:00.45
40-49
TAG # NAME GROUP PLACE TIME
238 McCoy, Jim 40-49 1 29.00
215 Peterson, Rock 40-49 2 34.33
339 Heyn, Patrick 40-49 3 36.10
335 Larsen, Jeff 40-49 4 37.01
337 Anderson, Pete 40-49 5 41.06
313 Fountaine, Albert 40-49 6 43.33
50-59
TAG # NAME GROUP PLACE TIME
336 Segall, Carey 50-59 1 35.34
327 Wesenberg, Bill 50-59 2 36.17
241 Koshar, Rudy 50-59 3 38.07
219 Fay, Dennis 50-59 4 38.12
226 Watzke, Brian 50-59 5 38.16
282 Powers, John 50-59 6 39.49
258 Mulligan, Wayne 50-59 7 40.54
330 Bates, Bob 50-59 8 40.59
283 Ziebarth, Paul 50-59 9 42.56

[BACK TO MAIN RESULTS PAGE]