15th ANNUAL TURKEY TROT
WOMEN 5K AGE DIVISION RESULTS

 
13-18
TAG # NAME GROUP PLACE TIME
067 Lawton, Leslie 13-18 1 19.43
065 Stephens, Amy 13-18 2 19.50
058 Roberts, Katie 13-18 3 23.50
054 Hack, Liz 13-18 4 25.02
050 Ofstun, Alison 13-18 5 25.22
038 Brummel, Michelle 13-18 6 28.03
061 Phillips, Megan 13-18 7 25.57
19-29
TAG # NAME GROUP PLACE TIME
069 Scott-Messick, Briana 19-29 1 18.18
068 Reusser, Liz 19-29 2 18.36
064 Sucharda, Amanda 19-29 3 20.02
001 Krantz, Jessica 19-29 4 20.46
073 Levin-Mahoney, Deborah 19-29 5 21.07
066 Fondow, Sandy 19-29 6 21.26
063 Plante, Megan 19-29 7 22.31
044 Smith, Jenna 19-29 8 22.35
055 Newcomb, Lauren 19-29 9 22.45
051 Walters, Amy 19-29 10 22.56
053 Horn, Shannon 19-29 11 23.20
049 Ellestad, Ruth 19-29 12 23.53
056 Mitchelle, Megan 19-29 12 23.53
011 Brink, Jenny 19-29 14 24.41
047 Goldsworthy, Janie 19-29 15 24.53
052 Roberts, Michelle 19-29 16 24.58
070 Gillmor, Susan 19-29 17 24.59
088 Seraphine, Susie 19-29 18 25.48
046 Mulligan, Andrea 19-29 19 25.51
048 Ewing, Heather 19-29 20 26.40
072 Gass, Rebecca 19-29 21 29.23
025 Streufert, Anna 19-29 22 29.48
087 Perry, Katie 19-29 23 30.40
011 Brink, Jenny 19-29 24 35.30
30-39
TAG # NAME GROUP PLACE TIME
080 Gregorich, Sandy 30-39 1 20.39
039 Brummel, Sharon 30-39 2 21.16
079 Grall, Kerri 30-39 3 25.37
082 Harrington, Hona Lee 30-39 4 25.42
030 Brekke, Kari 30-39 5 25.51
031 Skaar, Cathy 30-39 6 26.01
078 Shotliff, Jennifer 30-39 7 26.39
007 Redden, Julie 30-39 8 26.43
003 Risop, Nanci 30-39 9 29.23
075 Prokuski, Laura 30-39 10 30.00
040 Gaskell, Sarah 30-39 11 30.22
089 Sommer, Patty 30-39 12 33.49
041 Freiowald, Ann 30-39 13 34.40
090 Klubertanz, Denise 30-39 14 35.13
40-49
TAG # NAME GROUP PLACE TIME
084 Clark-Taylor, Laura 40-49 1 21.14
071 Lawton, Mary Jo 40-49 2 24.53
083 Hinkes, Mary Anne 40-49 3 25.39
081 Madden-Ripp`Pat 40-49 4 26.54
086 Smythe, Kim 40-49 5 27.03
074 Reusser, Susan 40-49 6 30.57
010 Smith, Karen 40-49 7 35.30
50-59
TAG # NAME GROUP PLACE TIME
015 Michalski, Joanne 50-59 1 29.50
032 Kuhnen, Kathleen 50-59 2 30.20
014 Vick, Carole 50-59 3 32.37
060 Griswold, Bonnie 50-59 4 25.35
013 Eder, Kathryn 50-59 5 37.53
012 Olson, Geraldine 50-59 6 37.54

[BACK TO MAIN RESULTS PAGE]