15th ANNUAL TURKEY TROT
5K OVERALL RESULTS

 
OVERALL MEN- 5K
* Placing includes both MEN & WOMEN
TAG # NAME AGE GROUP PLACE TIME
245 Krofta, Chad 19-29 1 16.47
203 Soloman, Gabriel 19-29 2 17.12
261 Ofstun, Ron 40-49 3 17.24
244 Boechmer, Michael 19-29 4 17.30
304 Reusser, Ricky 13-18 5 17.34
278 Cooper, Owen 19-29 6 17.47
277 Unertl, Mark 19-29 7 17.54
275 Kopp, Eric 19-29 8 18.00
323 McCarty, Brendan 19-29 8 18.00
259 Tanner, Shaun 19-29 9 18.15
201 Ferris, Jon 19-29 11 18.29
280 Black, Kevin 19-29 13 18.36
291 Casey, Ryan 19-29 14 19.18
299 Choudoir, Nathan 13-18 15 19.23
232 Hardyman, Pat 40-49 16 19.29
310 Ripp, Floyd 40-49 17 19.36
288 Frauenfelder, Neal 40-49 18 19.39
233 Lenz, Jim 13-18 21 19.53
243 Peirirk, Ben 13-18 22 19.58
264 Siegle, Scott 19-29 23 20.02
221 Boardman, Adam 19-29 25 20.12
303 Reusser, Steve 50-59 26 20.25
293 Hanger, Terry 40-49 27 20.25
256 Goplen, Christopher 13-18 29 20.42
296 Brundage, Chris 13-18 31 20.49
254 Shattuck, Steven 19-29 32 20.56
290 Kilcogne, Dan 13-18 34 21.08
295 Bathe, Duncan 40-49 35 21.12
294 Barrier, Mike 30-39 36 21.13
252 Martin, Bill 13-18 39 21.25
230 Gudjonsson, Gudjon 30-39 41 21.30
257 Goplen, Kevin 13-18 42 21.37
269 Washington, Louis 13-18 43 21.54
237 Nordland, Eric 13-18 44 21.58
240 Ogden, Howard 30-39 44 21.58
301 Probert, Paul 40-49 45 22.06
322 Selz, Mark 40-49 46 22.21
307 Johns, Mark 30-39 46 22.21
229 Soderbloom, Alex 12 & under 47 22.30
228 Soderbloom, Marc 30-39 48 22.30
234 Reynolds, Christopher 19-29 49 22.31
279 Polzin, Matt 19-29 51 22.32
276 Niermeyer, Matt 19-29 52 22.32
306 Halebsky, Steve 40-49 54 22.40
314 Hendrickson, Erik 30-39 57 23.00
302 Brummel, Ben 12 & under 58 23.08
267 Burke, John 30-39 59 23.09
312 Eberle, David 19-29 62 23.42
297 Brundage, Steven 13-18 63 23.48
266 Roberts, Dean 40-49 64 23.49
305 Hegarty, Pete 40-49 66 23.50
208 Jones, Andrew 19-29 69 24.02
216 Weeda, Mike 40-49 70 24.12
274 Brown, Jacob 13-18 71 24.15
309 Grall, Ken 30-39 72 24.16
298 Brundage, Tom 50-59 73 24.18
255 Goplen, Gary 40-49 74 24.25
292 Seifert, Barry 30-39 75 24.34
260 Streufert, Christopher 19-29 76 24.36
289 Alesia, Tom 30-39 78 24.43
281 Ziebarth, Paul 50-59 79 24.45
315 Fritter, Randy 40-49 85 25.04
253 Burfield, Scott 19-29 86 25.14
320 Halverson, John 50-59 87 25.17
217 Weeda, Konrad 12 & under 92 25.45
250 Shelton, Kyle 13-18 97 26.00
285 Scolavino, Ray 30-39 99 26.25
287 Potter, Ray 60+ 100 26.37
311 Tews, Tom 40-49 106 27.44
286 Schneider, Jon 30-36 108 28.08
223 Johnson, Joseph 40-49 109 28.23
268 Burke, Richie 13-18 110 28.39
247 Peirick, Ed 50-59 116 30.01
214 Lowrey, John 50-59 117 30.04
231 Kuhnen, Richard 50-59 118 30.05
284 Nelson, Paul   124 32.43
318 Herro, Jake 40-49 125 33.49
248 Nelson, Jimmy 13-18 127 33.57
321 Vulouza, Dan 40-49 130 35.14
319 Guyot, Dick (Turkey Man) 60+ 133 35.56

[BACK TO MAIN RESULTS PAGE]

 

OVERALL WOMEN- 5K
* Placing includes both MEN & WOMEN
TAG # NAME AGE GROUP PLACE TIME
069 Scott-Messick, Briana 19-29 10 18.18
068 Reusser, Liz 19-29 12 18.36
067 Lawton, Leslie 13-18 19 19.43
065 Stephens, Amy 13-18 20 19.50
064 Sucharda, Amanda 19-29 24 20.02
080 Gregorich, Sandy 30-39 28 20.39
001 Krantz, Jessica 19-29 30 20.46
073 Levin-Mahoney, Deborah 19-29 33 21.07
084 Clark-Taylor, Laura 40-49 37 21.14
039 Brummel, Sharon 30-39 38 21.16
066 Fondow, Sandy 19-29 40 21.26
063 Plante, Megan 19-29 50 22.31
044 Smith, Jenna 19-29 53 22.35
055 Newcomb, Lauren 19-29 55 22.45
051 Walters, Amy 19-29 56 22.56
053 Horn, Shannon 19-29 60 23.20
058 Roberts, Katie 13-18 65 23.50
049 Ellestad, Ruth 19-29 67 23.53
056 Mitchelle, Megan 19-29 68 23.53
011 Brink, Jenny 19-29 77 24.41
071 Lawton, Mary Jo 40-47 80 24.53
047 Goldsworthy, Janie 19-29 81 24.53
052 Roberts, Michelle 19-29 82 24.58
070 Gillmor, Susan 19-29 83 24.59
054 Hack, Liz 13-18 84 25.02
050 Ofstun, Alison 13-18 88 25.22
079 Grall, Kerri 30-39 89 25.37
083 Hinkes, Mary Anne 40-49 90 25.39
082 Harrington, Hona Lee 30-39 91 25.42
088 Seraphine, Susie 19-29 93 25.48
030 Brekke, Kari 30-39 94 25.51
046 Mulligan, Andrea 19-29 95 25.51
061 Phillips, Megan 13-19 96 25.57
031 Skaar, Cathy 30-39 98 26.01
078 Shotliff, Jennifer 30-39 101 26.39
048 Ewing, Heather 19-29 102 26.40
007 Redden, Julie 30-39 103 26.43
081 Madden-Ripp`Pat 40-49 104 26.54
086 Smythe, Kim 40-49 105 27.03
038 Brummel, Michelle 13-18 107 28.03
003 Risop, Nanci 30-39 111 29.23
072 Gass, Rebecca 19-29 112 29.23
025 Streufert, Anna 19-29 113 29.48
015 Michalski, Joanne 50-59 114 29.50
075 Prokuski, Laura 30-39 115 30.00
032 Kuhnen, Kathleen 50-59 119 30.20
040 Gaskell, Sarah 30-39 120 30.22
087 Perry, Katie 19-29 121 30.40
074 Reusser, Susan 40-49 122 30.57
014 Vick, Carole 50-59 123 32.37
089 Sommer, Patty 30-39 126 33.49
041 Freiowald, Ann 30-39 128 34.40
090 Klubertanz, Denise 30-39 129 35.13
010 Smith, Karen 40-49 131 35.30
060 Griswold, Bonnie 50-59 132 25.35
013 Eder, Kathryn 50-59 134 37.53
012 Olson, Geraldine 50-59 135 37.54

[BACK TO MAIN RESULTS PAGE]