15th ANNUAL TURKEY TROT
5K MEN AGE DIVISION RESULTS

 

 

 12 & Under
TAG # NAME GROUP PLACE TIME
229 Soderbloom, Alex 12 & U 1 22.30
302 Brummel, Ben 12 & U 2 23.08
217 Weeda, Konrad 12 & U 3 25.45
13-18
TAG # NAME GROUP PLACE TIME
304 Reusser, Ricky 13-18 1 17.34
299 Choudoir, Nathan 13-18 2 19.23
233 Lenz, Jim 13-18 3 19.53
243 Peirirk, Ben 13-18 4 19.58
256 Goplen, Christopher 13-18 5 20.42
296 Brundage, Chris 13-18 6 20.49
290 Kilcogne, Dan 13-18 7 21.08
252 Martin, Bill 13-18 8 21.25
257 Goplen, Kevin 13-18 9 21.37
269 Washington, Louis 13-18 10 21.54
237 Nordland, Eric 13-18 11 21.58
297 Brundage, Steven 13-18 12 23.48
274 Brown, Jacob 13-18 13 24.15
250 Shelton, Kyle 13-18 14 26.00
268 Burke, Richie 13-18 15 28.39
248 Nelson, Jimmy 13-18 16 33.57
19-29
TAG # NAME GROUP PLACE TIME
245 Krofta, Chad 19-29 1 16.47
203 Soloman, Gabriel 19-29 2 17.12
244 Boechmer, Michael 19-29 3 17.30
278 Cooper, Owen 19-29 4 17.47
277 Unertl, Mark 19-29 5 17.54
275 Kopp, Eric 19-29 6 18.00
323 McCarty, Brendan 19-29 6 18.00
259 Tanner, Shaun 19-29 8 18.15
201 Ferris, Jon 19-29 9 18.29
280 Black, Kevin 19-29 10 18.36
291 Casey, Ryan 19-29 11 19.18
264 Siegle, Scott 19-29 12 20.02
221 Boardman, Adam 19-29 13 20.12
254 Shattuck, Steven 19-29 14 20.56
234 Reynolds, Christopher 19-29 15 22.31
279 Polzin, Matt 19-29 16 22.32
276 Niermeyer, Matt 19-29 16 22.32
312 Eberle, David 19-29 18 23.42
208 Jones, Andrew 19-29 19 24.02
260 Streufert, Christopher 19-29 20 24.36
253 Burfield, Scott 19-29 21 25.14
30-39
TAG # NAME GROUP PLACE TIME
294 Barrier, Mike 30-39 1 21.13
230 Gudjonsson, Gudjon 30-39 2 21.30
240 Ogden, Howard 30-39 3 21.58
307 Johns, Mark 30-39 4 22.21
228 Soderbloom, Marc 30-39 5 22.30
314 Hendrickson, Erik 30-39 6 23.00
267 Burke, John 30-39 7 23.09
309 Grall, Ken 30-39 8 24.16
292 Seifert, Barry 30-39 9 24.34
289 Alesia, Tom 30-39 10 24.43
285 Scolavino, Ray 30-39 11 26.25
286 Schneider, Jon 30-39 12 28.08
40-49
TAG # NAME GROUP PLACE TIME
261 Ofstun, Ron 40-49 1 17.24
232 Hardyman, Pat 40-49 2 19.29
310 Ripp, Floyd 40-49 3 19.36
288 Frauenfelder, Neal 40-49 4 19.39
293 Hanger, Terry 40-49 5 20.25
295 Bathe, Duncan 40-49 6 21.12
301 Probert, Paul 40-49 7 22.06
322 Selz, Mark 40-49 8 22.21
306 Halebsky, Steve 40-49 9 22.40
266 Roberts, Dean 40-49 10 23.49
305 Hegarty, Pete 40-49 11 23.50
216 Weeda, Mike 40-49 12 24.12
255 Goplen, Gary 40-49 13 24.25
315 Fritter, Randy 40-49 14 25.04
311 Tews, Tom 40-49 15 27.44
223 Johnson, Joseph 40-49 16 28.23
318 Herro, Jake 40-49 17 33.49
321 Vulouza, Dan 40-49 18 35.14
50-59
TAG # NAME GROUP PLACE TIME
303 Reusser, Steve 50-59 1 20.25
298 Brundage, Tom 50-59 2 24.18
281 Ziebarth, Paul 50-59 3 24.45
320 Halverson, John 50-59 4 25.17
247 Peirick, Ed 50-59 5 30.01
214 Lowrey, John 50-59 6 30.04
231 Kuhnen, Richard 50-59 7 30.05
60+
TAG # NAME GROUP PLACE TIME
287 Potter, Ray 60+ 1 26.37
319 Guyot, Dick (Turkey Man) 60+ 2 35.56
No Age Indicated
TAG # NAME GROUP PLACE TIME
284 Nelson, Paul   124 32.43

[BACK TO MAIN RESULTS PAGE]