Skip Navigation
Madison Area Technical College - Real world smart.
Home | A-Z Index | About MATC | Apply Online | Contact Us | Directories | Search Courses 

Semester Fees — Approximate Cost Per Semester for 2008-2009

View printer-friendly version of semester fees (PDF)

Tuition fees are determined by the state of Wisconsin. The cost for Wisconsin and Minnesota residents is $97.05 per credit for the associate degree and technical diploma. The cost per credit for the college parallel program is $131.50. There is also a supplemental fee of $9.45 per credit. Other costs include books, equipments, field trips, uniforms, graduation, and sales tax. The total cost will vary depending on the semester, the program, and the number of credits and classes registered.

The out of state tuition is an additional $497.20 per credit for the associate degree and technical diploma. The college parallel out of state tuition cost is an additional $234.05 per credit. View residency information

 

Semester Program Tuition Other Total
1st Semester Accounting  $1,828.49 $496.13 $2,324.61
2nd Semester Accounting  $1,829.60 $496.13 $2,325.73
3rd Semester Accounting  $1,824.02 $496.13 $2,320.15
4th Semester Accounting  $1,834.07 $518.18 $2,352.24
1st Semester Accounting Assistant  $1,616.52 $496.13 $2,112.65
2nd Semester Accounting Assistant  $1,405.67 $518.18 $1,923.85
1st Semester Administrative Assistant $1,731.43 $529.20 $2,260.63
2nd Semester Administrative Assistant $1,959.03 $529.20 $2,488.23
3rd Semester Administrative Assistant $1,841.88 $551.25 $2,393.13
4th Semester Administrative Assistant $1,740.36 $529.20 $2,269.56
1st Semester Agricultural Equipment Technology $2,107.53 $184.93 $2,292.47
2nd Semester Agricultural Equipment Technology $1,441.45 $111.23 $1,552.68
Summer  Agricultural Equipment Technology $1,149.12 $222.45 $1,371.57
3rd Semester Agricultural Equipment Technology $1,470.47 $111.23 $1,581.70
4th Semester Agricultural Equipment Technology $1,723.68 $214.41 $1,938.09
Summer  Agricultural Equipment Technology $216.43 $0.00 $216.43
1st Semester Animation $1,986.77 $1,214.77 $3,201.54
2nd Semester Animation $1,792.97 $1,411.00 $3,203.97
3rd Semester Animation $1,760.06 $1,214.77 $2,974.83
4th Semester Animation $2,046.50 $3,432.40 $5,478.90
1st Semester Architectural Technician $1,859.74 $348.89 $2,208.63
2nd Semester Architectural Technician $1,990.28 $643.75 $2,634.03
3rd Semester Architectural Technician $1,870.90 $187.98 $2,058.88
4th Semester Architectural Technician $1,755.99 $311.40 $2,067.39
1st Semester Assoc Degree Nursing $1,663.37 $387.98 $2,051.34
2nd Semester Assoc Degree Nursing $1,365.80 $367.40 $1,733.20
3rd Semester Assoc Degree Nursing $1,566.25 $413.91 $1,980.16
4th Semester Assoc Degree Nursing $1,760.48 $518.49 $2,278.97
1st Semester Auto Collision Repair & Refinish Technician-1 year $1,994.91 $978.60 $2,973.51
2nd Semester Auto Collision Repair & Refinish Technician-1 year $2,179.03 $234.51 $2,413.54
1st Semester Auto Collision Repair & Refinishing Technician-2 year $1,994.91 $978.60 $2,973.51
2nd Semester Auto Collision Repair & Refinishing Technician-2 year $2,179.03 $234.51 $2,413.54
3rd Semester Auto Collision Repair & Refinishing Technician-2 year $2,012.77 $3,059.71 $5,072.48
4th Semester Auto Collision Repair & Refinishing Technician-2 year $2,003.84 $0.00 $2,003.84
1st Semester Automotive Technician 2-year Diploma $2,148.78 $462.44 $2,611.22
2nd Semester Automotive Technician 2-Year Diploma $1,923.42 $390.84 $2,314.25
3rd Semester Automotive Technician 2-Year Diploma $1,538.50 $93.66 $1,632.16
4th Semester Automotive Technician 2-Year Diploma $1,419.12 $208.37 $1,627.50
1st Semester Automotive Technology 2-Year Associate Degree $2,037.16 $175.24 $2,212.40
Semester Program Tuition Other Total
2nd Semester Automotive Technology 2-Year Associate Degree $1,588.67 $181.36 $1,770.03
3rd Semester Automotive Technology 2-Year Associate Degree $1,809.57 $189.63 $1,999.20
4th Semester Automotive Technology 2-Year Associate Degree $2,001.44 $254.13 $2,255.57
1st Semester Baking/Pastry Arts* $1,759.39 $683.55 $2,442.94
2nd Semester Baking/Pastry Arts $1,878.77 $108.05 $1,986.82
Summer  Baking/Pastry Arts $216.43 $0.00 $216.43
1st Semester Barber/Cosmetologist $2,216.75 $0.00 $2,216.75
2nd Semester Barber/Cosmetologist ** $2,147.61 $1,340.00 $3,487.61
3rd Semester Barber/Cosmetologist  $1,512.83 $0.00 $1,512.83
1st Semester Biotechnology Laboratory Technician  $2,211.28 $464.34 $2,675.62
2nd Semester Biotechnology Laboratory Technician  $1,954.67 $312.37 $2,267.04
3rd Semester Biotechnology Laboratory Technician $2,282.72 $579.73 $2,862.45
4th Semester Biotechnology Laboratory Technician $1,954.67 $215.29 $2,169.96
1st Semester Broadcast Captioning $1,519.57 $870.98 $2,390.54
2nd Semester Broadcast Captioning $1,894.34 $870.98 $2,765.32
Summer 1 Broadcast Captioning $338.04 $319.73 $657.76
3rd Semester Broadcast Captioning $1,510.54 $870.98 $2,381.51
4th Semester Broadcast Captioning $1,510.54 $275.63 $1,786.16
Summer 2 Broadcast Captioning $240.93 $0.00 $240.93
1st Semester Business Management $1,828.49 $496.13 $2,324.61
2nd Semester Business Management $1,934.47 $496.13 $2,430.59
3rd Semester Business Management $1,718.04 $496.13 $2,214.16
4th Semester Business Management $1,828.49 $518.18 $2,346.66
1st Semester Business Software Applications Specialist $1,738.13 $529.20 $2,267.33
2nd Semester Business Software Applications Specialist $1,749.29 $529.20 $2,278.49
1st Semester Cabinetmaking & Millwork $1,762.69 $402.43 $2,165.12
2nd Semester Cabinetmaking & Millwork $1,704.65 $402.43 $2,107.08
1st Semester Civil Engineering Technology $1,740.36 $375.95 $2,116.32
2nd Semester Civil Engineering Technology $1,544.03 $517.62 $2,061.65
3rd Semester Civil Engineering Technology $1,517.24 $206.72 $1,723.96
4th Semester Civil Engineering Technology  $1,656.59 $189.63 $1,846.22
1st Semester Clinical Laboratory Technician $2,281.72 $426.67 $2,708.38
2nd Semester Clinical Laboratory Technician $2,322.18 $470.77 $2,792.94
Summer  Clinical Laboratory Technician $851.76 $121.28 $973.04
3rd Semester Clinical Laboratory Technician $2,134.94 $437.69 $2,572.63
4th Semester Clinical Laboratory Technician $1,386.70 $192.94 $1,579.64
1st Semester Construction & Remodeling $1,939.06 $402.43 $2,341.49
2nd Semester Construction & Remodeling $1,943.51 $154.78 $2,098.29
1st Semester Criminal Justice-Law Enforcement $1,841.71 $385.88 $2,227.59
2nd Semester Criminal Justice-Law Enforcement $1,942.17 $562.28 $2,504.45
3rd Semester Criminal Justice-Law Enforcement $1,774.74 $330.75 $2,105.49
4th Semester Criminal Justice-Law Enforcement $1,864.04 $429.98 $2,294.01
5th Semester Criminal Justice-Law Enforcement (Certification Track) $703.20 $992.25 $1,695.45
Semester Criminal Justice - Law Enforcement Academy $1,841.71 $1,102.50 $2,944.21
1st Semeste Culinary Arts*** $1,719.21 $606.38 $2,325.59
2nd Semester Culinary Arts $1,980.29 $214.99 $2,195.28
Summer  Culinary Arts $216.43 $0.00 $216.43
3rd Semester Culinary Arts $1,852.65 $360.52 $2,213.17
4th Semester Culinary Arts $1,874.31 $330.75 $2,205.06
Semester Dental Assistant $1,903.33 $181.91 $2,085.24
Summer  Dental Hygienist $1,027.96 $165.38 $1,193.33
Semester Program Tuition Other Total
1st Semester Dental Hygienist**** $2,086.88 $3,225.36 $5,312.25
2nd Semester Dental Hygienist $1,589.51 $352.49 $1,942.00
Summer  Dental Hygienist $851.76 $121.28 $973.04
3rd Semester Dental Hygienist $1,415.72 $411.23 $1,826.95
4th Semester Dental Hygienist***** $2,242.37 $424.46 $2,666.83
1st Semester Diesel & Heavy Equipment Technician $1,327.71 $417.79 $1,745.50
2nd Semester Diesel & Heavy Equipment Technician $1,773.96 $206.17 $1,980.13
3rd Semester Diesel & Heavy Equipment Technician  $1,858.79 $264.05 $2,122.84
4th Semester Diesel & Heavy Equipment Technician $1,438.16 $230.82 $1,668.97
1st Semester Diesel Equipment Technology $1,861.02 $305.45 $2,166.47
2nd Semester Diesel Equipment Technology $2,238.07 $124.53 $2,362.60
Summer  Diesel Equipment Technology $216.43 $0.00 $216.43
3rd Semester Diesel Equipment Technology $2,238.07 $324.52 $2,562.59
4th Semester Diesel Equipment Technology $2,105.30 $430.53 $2,535.83
1st Semester Dietetic Technician $1,868.00 $452.03 $2,320.02
2nd Semester Dietetic Technician $2,192.76 $358.00 $2,550.76
3rd Semester Dietetic Technician $2,296.23 $477.38 $2,773.61
4th Semester Dietetic Technician $1,289.65 $297.68 $1,587.32
1st Semester Early Childhood Education $1,852.88 $385.88 $2,238.75
2nd Semester Early Childhood Education $2,009.14 $385.88 $2,395.02
3rd Semester Early Childhood Education $1,674.29 $385.88 $2,060.16
4th Semester Early Childhood Education $1,953.33 $407.93 $2,361.26
1st Semester Electrical Engineering Technology $2,037.16 $589.57 $2,626.73
2nd Semester Electrical Engineering Technology $2,037.16 $233.58 $2,270.73
3rd Semester Electrical Engineering Technology $2,071.76 $326.45 $2,398.21
4th Semester Electrical Engineering Technology $1,810.68 $372.88 $2,183.56
1st Semester Electron Microscopy $2,120.76 $468.56 $2,589.32
2nd Semester Electron Microscopy $2,399.81 $468.56 $2,868.37
3rd Semester Electron Microscopy $2,399.81 $468.56 $2,868.37
4th Semester Electron Microscopy $2,399.81 $468.56 $2,868.37
1st Semester Electronics $2,037.16 $589.57 $2,626.73
2nd Semester Electronics $2,037.16 $233.58 $2,270.73
3rd Semester Electronics  $1,607.65 $372.77 $1,980.41
4th Semester Electronics $1,714.75 $372.88 $2,087.62
Semester EMT Basic $569.26 $191.84 $761.09
Semester EMT Intermediate $1,339.43 $743.09 $2,082.51
Semester EMT IV Technician $402.78 $220.50 $623.28
Semester EMT Paramedic $2,846.28 $445.41 $3,291.69
Semester Farm Business and Production Management $295.79 $0.00 $295.79
1st Semester Fashion Marketing $1,816.38 $353.90 $2,170.28
2nd Semester Fashion Marketing $1,496.14 $235.94 $1,732.08
Summer  Fashion Marketing $320.27 $0.00 $320.27
3rd Semester Fashion Marketing $1,921.52 $412.89 $2,334.41
4th Semester Fashion Marketing $1,601.29 $412.89 $2,014.17
1st Semester Finance $1,828.49 $496.13 $2,324.61
2nd Semester Finance $1,828.49 $496.13 $2,324.61
3rd Semester Finance $1,828.49 $496.13 $2,324.61
4th Semester Finance $1,612.06 $518.18 $2,130.23
1st Semester Fire Protection Technician $1,618.48 $330.75 $1,949.23
2nd Semester Fire Protection Technician $1,629.64 $330.75 $1,960.39
3rd Semester Fire Protection Technician $1,841.71 $396.90 $2,238.61
Semester Program Tuition Other Total
4th Semester Fire Protection Technician $1,841.71 $385.88 $2,227.59
Semester Fire Service Certificate $1,183.16 $468.56 $1,651.72
1st Semester Food Service Production $1,521.81 $584.33 $2,106.14
2nd Semester Food Service Production $1,445.91 $82.69 $1,528.60
1st Semester Graphic Design $1,828.32 $1,214.77 $3,043.09
2nd Semester Graphic Design $1,840.51 $1,411.00 $3,251.51
3rd Semester Graphic Design $1,927.05 $1,215.13 $3,142.18
4th Semester Graphic Design $1,600.39 $1,411.00 $3,011.39
1st Semester Hotel & Restaurant Management $1,612.06 $694.58 $2,306.63
2nd Semester Hotel & Restaurant Management $1,824.02 $672.53 $2,496.55
Summer  Hotel & Restaurant Management $216.43 $0.00 $216.43
3rd Semester Hotel & Restaurant Management $2,060.54 $672.53 $2,733.07
4th Semester Hotel & Restaurant Management $1,934.47 $518.18 $2,452.64
1st Semester Human Services $1,953.33 $385.88 $2,339.21
2nd Semester Human Services $1,953.33 $441.00 $2,394.33
3rd Semester Human Services $1,730.09 $330.75 $2,060.84
4th Semester Human Services $1,841.71 $352.80 $2,194.51
Individualized Technical Studies-Associate Degree $1,935.47 $681.35 $2,616.82
1st Semester Industrial Maintenance $1,666.87 $792.20 $2,459.07
2nd Semester Industrial Maintenance $1,787.63 $644.46 $2,432.09
3rd Semester Industrial Maintenance  $2,062.55 $923.06 $2,985.61
4th Semester Industrial Maintenance  $2,185.39 $668.37 $2,853.76
1st Semester Interior Design $1,612.58 $704.30 $2,316.88
2nd Semester Interior Design $1,711.31 $900.54 $2,611.85
3rd Semester Interior Design $1,405.37 $704.30 $2,109.67
4th Semester Interior Design $1,296.89 $704.30 $2,001.19
1st Semester IT-Computer Systems Administration Specialist $1,844.17 $551.25 $2,395.42
2nd Semester IT-Computer Systems Administration Specialist $1,733.72 $551.25 $2,284.97
3rd Semester IT-Computer Systems Administration Specialist $1,914.49 $551.25 $2,465.74
4th Semester IT-Computer Systems Administration Specialist $2,106.36 $573.30 $2,679.66
1st Semester IT-Help Desk Support Specialist $1,477.11 $551.25 $2,028.36
2nd Semester IT-Help Desk Support Specialist $1,698.00 $573.30 $2,271.30
1st Semester IT-Network Security Specialist  $1,844.17 $551.25 $2,395.42
2nd Semester IT-Network Security Specialist  $2,126.45 $551.25 $2,677.70
3rd Semester IT-Network Security Specialist  $1,895.51 $551.25 $2,446.76
4th Semester IT-Network Security Specialist  $2,011.49 $573.30 $2,584.79
1st Semester IT-Network Specialist  $1,799.52 $551.25 $2,350.77
2nd Semester IT-Network Specialist  $2,081.81 $551.25 $2,633.06
3rd Semester IT-Network Specialist  $1,914.38 $551.25 $2,465.63
4th Semester IT-Network Specialist  $2,017.07 $573.30 $2,590.37
1st Semester IT-Programmer/Analyst $1,799.52 $551.25 $2,350.77
2nd Semester IT-Programmer/Analyst $1,830.77 $551.25 $2,382.02
3rd Semester IT-Programmer/Analyst $1,941.22 $551.25 $2,492.47
4th Semester IT-Programmer/Analyst $2,127.51 $573.30 $2,700.81
1st Semester IT-Web Analyst/Programmer $1,799.52 $551.25 $2,350.77
2nd Semester IT-Web Analyst/Programmer $2,037.16 $551.25 $2,588.41
3rd Semester IT-Web Analyst/Programmer $1,869.84 $551.25 $2,421.09
4th Semester IT-Web Analyst/Programmer $2,062.83 $573.30 $2,636.13
1st Semester Judicial Reporting $1,853.04 $870.98 $2,724.02
2nd Semester Judicial Reporting $1,868.67 $870.98 $2,739.64
Summer  Judicial Reporting $338.04 $374.85 $712.89
Semester Program Tuition Other Total
3rd Semester Judicial Reporting $1,875.37 $870.98 $2,746.34
4th Semester Judicial Reporting $1,643.31 $220.50 $1,863.81
1st Semester Laboratory Animal Technician $2,042.80 $1,053.04 $3,095.84
2nd Semester Laboratory Animal Technician $1,981.46 $543.89 $2,525.35
Summer  Laboratory Animal Technician (Internship) $428.39 $0.00 $428.39
3rd Semester Laboratory Animal Technician  $2,100.84 $387.97 $2,488.81
4th Semester Laboratory Animal Technician  $2,070.76 $532.83 $2,603.58
1st Semester Language Interpreter for Health Services $582.30 $368.45 $950.75
2nd Semester Language Interpreter for Health Services $582.30 $451.95 $1,034.25
Summer  Language Interpreter for Health Services $388.20 $336.80 $725.00
All Semesters Liberal Studies (Based on 16 credits w/ a lab science course) $2,455.62 $606.38 $3,061.99
1st Semester Machine Tooling Technics $2,087.44 $443.24 $2,530.68
2nd Semester Machine Tooling Technics $2,141.02 $70.35 $2,211.37
3rd Semester Machine Tooling Technics $2,167.81 $123.82 $2,291.63
4th Semester Machine Tooling Technics $2,080.80 $422.13 $2,502.93
1st Semester Marketing $1,601.29 $412.89 $2,014.17
2nd Semester Marketing $1,795.84 $441.00 $2,236.84
Summer  Marketing $320.27 $0.00 $320.27
3rd Semester Marketing $1,921.52 $530.85 $2,452.37
4th Semester Marketing $1,601.29 $412.89 $2,014.17
1st Semester Mechanical Design Technician $1,741.48 $543.14 $2,284.62
2nd Semester Mechanical Design Technician $2,076.34 $194.18 $2,270.52
3rd Semester Mechanical Design Technician  $2,060.54 $348.96 $2,409.51
4th Semester Mechanical Design Technician $1,983.58 $348.96 $2,332.54
1st Semester Medical Administrative Specialist $1,753.76 $534.71 $2,288.47
2nd Semester Medical Administrative Specialist $1,629.92 $534.71 $2,164.63
3rd Semester Medical Administrative Specialist $1,828.49 $562.28 $2,390.76
4th Semester Medical Administrative Specialist $1,726.97 $534.71 $2,261.68
1st Semester Medical Assistant $1,722.56 $545.74 $2,268.30
2nd Semester Medical Assistant $1,521.76 $71.66 $1,593.42
1st Semester Medical Coding Specialist $1,937.82 $643.86 $2,581.68
1st Semester Medical Coding Specialist - Advanced $1,937.82 $643.86 $2,581.68
2nd Semester Medical Coding Specialist - Advanced $864.60 $705.60 $1,570.20
1st Semester Medical Transcriptionist $1,521.70 $562.28 $2,083.98
2nd Semester Medical Transcriptionist $1,526.17 $534.71 $2,060.88
1st Semester Meeting & Event Management $1,289.65 $700.09 $1,989.73
2nd Semester Meeting & Event Management $1,828.49 $672.53 $2,501.01
3rd Semester Meeting & Event Management $1,828.49 $672.53 $2,501.01
4th Semester Meeting & Event Management $1,722.50 $518.18 $2,240.68
1st Semester Motorcycle, Marine & Outdoor Power Products Technician $1,799.58 $348.96 $2,148.54
2nd Semester Motorcycle, Marine & Outdoor Power Products Technician $1,795.11 $185.74 $1,980.85
1st Semester Occupational Therapy Assistant $2,150.01 $429.98 $2,579.98
2nd Semester Occupational Therapy Assistant $2,360.13 $474.08 $2,834.20
Summer  Occupational Therapy Assistant $889.99 $121.28 $1,011.27
3rd Semester Occupational Therapy Assistant $2,088.50 $226.01 $2,314.52
4th Semester Occupational Therapy Assistant $1,285.18 $22.05 $1,307.23
1st Semester Optometric Technician $1,566.35 $452.03 $2,018.37
2nd Semester Optometric Technician $1,665.63 $413.44 $2,079.07
1st Semester Paralegal $1,921.36 $471.87 $2,393.23
2nd Semester Paralegal $1,601.29 $412.89 $2,014.17
Summer  Paralegal $320.27 $117.97 $438.24
3rd Semester Paralegal $1,921.36 $471.87 $2,393.23
4th Semester Paralegal $1,601.29 $412.89 $2,014.17
1st Semester Photography ****** $1,567.48 $1,432.68 $3,000.15
Semester Program Tuition Other Total
2nd Semester Photography $1,794.19 $1,640.96 $3,435.15
3rd Semester Photography $1,801.51 $1,649.38 $3,450.89
4th Semester Photography $1,724.72 $1,578.35 $3,303.07
Physical Therapist Asst (General Courses at MATC) $3,035.08 $965.90 $4,000.98
Physical Therapist Asst (Courses Taken @ Blackhawk) check with Blackhawk
1st Semester Plastics Technology $1,788.38 $443.24 $2,231.62
2nd Semester Plastics Technology $2,037.16 $70.35 $2,107.51
3rd Semester Plastics Technology $2,021.62 $123.82 $2,145.44
4th Semester Plastics Technology $2,186.67 $80.21 $2,266.88
1st Semester Practical Nursing $1,633.60 $691.27 $2,324.87
2nd Semester Practical Nursing $1,357.12 $539.12 $1,896.24
1st Semester Printing, Technical Diploma $2,030.57 $320.22 $2,350.79
2nd Semester Printing, Technical Diploma $1,601.01 $291.06 $1,892.07
1st Semester Printing & Publishing Technician $1,999.77 $357.41 $2,357.17
2nd Semester Printing & Publishing Technician $2,161.11 $337.71 $2,498.82
3rd Semester Printing & Publishing Technician $2,238.07 $309.56 $2,547.63
4th Semester Printing & Publishing Technician $2,181.20 $341.93 $2,523.13
1st Semester Radiography $2,053.57 $545.74 $2,599.30
2nd Semester Radiography $1,828.49 $314.21 $2,142.70
Summer  Radiography $428.39 $0.00 $428.39
3rd Semester Radiography $2,073.83 $413.44 $2,487.26
4th Semester Radiography $1,713.02 $242.55 $1,955.57
Summer  Radiography $432.86 $82.69 $515.55
1st Semester Real Estate $1,711.23 $412.89 $2,124.12
2nd Semester Real Estate $2,031.47 $471.87 $2,503.34
Summer  Real Estate $320.27 $0.00 $320.27
3rd Semester Real Estate $2,031.47 $530.85 $2,562.32
4th Semester Real Estate $2,136.64 $412.89 $2,549.53
1st Semester Recreation Services-Activity/Fitness Leader $1,620.99 $722.14 $2,343.12
2nd Semester Recreation Services-Activity/Fitness Leader $1,837.42 $584.33 $2,421.74
Summer  Recreation Services-Activity/Fitness Leader $216.43 $0.00 $216.43
3rd Semester Recreation Services-Activity/Fitness Leader $1,934.47 $584.33 $2,518.79
4th Semester Recreation Services-Activity/Fitness Leader $1,625.45 $610.79 $2,236.24
1st Semester Recreation Services-Facility Operation Specialist $1,848.58 $722.14 $2,570.72
2nd Semester Recreation Services-Facility Operation Specialist $1,943.40 $584.33 $2,527.72
Summer  Recreation Services-Facility Operation Specialist $216.43 $0.00 $216.43
3rd Semester Recreation Services-Facility Operation Specialist $1,879.83 $584.33 $2,464.16
4th Semester Recreation Services-Facility Operation Specialist $1,400.09 $606.38 $2,006.47
1st Semester Respiratory Care Practitioner $2,168.81 $507.15 $2,675.96
2nd Semester Respiratory Care Practitioner $2,129.19 $308.70 $2,437.89
Intersession Respiratory Care Practitioner-Intersession $238.75 $60.64 $299.39
Summer  Respiratory Care Practitioner $887.48 $143.33 $1,030.81
3rd Semester Respiratory Care Practitioner $1,670.10 $192.94 $1,863.04
4th Semester Respiratory Care Practitioner $2,080.08 $275.63 $2,355.70
1st Semester Small Business Entrepreneurship $1,921.54 $412.89 $2,334.43
2nd Semester Small Business Entrepreneurship $1,496.13 $353.90 $1,850.03
1st Semester Supervisory Management $1,921.36 $471.87 $2,393.23
2nd Semester Supervisory Management $1,601.29 $353.90 $1,955.19
Summer  Supervisory Management $320.27 $117.97 $438.24
3rd Semester Supervisory Management $1,921.36 $471.87 $2,393.23
4th Semester Supervisory Management $1,601.29 $412.89 $2,014.17
Semester Program Tuition Other Total
Summer  Surgical Technologist $660.45 $209.48 $869.92
1st Semester Surgical Technologist $1,481.57 $226.01 $1,707.59
2nd Semester Surgical Technologist $1,373.58 $231.53 $1,605.11
Semester Therapeutic Massage $1,940.11 $307.60 $2,247.70
1st Semester Veterinary Technician $2,042.80 $1,017.82 $3,060.61
2nd Semester Veterinary Technician $1,981.46 $857.95 $2,839.41
Summer  Veterinary Technician $428.39 $0.00 $428.39
3rd Semester Veterinary Technician $2,368.72 $695.48 $3,064.20
4th Semester Veterinary Technician $2,242.54 $165.82 $2,408.35
1st Semester Visual Communications $1,774.69 $1,645.77 $3,420.45
2nd Semester Visual Communications $1,760.06 $1,018.52 $2,778.59
3rd Semester Visual Communications $1,888.05 $940.27 $2,828.31
4th Semester Visual Communications $1,747.88 $1,254.49 $3,002.37
1st Semester Welding $2,201.41 $357.41 $2,558.81
2nd Semester Welding $2,201.41 $154.29 $2,355.70

*** Includes $1000.00 for Instruments purchased first semester.

**** Includes $600.00 for exam fees.

***** Includes $800.00 for camera purchased the first semester.

Parking

Student parking is available at Madison Truax or Commercial Avenue campuses and at the Fort Atkinson, Portage, Reedsburg, and Watertown campuses.

Parking fee - Students parking at the Truax and Commercial Avenue campuses are required to pay per semester. A $3.00 per credit fee plus tax, payable at the time of registration.

Handicapped/disabled students will not be charged a parking fee, if displaying such a state license plate.

 

Last Modified: May 6, 2008


MATC Logo