North |
|||||||||||
|
![]() |
||||||||||
South |
|||||||||||
| Click a station name on the photo to see its tie sheet | |||||||||||
| All monuments are 2-1/2" aluminum disks in concrete set flush with
ground.
|
Geodetic Coordinates - NAD 83 (1991)
| Station | Latitude | Longitude | Orthometric Height (ft) |
| Wimbeldon | 43° 07' 04.70928" | 89° 19' 58.92299" | 856.6 |
| Wright | 43° 07' 07.72565" | 89° 19' 50.64308" | 857.4 |
| MadTech | 43° 07' 16.59154" | 89° 19' 48.21628" | 858.5 |
| Terminus | 43° 07' 22.05551" | 89° 19' 49.90252" | 854.2 |
| Fire | 43° 07' 23.30360" | 89° 20' 06.33335" | 858.6 |
| Willow | 43° 07' 13.65279" | 89° 20' 06.35642" | 857.3 |
Orthometric heights are with respect to NGVD 29 via City of Madison
Datum.
NAVD 88 minus NGVD 29 for Truax Campus is: -0.060 meters (Vertcon
2)
Geoid Height is: -34.35 meters (Geoid 96)
LaPlace correction is: -1.47" (Deflect 96)
GPS Net Map
Wis South Zone State Plane Coordinate System - NAD 83
(1991)
| Station | North (m) | East (m) | Convergence | Scale |
| Wimbeldon | 124,413.2184 | 654,277.2944 | +0° 27' 29.7878" | 0.99994 4705 |
| Wright | 124,507.7943 | 654,463.7139 | +0° 27' 35.4769" | 0.99994 4633 |
| MadTech | 124,781.8099 | 654,516.3728 | +0° 27' 37.1444" | 0.99994 4424 |
| Terminus | 124,950.1057 | 654,476.9039 | +0° 27' 35.9858" | 0.99994 4295 |
| Fire | 124,985.6465 | 654,105.2087 | +0° 27' 24.6961" | 0.99994 4266 |
| Willow | 124,687.8468 | 654,107.0618 | +0° 27' 24.6802" | 0.99994 4493 |
Dane County Coordinate System - NAD 83 (1991)
| Station | North (ft) | East (ft) | Convergence | Scale |
| Wimbeldon | 498,619.6098 | 834,815.0165 | +0° 03' 39.2587" | 0.99999 6417 |
| Wright | 498,925.6770 | 835,428.8231 | +0° 03' 44.9130" | 0.99999 6430 |
| MadTech | 499,823.5415 | 835,607.8358 | +0° 03' 46.5702" | 0.99999 6467 |
| Terminus | 500,376.6292 | 835,482.1657 | +0° 03' 45.4187" | 0.99999 6492 |
| Fire | 500,501.6992 | 834,263.4182 | +0° 03' 34.1983" | 0.99999 6497 |
| Willow | 499,524.5568 | 834,262.7219 | +0° 03' 34.1826" | 0.99999 6455 |
Revised - 02/09/99