Visitors: Rochester Community & Technical College Yellowjackets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Jesse Charlebois | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Matt Gangelhoff | |
6/10 | 4/6 | 1/2 | 17 |
0 | 3 | 3 |
2 | 2 | 0 |
0 | 0 | 19:00 |
| 20 | * Brett Schernecker | |
4/8 | 2/4 | 0/0 | 10 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 1 | 25:18 |
| 22 | Bob Burmester | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:17 |
| 24 | * Sean Clarke | |
2/6 | 0/2 | 3/4 | 7 |
3 | 1 | 4 |
0 | 6 | 4 |
1 | 2 | 35:15 |
| 30 | Lucas Blood | |
3/4 | 2/2 | 0/0 | 8 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 0 | 24:42 |
| 32 | * Cory Lott | |
6/14 | 3/8 | 6/6 | 21 |
0 | 2 | 2 |
4 | 3 | 1 |
0 | 1 | 28:16 |
| 34 | * Corey Ryan | |
3/6 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
5 | 4 | 1 |
0 | 1 | 25:20 |
| 40 | Kyle Dessner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Brian Sather | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:18 |
| 44 | * Joey Kollar | |
8/12 | 0/0 | 3/5 | 19 |
1 | 5 | 6 |
1 | 0 | 1 |
0 | 2 | 34:34 |
| 50 | Andrew Nielsen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Adam Huntley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | 1 | | | | | |
| Totals | | 32/60 | 11/22 | 13/17 | 88 | 7 | 16 | 23 | 19 | 18 | 8 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 20/30 | 66.7% |
Game | 32/60 | 53.3% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 7/10 | 70.0% |
Game | 11/22 | 50.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 10/12 | 83.3% |
Game | 13/17 | 76.5% |
|
|
Home: Minneapolis Community & Technical Colleg Marauders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jim Wadja | |
1/2 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 1 | 18:13 |
| 5 | * Floyd Daniels | |
0/3 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 1 | 13:00 |
| 10 | Jessie Olberding | |
3/5 | 2/2 | 0/0 | 8 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 2 | 16:49 |
| 30 | * Bobby Harris | |
7/17 | 2/8 | 6/6 | 22 |
0 | 4 | 4 |
0 | 4 | 6 |
0 | 1 | 36:58 |
| 32 | Bill Bauman | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:23 |
| 34 | * Justin Burgess | |
6/10 | 2/3 | 6/6 | 20 |
2 | 1 | 3 |
2 | 1 | 2 |
0 | 0 | 30:34 |
| 40 | * Demola Obadina | |
8/16 | 0/0 | 1/2 | 17 |
9 | 4 | 13 |
2 | 1 | 1 |
0 | 1 | 34:37 |
| 44 | Nate Alm | |
3/6 | 0/0 | 2/3 | 8 |
1 | 1 | 2 |
4 | 1 | 0 |
0 | 1 | 29:00 |
| 50 | Will Lethridge | |
2/3 | 0/1 | 0/0 | 4 |
2 | 0 | 2 |
0 | 0 | 2 |
1 | 0 | 4:26 |
| 52 | * Cory Westmorland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
4 | 1 | 0 |
1 | 0 | 11:00 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 31/64 | 6/15 | 17/19 | 85 | 19 | 22 | 41 | 17 | 11 | 16 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 13/27 | 48.1% |
Game | 31/64 | 48.4% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 0/3 | 0.00% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 13/15 | 86.7% |
Game | 17/19 | 89.5% |
|
|
| Roc | Min |
| Roc | Min |
| Roc | Min |
| Free Throw Pts | 13 | 17 |
3Pt Points | 33 | 18 |
Pts/Possession | 1.28 | 1.20 |
| Pts off Turnovers | 17 | 16 |
2nd Chance Points | 4 | 23 |
Pts off Bench | 25 | 26 |
| Total Rebounds | 23 | 41 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 24.1 | 54.3 |
Def Rebound % | 45.7 | 75.9 |
Total Rebound % | 35.9 | 64.1 |
| Technical Fouls | Roc |
Bench |
| Min |
None |
| Officials | Pat Anderson, Dave Jameson, Gary Wild |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rochester Community & Technical College Yellowjackets | 31 | 57 | 0 | 0 | 0 | 0 | 88 |
| Minneapolis Community & Technical Colleg Marauders | 46 | 39 | 0 | 0 | 0 | 0 | 85 |
|