MATC WolfPack
Team Match-by-Match Statistics
Match Results
MATC Women's Volleyball
MATC WolfPack Match Results (as of Nov 06, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Sep 13, 2006 WESTERN WISCONSIN TC W 3-1 30-15,29-31,30-13,30-11 1-0 1-0 1:30 82
Sep 13, 2006 UW-BARABOO W 2-0 30-16,30-26 2-0 1-0 1:30 76
Sep. 2, 2006 vs Northland College W 2-1 28-30,30-23,15-12 3-0 1-0 1:30 38
Sep. 2, 2006 vs Pillsbury College W 2-0 30-13,30-22 4-0 1-0 :45 38
Sep. 2, 2006 at North Iowa Area CC 1-2 L 30-20,26-30,10-15 4-1 1-0 1:00 40
Sep 2, 2006 vs Loras College W 2-0 30-28,30-25 5-1 1-0 :45 30
Sep 9, 2006 at Rochester CTC W 2-0 30-15,31-29 6-1 1-0 :45 35
Sep 9, 2006 vs MN State-Fergus Fall W 2-1 30-24,27-30,16-14 7-1 1-0 1:15 35
Sep 9, 2006 vs Hibbing CC W 2-1 24-30,30-25,15-10 8-1 1-0 1:30 42
Sep 9, 2006 vs Ridgewater College W 2-1 30-26,26-30,15-11 9-1 1-0 1:30 43
Sep 15, 2006 vs Highland CC W 2-0 30-25,31-29 10-1 1-0 1:00 32
Sep 15, 2006 vs Kankakee College 1-2 L 23-30,30-23,9-15 10-2 1-0 :45 37
Sep 16, 2006 at College of Lake Cty W 2-0 30-16,30-28 11-2 1-0 1:00 25
Sep 16, 2006 vs College of DuPage W 2-0 30-12,30-23 12-2 1-0 :45 25
Sep 16, 2006 vs Harper College 0-2 L 20-30,25-30 12-3 1-0 1:30 20
Sep 19, 2006 at UW Whitewater JV 1-3 L 29-31,26-30,32-30,29-31 12-4 1-0 2:00 26
* Sep 23, 2006 at MATC Milwaukee W 3-0 30-6,30-6,30-10 13-4 2-0 :45 35
Sep 25, 2006 UW-ROCK COUNTY W 3-0 30-24,30-19,30-15 14-4 2-0 1:10 85
* Sep 27, 2006 MID-STATE TC W 3-0 30-12,30-7,30-9 15-4 3-0 1:00 90
Oct 3, 2006 at Rock Valley College W 3-0 30-26,30-24,30-24 16-4 3-0 1:20 72
* Sep 30, 2006 at Western Tech College W 3-0 30-23,30-16,30-16 17-4 4-0 :45 22
Sep 30, 2006 vs UW-Marshfield W 2-0 30-28,30-28 18-4 4-0 :30 31
Oct 05, 2006 at UW-Washington W 3-0 30-23,30-16,30-28 19-4 4-0 1:15 52
Oct 09, 2006 UW-RICHLAND W 3-0 30-18,30-14,30-9 20-4 4-0 1:00 55
* Oct 11, 2006 MATC MILWAUKEE W 3-0 30-15,30-8,30-13 21-4 5-0 1:10 62
Oct 11, 2006 UW-WAUKESHA W 2-0 30-16,30-19 22-4 5-0 :30 71
* Oct 14, 2006 at Mid-State TC W 3-0 30-13,30-10,30-9 23-4 6-0 1:00 25
Oct 18, 2006 vs Western Tech College W 2-0 30-21,30-23 24-4 6-0 :45 40
Oct 18, 2006 vs UW-Richland W 2-0 30-18,30-13 25-4 6-0 :30 42
Oct 18, 2006 vs UW-Rock County W 2-0 30-15,30-20 26-4 6-0 :45 46
Oct 18, 2006 vs UW-Baraboo W 2-0 30-18,30-18 27-4 6-0 :45 51
Oct 21, 2006 vs UW-Waukesha W 2-0 30-26,33-31 28-4 6-0 :45 52
Oct 21, 2006 vs UW-Sheboygan W 2-0 30-14,30-15 29-4 6-0 :30 53
Oct 21, 2006 vs UW-Marathon W 2-0 30-16,30-14 30-4 6-0 :40 45
Oct 21, 2006 vs UW-Baraboo W 2-0 30-19,30-24 31-4 6-0 :45 55
Oct 21, 2006 vs UW-Waukesha W 2-0 30-10,30-18 32-4 6-0 :45 71
Oct 26, 2006 UW-WHITEWATER JV 1-3 L 28-30,21-30,31-29,19-30 32-5 6-0 1:30 200
Nov 03, 2006 vs MN State-Fergus Fall W 3-1 30-24,20-30,30-28,30-25 33-5 6-0 1:45 42
Nov 04, 2006 at Ridgewater College 1-3 L 17-30,31-33,30-28,26-30 33-6 6-0 1:45 80
TEAM RECORD W-L
---------- ---
Overall: 33-6
Conference: 6-0
Home: 7-1
Away: 7-3
Neutral: 19-2
3 games: 13-2
4 games: 2-3
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 2001 51
Home: 8 721 90
Away: 10 412 41
Neutral: 21 868 41