MATC WolfPack
Cumulative Season Statistics
Overall Team Statistics
MATC WolfPack Overall Team Statistics (as of Nov 07, 2005)
All matches
Overall record: 21-8 Conf: 6-2 Home: 7-2 Away: 5-2 Neutral: 9-4
TEAM STATISTICS MADISON OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 836 0
Errors...................... 514 0
Total Attacks............... 3012 0
Attack Pct.................. .107 .000
Kills/Game.................. 10.9 0.0
SET...........................
Assists..................... 817 0
Assists/Game................ 10.6 0.0
SERVE.........................
Aces........................ 276 0
Errors...................... 236 0
Aces/Game................... 3.6 0.0
SERVE RECEPTIONS..............
Errors...................... 148 0
Errors/Game................. 1.9 0.0
DEFENSE.......................
Digs........................ 1503 0
Digs/Game................... 19.5 0.0
BLOCKING......................
Block Solo.................. 139 0
Block Assist................ 23 0
Total Blocks................ 150.5 0.0
Blocks Per Game............. 2.0 0.0
Block Errors................ 26 0
BALL HANDLING ERRORS.......... 204 0
ATTENDANCE....................
Total....................... 434 176
Dates/Avg Per Date.......... 9/48 7/25
Neutral site #/Avg.......... 13/73
Current win streak.......... 1 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
MATC WolfPack....... 0 9 12 0 0 - 21
Opponents........... 0 4 2 1 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
MATC WolfPack....... 22 19 13 0 0 - 54
Opponents........... 7 10 3 2 1 - 23
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
MATC WolfPack....... 812 813 414 42 11 - 2092
Opponents........... 592 664 324 60 15 - 1655
Overall Individual Statistics
MATC WolfPack Overall Individual Statistics (as of Nov 07, 2005)
All matches
Overall record: 21-8 Conf: 6-2 Home: 7-2 Away: 5-2 Neutral: 9-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Haack, Kim 66 26- 3 0.05 1 7 .286 1 0.02 44 0.67 35
3 Brochtrup, Kristin 77 29- 319 4.14 140 845 .212 7 0.09 38 0.49 35
5 McCarthy, Kelly 77 29- 226 2.94 142 852 .099 11 0.14 34 0.44 60
12 Saunders, Carina 65 25- 118 1.82 71 516 .091 4 0.06 35 0.54 17
6 Butler, Jen 77 29- 4 0.05 1 34 .088 777 10.09 49 0.64 24
10 Walker, Tricia 76 29- 123 1.62 95 517 .054 6 0.08 49 0.64 44
2 Gross, Rena 61 28- 0 0.00 0 0 .000 1 0.02 20 0.33 13
15 Eager, Jerrica 65 29- 28 0.43 30 126 -.016 5 0.08 0 0.00 1
9 Weisensel, Melissa 34 22- 12 0.35 17 60 -.083 5 0.15 7 0.21 5
8 Albertus, Stephanie 7 6- 0 0.00 3 12 -.250 0 0.00 0 0.00 2
7 Albrecht, Samantha 16 8- 3 0.19 14 43 -.256 0 0.00 0 0.00 0
MATC WOLFPACK....... 77 29- 836 10.86 514 3012 .107 817 10.61 276 3.58 236
Opponents........... 77 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Haack, Kim 66 12 183 2.77 0 1 1 0.02 1 25
3 Brochtrup, Kristin 77 26 328 4.26 50 6 56 0.73 6 28
5 McCarthy, Kelly 77 52 263 3.42 27 5 32 0.42 4 44
12 Saunders, Carina 65 31 243 3.74 7 4 11 0.17 0 18
6 Butler, Jen 77 0 129 1.68 3 3 6 0.08 3 35
10 Walker, Tricia 76 13 221 2.91 3 0 3 0.04 1 21
2 Gross, Rena 61 11 109 1.79 1 0 1 0.02 0 8
15 Eager, Jerrica 65 0 15 0.23 36 2 38 0.58 6 10
9 Weisensel, Melissa 34 0 9 0.26 0 1 1 0.03 0 9
8 Albertus, Stephanie 7 3 2 0.29 0 0 0 0.00 0 4
7 Albrecht, Samantha 16 0 1 0.06 12 1 13 0.81 5 2
MATC WOLFPACK....... 77 148 1503 19.52 139 23 150.5 1.95 26 204
Opponents........... 77 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
MATC WolfPack Category Leaders (as of Nov 07, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Haack, Kim 66 3 0.05 1 7 .286
3 Brochtrup, Kristin 77 319 4.14 140 845 .212
5 McCarthy, Kelly 77 226 2.94 142 852 .099
12 Saunders, Carina 65 118 1.82 71 516 .091
6 Butler, Jen 77 4 0.05 1 34 .088
10 Walker, Tricia 76 123 1.62 95 517 .054
15 Eager, Jerrica 65 28 0.43 30 126 -.016
9 Weisensel, Melissa 34 12 0.35 17 60 -.083
8 Albertus, Stephanie 7 0 0.00 3 12 -.250
7 Albrecht, Samantha 16 3 0.19 14 43 -.256
MATC WOLFPACK....... 77 836 10.86 514 3012 .107
Opponents........... 77 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
6 Butler, Jen 77 777 10.09
9 Weisensel, Melissa 34 5 0.15
5 McCarthy, Kelly 77 11 0.14
3 Brochtrup, Kristin 77 7 0.09
10 Walker, Tricia 76 6 0.08
15 Eager, Jerrica 65 5 0.08
12 Saunders, Carina 65 4 0.06
2 Gross, Rena 61 1 0.02
4 Haack, Kim 66 1 0.02
MATC WOLFPACK....... 77 817 10.61
Opponents........... 77 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Albrecht, Samantha 16 12 1 13.0 0.81 5
3 Brochtrup, Kristin 77 50 6 56.0 0.73 6
15 Eager, Jerrica 65 36 2 38.0 0.58 6
5 McCarthy, Kelly 77 27 5 32.0 0.42 4
12 Saunders, Carina 65 7 4 11.0 0.17 0
6 Butler, Jen 77 3 3 6.0 0.08 3
10 Walker, Tricia 76 3 0 3.0 0.04 1
9 Weisensel, Melissa 34 0 1 1.0 0.03 0
2 Gross, Rena 61 1 0 1.0 0.02 0
4 Haack, Kim 66 0 1 1.0 0.02 1
MATC WOLFPACK....... 77 139 23 150.5 1.95 26
Opponents........... 77 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Brochtrup, Kristin 77 319 4.14
5 McCarthy, Kelly 77 226 2.94
12 Saunders, Carina 65 118 1.82
10 Walker, Tricia 76 123 1.62
15 Eager, Jerrica 65 28 0.43
9 Weisensel, Melissa 34 12 0.35
7 Albrecht, Samantha 16 3 0.19
6 Butler, Jen 77 4 0.05
4 Haack, Kim 66 3 0.05
8 Albertus, Stephanie 7 0 0.00
MATC WOLFPACK....... 77 836 10.86
Opponents........... 77 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Gross, Rena 61 20 13 0.33
3 Brochtrup, Kristin 77 38 35 0.49
4 Haack, Kim 66 44 35 0.67
5 McCarthy, Kelly 77 34 60 0.44
6 Butler, Jen 77 49 24 0.64
8 Albertus, Stephanie 7 0 2 0.00
9 Weisensel, Melissa 34 7 5 0.21
10 Walker, Tricia 76 49 44 0.64
12 Saunders, Carina 65 35 17 0.54
15 Eager, Jerrica 65 0 1 0.00
MATC WOLFPACK....... 77 276 236 3.58
Opponents........... 77 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Brochtrup, Kristin 77 328 4.26 28
12 Saunders, Carina 65 243 3.74 18
5 McCarthy, Kelly 77 263 3.42 44
10 Walker, Tricia 76 221 2.91 21
4 Haack, Kim 66 183 2.77 25
2 Gross, Rena 61 109 1.79 8
6 Butler, Jen 77 129 1.68 35
8 Albertus, Stephanie 7 2 0.29 4
9 Weisensel, Melissa 34 9 0.26 9
15 Eager, Jerrica 65 15 0.23 10
7 Albrecht, Samantha 16 1 0.06 2
MATC WOLFPACK....... 77 1503 19.52 204
Opponents........... 77 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 Brochtrup, Kristin 77 26 0.34
12 Saunders, Carina 65 31 0.48
5 McCarthy, Kelly 77 52 0.68
10 Walker, Tricia 76 13 0.17
4 Haack, Kim 66 12 0.18
2 Gross, Rena 61 11 0.18
8 Albertus, Stephanie 7 3 0.43
MATC WOLFPACK....... 77 148 1.92
Opponents........... 77 0 0.00
Volleyball Statistics
MATC WolfPack Volleyball Statistics (as of Nov 07, 2005)
All matches
Overall record: 21-8 Conf: 6-2 Home: 7-2 Away: 5-2 Neutral: 9-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Haack, Kim.......... 66 3 0.05 1 7 .286 1 0.02 16 0 0.00 0 2 .000 1 0.06
3 Brochtrup, Kristin.. 77 319 4.14 140 845 .212 7 0.09 25 94 3.76 43 260 .196 3 0.12
5 McCarthy, Kelly..... 77 226 2.94 142 852 .099 11 0.14 25 79 3.16 40 264 .148 3 0.12
12 Saunders, Carina.... 65 118 1.82 71 516 .091 4 0.06 23 43 1.87 24 177 .107 1 0.04
6 Butler, Jen......... 77 4 0.05 1 34 .088 777 10.09 25 2 0.08 0 11 .182 257 10.28
10 Walker, Tricia...... 76 123 1.62 95 517 .054 6 0.08 25 47 1.88 33 195 .072 1 0.04
2 Gross, Rena......... 61 0 0.00 0 0 .000 1 0.02 21 0 0.00 0 0 .000 1 0.05
15 Eager, Jerrica...... 65 28 0.43 30 126 -.016 5 0.08 19 4 0.21 8 26 -.154 2 0.11
9 Weisensel, Melissa.. 34 12 0.35 17 60 -.083 5 0.15 14 8 0.57 9 33 -.030 5 0.36
8 Albertus, Stephanie. 7 0 0.00 3 12 -.250 0 0.00 5 0 0.00 1 8 -.125 0 0.00
7 Albrecht, Samantha.. 16 3 0.19 14 43 -.256 0 0.00 4 0 0.00 3 5 -.600 0 0.00
MATC WOLFPACK....... 77 836 10.86 514 3012 .107 817 10.61 25 277 11.08 161 981 .118 274 10.96
Opponents........... 77 0 0.00 0 0 .000 0 0.00 25 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Haack, Kim.......... 44 0.67 12 183 2.77 0 1 1 0.02 11 0.69 1 38 2.38 0 0 0 0.00
Brochtrup, Kristin.. 38 0.49 26 328 4.26 50 6 56 0.73 15 0.60 8 106 4.24 17 2 19 0.76
McCarthy, Kelly..... 34 0.44 52 263 3.42 27 5 32 0.42 16 0.64 22 72 2.88 13 2 15 0.60
Saunders, Carina.... 35 0.54 31 243 3.74 7 4 11 0.17 17 0.74 11 87 3.78 3 2 5 0.22
Butler, Jen......... 49 0.64 0 129 1.68 3 3 6 0.08 18 0.72 0 43 1.72 2 1 3 0.12
Walker, Tricia...... 49 0.64 13 221 2.91 3 0 3 0.04 14 0.56 4 70 2.80 0 0 0 0.00
Gross, Rena......... 20 0.33 11 109 1.79 1 0 1 0.02 10 0.48 4 51 2.43 1 0 1 0.05
Eager, Jerrica...... 0 0.00 0 15 0.23 36 2 38 0.58 0 0.00 0 3 0.16 6 1 7 0.37
Weisensel, Melissa.. 7 0.21 0 9 0.26 0 1 1 0.03 5 0.36 0 5 0.36 0 0 0 0.00
Albertus, Stephanie. 0 0.00 3 2 0.29 0 0 0 0.00 0 0.00 3 2 0.40 0 0 0 0.00
Albrecht, Samantha.. 0 0.00 0 1 0.06 12 1 13 0.81 0 0.00 0 1 0.25 4 0 4 1.00
#TM................. 0 0
MATC WOLFPACK....... 276 3.58 148 1503 19.52 139 23 150.5 1.95 106 4.24 53 478 19.12 46 8 50.0 2.00
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00