2004 MATC Volleyball Conference Statistics
FINAL WTCC STATS
As of 10/15/04
Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Rena Gross 17 8 1 0.06 0 8 .125 0 0.00 0 .000 1 0.06 1 9 .889 4 4 .000 15 0.88 0 0 0 0.00 0 0
2 Shandra Pulver 12 7 12 1.00 7 54 .093 0 0.00 0 .000 4 0.33 6 23 .739 2 2 .000 9 0.75 0 0 0 0.00 0 0
3 Gina Hilmanowski 16 8 5 0.31 2 8 .375 1 0.06 1 1.000 15 0.94 6 83 .928 10 10 .000 9 0.56 1 0 1 0.06 0 0
5 Kelly McCarthy 18 8 32 1.78 22 89 .112 0 0.00 1 .000 11 0.61 8 55 .855 8 8 .000 13 0.72 4 0 4 0.22 0 0
6 Jill Schuchardt 10 7 4 0.40 7 29 -0.103 8 0.80 18 .444 4 0.40 6 18 .667 0 0 .000 4 0.40 0 0 0 0.00 0 0
7 Lacey Rieder 19 8 23 1.21 3 53 .377 1 0.05 2 .500 6 0.32 6 45 .867 2 2 .000 3 0.16 10 0 10 0.53 0 0
8 Tricia Walker 12 8 32 2.67 12 70 .286 0 0.00 1 .000 10 0.83 3 55 .945 7 7 .000 14 1.17 1 0 1 0.08 0 0
10 Jessica Seeliger 14 8 30 2.14 13 70 .243 0 0.00 1 .000 9 0.64 3 39 .923 12 12 .000 9 0.64 1 0 1 0.07 0 0
11 Allison Schmidt 20 8 27 1.35 11 64 .250 95 4.75 229 .415 20 1.00 7 85 .918 5 5 .000 23 1.15 1 0 1 0.05 0 0
12 Alison Babler 21 8 47 2.24 16 102 .304 109 5.19 194 .562 25 1.19 14 100 .860 6 6 .000 12 0.57 5 0 5 0.24 0 0
13 Erin Zimmermann 18 8 43 2.39 22 99 .212 1 0.06 3 .333 16 0.89 9 71 .873 5 5 .000 17 0.94 5 0 5 0.28 0 0
15 Danyelle Nugier 4 4 11 2.75 4 22 .318 2 0.50 2 1.000 2 0.50 3 9 .667 2 2 .000 0 0.00 1 0 1 0.25 0 0
TM TEAM 0

TOTALS 24 8 267 11.13 119 668 .222 217 9.04 452 .480 123 5.13 72 592 .878 63 63 .000 128 5.33 29 0 29.0 1.21 0 0


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (6-2)    (6-2)    (2-1)    (4-1)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD