2004 MATC Volleyball Season Statistics
FINAL SEASON STATS
As of 11/10/04
Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Rena Gross 60 29 1 0.02 2 12 -0.083 1 0.02 6 .167 1 0.02 3 21 .857 46 46 .000 72 1.20 0 0 0 0.00 0 0
2 Shandra Pulver 35 22 35 1.00 16 130 .146 2 0.06 10 .200 8 0.23 10 65 .846 13 13 .000 39 1.11 5 0 5 0.14 0 0
3 Gina Hilmanowski 61 30 5 0.08 3 20 .100 1 0.02 3 .333 36 0.59 20 264 .924 32 32 .000 71 1.16 1 0 1 0.02 0 0
5 Kelly McCarthy 58 26 131 2.26 82 365 .134 6 0.10 14 .429 23 0.40 28 159 .824 31 31 .000 86 1.48 30 0 30 0.52 0 0
6 Jill Schuchardt 21 15 7 0.33 10 45 -0.067 12 0.57 32 .375 4 0.19 8 29 .724 3 3 .000 8 0.38 2 0 2 0.10 0 0
7 Lacey Rieder 62 28 85 1.37 29 231 .242 6 0.10 13 .462 7 0.11 9 60 .850 7 7 .000 15 0.24 25 0 25 0.40 0 0
8 Tricia Walker 39 24 59 1.51 33 188 .138 2 0.05 9 .222 20 0.51 8 126 .937 30 30 .000 47 1.21 2 0 2 0.05 0 0
10 Jessica Seeliger 55 27 107 1.95 59 334 .144 8 0.15 24 .333 18 0.33 18 159 .887 37 37 .000 91 1.65 4 0 4 0.07 0 0
11 Allison Schmidt 68 29 75 1.10 42 216 .153 429 6.31 1156 .371 41 0.60 22 274 .920 14 14 .000 116 1.71 2 0 2 0.03 0 0
12 Alison Babler 69 28 182 2.64 73 442 .247 225 3.26 535 .421 69 1.00 39 327 .881 31 31 .000 89 1.29 9 0 9 0.13 0 0
13 Erin Zimmermann 60 26 133 2.22 82 371 .137 6 0.10 14 .429 30 0.50 31 152 .796 16 16 .000 57 0.95 16 0 16 0.27 0 0
15 Danyelle Nugier 8 7 18 2.25 7 39 .282 2 0.25 4 .500 2 0.25 5 11 .545 3 3 .000 0 0.00 1 0 1 0.13 0 0
TM TEAM 0

TOTALS 74 30 838 11.32 438 2393 .167 700 9.46 1820 .385 259 3.50 201 1647 .878 263 263 .000 691 9.34 97 0 97.0 1.31 0 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (18-11)    (6-2)    (5-1)    (5-5)    (8-5)

DakStats 3000 by Daktronics Inc. Brookings, SD