2003 WTCC Final Conference Statistics
Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Dana Jo KALEPP 9 3 2 0.22 3 12 -0.083 5 0.56 5 1.000 5 0.56 3 36 .917 2 2 .000 6 0.67 1 0 1 0.11 0 0
5 Jessica Lopez 28 8 82 2.93 36 213 .216 248 8.86 335 .740 24 0.86 8 133 .940 8 8 .000 19 0.68 7 0 7 0.25 0 0
6 Elizabeth Behl 28 8 42 1.50 20 100 .220 16 0.57 21 .762 6 0.21 19 78 .756 15 15 .000 8 0.29 4 0 4 0.14 0 0
10 Heather Bohling 28 8 25 0.89 13 78 .154 24 0.86 36 .667 9 0.32 12 91 .868 10 10 .000 7 0.25 3 0 3 0.11 0 0
12 Allison Babler 28 8 53 1.89 15 142 .268 247 8.82 344 .718 25 0.89 15 127 .882 7 7 .000 22 0.79 6 0 6 0.21 0 0
13 Erin Zimmerman 28 8 54 1.93 23 147 .211 7 0.25 10 .700 14 0.50 10 106 .906 13 13 .000 16 0.57 9 0 9 0.32 0 0
14 Danyelle Nugier 28 8 33 1.18 27 106 .057 0 0.00 6 .000 18 0.64 23 99 .768 10 10 .000 11 0.39 21 0 21 0.75 0 0
TM TEAM 0

TOTALS 29 8 291 10.03 137 798 .193 547 18.86 757 .723 101 3.48 90 670 .866 65 65 .000 89 3.07 51 0 51.0 1.76 0 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (5-3)    (5-3)    (3-1)    (2-2)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD