2003 MATC Volleyball FINAL Season Statistics
Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Dana Jo KALEPP 15 8 3 0.20 3 14 .000 5 0.33 5 1.000 5 0.33 5 42 .881 6 6 .000 7 0.47 1 0 1 0.07 0 0
5 Jessica Lopez 74 25 210 2.84 100 557 .197 636 8.59 885 .719 39 0.53 22 290 .924 23 23 .000 50 0.68 20 0 20 0.27 0 0
6 Elizabeth Behl 74 25 86 1.16 55 257 .121 50 0.68 66 .758 17 0.23 47 214 .780 31 31 .000 27 0.36 8 0 8 0.11 0 0
10 Heather Bohling 74 25 46 0.62 27 159 .119 51 0.69 75 .680 23 0.31 27 209 .871 49 49 .000 41 0.55 6 0 6 0.08 0 0
11 Laurie Barman 17 7 39 2.29 21 109 .165 3 0.18 5 .600 6 0.35 7 48 .854 16 16 .000 7 0.41 6 0 6 0.35 0 0
12 Allison Babler 74 25 138 1.86 46 378 .243 613 8.28 872 .703 55 0.74 31 339 .909 17 17 .000 53 0.72 10 0 10 0.14 0 0
13 Erin Zimmerman 74 25 115 1.55 65 345 .145 25 0.34 36 .694 33 0.45 27 242 .888 44 44 .000 50 0.68 25 0 25 0.34 0 0
14 Danyelle Nugier 74 25 94 1.27 60 251 .135 11 0.15 21 .524 44 0.59 58 224 .741 35 35 .000 33 0.45 38 0 38 0.51 0 0
TM TEAM 0

TOTALS 70 25 731 10.44 377 2070 .171 1394 19.91 1965 .709 222 3.17 224 1608 .861 221 221 .000 268 3.83 114 0 114.0 1.63 0 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (9-15)    (5-3)    (5-5)    (4-10)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD