MATC vs Western Tech College (Sep 12, 2007)
Volleyball Box Score
Volleyball Box Score
MATC WOMEN'S VOLLEYBALL
MATC vs Western Tech College (Sep 12, 2007 at LaCrosse)
MATC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roxanne Toby........ 3| 6 3 13 .231| 0| 1 1| 0| 4| 0 0 0| 0
3 Sam Ervin........... 3| 1 1 10 .000| 0| 0 0| 0| 3| 1 1 0| 0
5 Steph Chellevold.... 1| 3 1 7 .286| 1| 0 0| 0| 1| 0 0 0| 0
6 Brittany Kalscheur.. 3| 1 0 4 .250| 0| 0 1| 1| 6| 0 0 0| 0
7 Valerie Johnson..... 2| 0 0 1 .000| 26| 0 1| 0| 2| 0 0 0| 0
8 Jackie Tucker....... 3| 11 6 25 .200| 0| 3 0| 2| 11| 0 1 0| 0
11 Maggie Tipler....... 3| 14 1 24 .542| 0| 2 0| 0| 9| 0 0 0| 0
12 Whittney Schultz.... 1| 1 0 2 .500| 0| 1 0| 0| 1| 0 0 0| 0
13 Megan Sanders....... 1| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
14 Amanda Hammes....... 1| 0 0 0 .000| 8| 1 0| 0| 1| 0 0 0| 0
15 Megan Hornby........ 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
18 Nicole Kleist....... 3| 2 2 16 .000| 0| 0 0| 0| 0| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 106 .226| 35| 9 3| 3| 40| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 35 .257 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 33 .333 MATC................ (3) 30 30 30 6-3
3 10 6 38 .105 Western Tech College (0) 19 15 19
Western Tech College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: LaCrosse
2 0 0 0 .000 Date: Sep 12, 2007 Attend: 25 Time: 1 hour
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
MATC WOMEN'S VOLLEYBALL
MATC vs Western Tech College (Sep 12, 2007 at LaCrosse)
MATC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Roxanne Toby........ 3| 6 3 13 .231| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
3 Sam Ervin........... 3| 1 1 10 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
5 Steph Chellevold.... 1| 3 1 7 .286| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Brittany Kalscheur.. 3| 1 0 4 .250| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000|
7 Valerie Johnson..... 2| 0 0 1 .000| 26 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Jackie Tucker....... 3| 11 6 25 .200| 0 0 0 .000| 3 0 0 .000| 11 0| 0 1 0| 0 2 .000|
11 Maggie Tipler....... 3| 14 1 24 .542| 0 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 0 .000|
12 Whittney Schultz.... 1| 1 0 2 .500| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Megan Sanders....... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Amanda Hammes....... 1| 0 0 0 .000| 8 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Megan Hornby........ 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
18 Nicole Kleist....... 3| 2 2 16 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
Totals.............. 3| 39 15 106 .226| 35 0 0 .000| 9 3 0 .000| 40 0| 3 2 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 35 .257 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 33 .333 MATC................ (3) 30 30 30 6-3
3 10 6 38 .105 Western Tech College (0) 19 15 19
Western Tech College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: LaCrosse
2 0 0 0 .000 Date: Sep 12, 2007 Attend: 25 Time: 1 hour
3 0 0 0 .000 Referees: