Western Tech College vs MATC (Sep. 8,2007)
Volleyball Box Score
Volleyball Box Score
MATC WOMEN'S VOLLEYBALL
Western Tech College vs MATC (Sep. 8,2007 at Rochester, MN)
Western Tech College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 TEAM RECORDS
2 0 0 0 .000 Western Tech College (0) 16 20
MATC................ (2) 30 30 5-3
MATC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roxanne Toby........ 1| 4 1 8 .375| 0| 1 0| 0| 3| 0 0 0| 0
3 Sam Ervin........... 1| 2 2 10 .000| 0| 2 1| 1| 2| 0 0 1| 0
5 Steph Chellevold.... 1| 1 3 6 -.333| 8| 1 2| 0| 2| 0 0 0| 0
6 Brittany Kalscheur.. 1| 0 0 0 .000| 0| 1 3| 0| 6| 0 0 0| 0
7 Valerie Johnson..... 1| 0 0 0 .000| 8| 1 1| 0| 0| 0 0 0| 0
8 Jackie Tucker....... 1| 5 0 15 .333| 0| 2 2| 1| 3| 1 0 0| 0
11 Maggie Tipler....... 1| 9 2 18 .389| 0| 1 0| 0| 4| 1 0 0| 0
12 Whittney Schultz.... 1| 2 0 3 .667| 2| 0 0| 0| 1| 0 0 0| 0
14 Amanda Hammes....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
18 Nicole Kleist....... 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 23 8 62 .242| 20| 9 9| 3| 21| 2 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 5 30 .167 Site: Rochester, MN
2 13 3 32 .312 Date: Sep. 8,2007 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
MATC WOMEN'S VOLLEYBALL
Western Tech College vs MATC (Sep. 8,2007 at Rochester, MN)
Western Tech College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 TEAM RECORDS
2 0 0 0 .000 Western Tech College (0) 16 20
MATC................ (2) 30 30 5-3
MATC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Roxanne Toby........ 1| 4 1 8 .375| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Sam Ervin........... 1| 2 2 10 .000| 0 0 0 .000| 2 1 0 .000| 2 0| 0 0 1| 0 1 .000|
5 Steph Chellevold.... 1| 1 3 6 -.333| 8 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Brittany Kalscheur.. 1| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 6 0| 0 0 0| 0 0 .000|
7 Valerie Johnson..... 1| 0 0 0 .000| 8 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Jackie Tucker....... 1| 5 0 15 .333| 0 0 0 .000| 2 2 0 .000| 3 0| 1 0 0| 0 1 .000|
11 Maggie Tipler....... 1| 9 2 18 .389| 0 0 0 .000| 1 0 0 .000| 4 0| 1 0 0| 0 0 .000|
12 Whittney Schultz.... 1| 2 0 3 .667| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Amanda Hammes....... 1| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Nicole Kleist....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 2| 23 8 62 .242| 20 0 0 .000| 9 9 0 .000| 21 0| 2 0 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 5 30 .167 Site: Rochester, MN
2 13 3 32 .312 Date: Sep. 8,2007 Attend: Time:
Referees: