Minn.St.-FergusFalls vs MATC (Sep. 8,2007)
Volleyball Box Score
Volleyball Box Score
MATC WOMEN'S VOLLEYBALL
Minn.St.-FergusFalls vs MATC (Sep. 8,2007 at Rochester, MN)
Minn.St.-FergusFalls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Minn.St.-FergusFalls (2) 30 28 15
3 0 0 0 .000 MATC................ (1) 28 30 11 4-3
MATC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roxanne Toby........ 3| 8 9 31 -.032| 0| 2 0| 0| 5| 0 0 1| 0
3 Sam Ervin........... 3| 9 1 19 .421| 0| 0 0| 0| 0| 0 0 0| 0
5 Steph Chellevold.... 3| 3 1 10 .200| 3| 2 3| 0| 5| 0 0 0| 0
6 Brittany Kalscheur.. 3| 0 0 0 .000| 0| 1 1| 1| 8| 0 0 0| 0
7 Valerie Johnson..... 3| 0 0 0 .000| 26| 0 1| 0| 6| 0 0 1| 0
8 Jackie Tucker....... 3| 4 6 24 -.083| 2| 0 2| 1| 7| 0 0 0| 0
11 Maggie Tipler....... 3| 9 3 26 .231| 0| 2 0| 0| 11| 0 0 0| 0
12 Whittney Schultz.... 1| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 21 111 .108| 32| 7 7| 2| 43| 0 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 16 8 48 .167 Site: Rochester, MN
2 14 6 43 .186 Date: Sep. 8,2007 Attend: Time:
3 4 7 20 -.150 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
MATC WOMEN'S VOLLEYBALL
Minn.St.-FergusFalls vs MATC (Sep. 8,2007 at Rochester, MN)
Minn.St.-FergusFalls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Minn.St.-FergusFalls (2) 30 28 15
3 0 0 0 .000 MATC................ (1) 28 30 11 4-3
MATC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Roxanne Toby........ 3| 8 9 31 -.032| 0 0 0 .000| 2 0 0 .000| 5 0| 0 0 1| 0 0 .000|
3 Sam Ervin........... 3| 9 1 19 .421| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Steph Chellevold.... 3| 3 1 10 .200| 3 0 0 .000| 2 3 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Brittany Kalscheur.. 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 1 .000|
7 Valerie Johnson..... 3| 0 0 0 .000| 26 0 0 .000| 0 1 0 .000| 6 0| 0 0 1| 0 0 .000|
8 Jackie Tucker....... 3| 4 6 24 -.083| 2 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 1 .000|
11 Maggie Tipler....... 3| 9 3 26 .231| 0 0 0 .000| 2 0 0 .000| 11 0| 0 0 0| 0 0 .000|
12 Whittney Schultz.... 1| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 33 21 111 .108| 32 0 0 .000| 7 7 0 .000| 43 0| 0 0 2| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 16 8 48 .167 Site: Rochester, MN
2 14 6 43 .186 Date: Sep. 8,2007 Attend: Time:
3 4 7 20 -.150 Referees: