MATC vs North Iowa Area CC (Sep. 1,2007)
Volleyball Box Score
Volleyball Box Score
MATC WOMEN'S VOLLEYBALL
MATC vs North Iowa Area CC (Sep. 1,2007 at Mason City, IA)
MATC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roxanne Toby........ 3| 7 0 15 .467| 0| 0 2| 5| 2| 1 1 0| 0
3 Sam Ervin........... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
5 Steph Chellevold.... 3| 3 0 7 .429| 0| 0 0| 0| 0| 0 1 0| 0
6 Brittany Kalscheur.. 3| 0 0 0 .000| 0| 1 0| 3| 6| 0 0 0| 0
7 Valerie Johnson..... 3| 0 0 1 .000| 24| 0 1| 0| 6| 0 0 0| 0
8 Jackie Tucker....... 3| 8 2 24 .250| 0| 0 2| 1| 5| 0 0 0| 0
11 Maggie Tipler....... 3| 7 0 14 .500| 1| 1 1| 0| 7| 1 1 0| 0
12 Whittney Schultz.... 3| 3 0 12 .250| 0| 1 1| 1| 2| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 28 4 78 .308| 25| 3 7| 10| 28| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 3 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 7 0 29 .241 MATC................ (2) 30 24 15 3-0
3 7 1 14 .429 North Iowa Area CC.. (1) 24 30 9
North Iowa Area CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mason City, IA
2 0 0 0 .000 Date: Sep. 1,2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
MATC WOMEN'S VOLLEYBALL
MATC vs North Iowa Area CC (Sep. 1,2007 at Mason City, IA)
MATC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Roxanne Toby........ 3| 7 0 15 .467| 0 0 0 .000| 0 2 0 .000| 2 0| 1 1 0| 0 5 .000|
3 Sam Ervin........... 1| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Steph Chellevold.... 3| 3 0 7 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Brittany Kalscheur.. 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 3 .000|
7 Valerie Johnson..... 3| 0 0 1 .000| 24 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
8 Jackie Tucker....... 3| 8 2 24 .250| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 1 .000|
11 Maggie Tipler....... 3| 7 0 14 .500| 1 0 0 .000| 1 1 0 .000| 7 0| 1 1 0| 0 0 .000|
12 Whittney Schultz.... 3| 3 0 12 .250| 0 0 0 .000| 1 1 0 .000| 2 1| 0 1 0| 0 1 .000|
Totals.............. 3| 28 4 78 .308| 25 0 0 .000| 3 7 0 .000| 28 1| 2 4 0| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 3 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 7 0 29 .241 MATC................ (2) 30 24 15 3-0
3 7 1 14 .429 North Iowa Area CC.. (1) 24 30 9
North Iowa Area CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mason City, IA
2 0 0 0 .000 Date: Sep. 1,2007 Attend: Time:
3 0 0 0 .000 Referees: