UW-Marinette vs MATC-Madison (Oct. 20,2007)
Volleyball Box Score
Volleyball Box Score
MATC WOMEN'S VOLLEYBALL
UW-Marinette vs MATC-Madison (Oct. 20,2007 at Fond Du Lac, WI)
UW-Marinette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 TEAM RECORDS
2 0 0 0 .000 UW-Marinette........ (0) 10 21
MATC-Madison........ (2) 30 30 20-7-1
MATC-Madison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roxanne Toby........ 2| 4 2 9 .222| 1| 5 1| 0| 2| 1 0 1| 0
3 Sam Ervin........... 2| 3 0 9 .333| 0| 0 1| 1| 2| 0 0 0| 0
5 Steph Chellevold.... 2| 9 0 16 .562| 0| 1 0| 0| 3| 0 0 1| 0
6 Brittany Kalscheur.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Valerie Johnson..... 1| 0 0 0 .000| 12| 0 0| 0| 2| 1 0 0| 0
8 Jackie Tucker....... 2| 3 0 11 .273| 0| 0 0| 0| 3| 1 0 0| 0
11 Maggie Tipler....... 2| 1 1 6 .000| 0| 2 0| 0| 5| 0 0 0| 0
12 Whittney Schultz.... 2| 2 2 6 .000| 0| 2 0| 0| 3| 1 0 0| 0
14 Amanda Hammes....... 2| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 0
15 Megan Hornby........ 2| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
18 Nicole Kleist....... 2| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 22 5 61 .279| 19| 12 4| 1| 23| 4 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 40 .250 Site: Fond Du Lac, WI
2 10 2 24 .333 Date: Oct. 20,2007 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
MATC WOMEN'S VOLLEYBALL
UW-Marinette vs MATC-Madison (Oct. 20,2007 at Fond Du Lac, WI)
UW-Marinette | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 TEAM RECORDS
2 0 0 0 .000 UW-Marinette........ (0) 10 21
MATC-Madison........ (2) 30 30 20-7-1
MATC-Madison | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Roxanne Toby........ 2| 4 2 9 .222| 1 0 0 .000| 5 1 0 .000| 2 0| 1 0 1| 0 0 .000|
3 Sam Ervin........... 2| 3 0 9 .333| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000|
5 Steph Chellevold.... 2| 9 0 16 .562| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 1| 0 0 .000|
6 Brittany Kalscheur.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Valerie Johnson..... 1| 0 0 0 .000| 12 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
8 Jackie Tucker....... 2| 3 0 11 .273| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
11 Maggie Tipler....... 2| 1 1 6 .000| 0 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 0 .000|
12 Whittney Schultz.... 2| 2 2 6 .000| 0 0 0 .000| 2 0 0 .000| 3 0| 1 0 0| 0 0 .000|
14 Amanda Hammes....... 2| 0 0 0 .000| 6 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Megan Hornby........ 2| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Nicole Kleist....... 2| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 2| 22 5 61 .279| 19 0 0 .000| 12 4 0 .000| 23 0| 4 0 2| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 40 .250 Site: Fond Du Lac, WI
2 10 2 24 .333 Date: Oct. 20,2007 Attend: Time:
Referees: