UW-Waukesha vs MATC-Madison (Oct. 20,2007)
Volleyball Box Score
Volleyball Box Score
MATC WOMEN'S VOLLEYBALL
UW-Waukesha vs MATC-Madison (Oct. 20,2007 at Fond Du Lac, WI)
UW-Waukesha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 TEAM RECORDS
2 0 0 0 .000 UW-Waukesha......... (0) 23 15
MATC-Madison........ (2) 30 30 19-7-1
MATC-Madison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roxanne Toby........ 2| 4 1 7 .429| 0| 1 1| 1| 1| 0 0 0| 0
3 Sam Ervin........... 2| 1 3 7 -.286| 0| 2 0| 0| 1| 0 0 1| 0
5 Steph Chellevold.... 2| 7 1 11 .545| 0| 2 1| 0| 0| 1 0 0| 0
6 Brittany Kalscheur.. 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 Valerie Johnson..... 2| 1 0 1 1.000| 21| 2 2| 0| 1| 0 0 0| 2
8 Jackie Tucker....... 2| 9 4 18 .278| 0| 0 1| 0| 5| 1 0 0| 3
11 Maggie Tipler....... 2| 3 1 12 .167| 0| 1 0| 0| 6| 0 0 0| 0
12 Whittney Schultz.... 2| 2 0 2 1.000| 0| 2 0| 0| 3| 0 0 0| 0
14 Amanda Hammes....... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
18 Nicole Kleist....... 2| 0 0 1 .000| 0| 0 1| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 27 10 59 .288| 24| 10 6| 1| 23| 3 0 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 8 40 .200 Site: Fond Du Lac, WI
2 11 2 19 .474 Date: Oct. 20,2007 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
MATC WOMEN'S VOLLEYBALL
UW-Waukesha vs MATC-Madison (Oct. 20,2007 at Fond Du Lac, WI)
UW-Waukesha | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 TEAM RECORDS
2 0 0 0 .000 UW-Waukesha......... (0) 23 15
MATC-Madison........ (2) 30 30 19-7-1
MATC-Madison | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Roxanne Toby........ 2| 4 1 7 .429| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 1 .000|
3 Sam Ervin........... 2| 1 3 7 -.286| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 1| 0 0 .000|
5 Steph Chellevold.... 2| 7 1 11 .545| 0 0 0 .000| 2 1 0 .000| 0 0| 1 0 0| 0 0 .000|
6 Brittany Kalscheur.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
7 Valerie Johnson..... 2| 1 0 1 1.000| 21 0 0 .000| 2 2 0 .000| 1 2| 0 0 0| 0 0 .000|
8 Jackie Tucker....... 2| 9 4 18 .278| 0 0 0 .000| 0 1 0 .000| 5 3| 1 0 0| 0 0 .000|
11 Maggie Tipler....... 2| 3 1 12 .167| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
12 Whittney Schultz.... 2| 2 0 2 1.000| 0 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 0 .000|
14 Amanda Hammes....... 1| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Nicole Kleist....... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 2| 27 10 59 .288| 24 0 0 .000| 10 6 0 .000| 23 5| 3 0 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 8 40 .200 Site: Fond Du Lac, WI
2 11 2 19 .474 Date: Oct. 20,2007 Attend: Time:
Referees: