MATC WolfPack vs UW-Waukesha (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
MATC Women's Volleyball
MATC WolfPack vs UW-Waukesha (Oct 21, 2006 at Janesville,WI)
MATC WolfPack | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Butler, Jen......... 2| 0 0 0 .000| 33| 0 0| 0| 8| 0 0 0| 0
3 Brochtrup, Kristin.. 2| 2 2 6 .000| 0| 0 2| 0| 9| 3 1 0| 0
7 Smith, Brittany..... 2| 10 1 20 .450| 0| 0 0| 0| 1| 3 0 0| 0
8 Borgardt, Amanda.... 2| 5 0 11 .455| 0| 1 0| 0| 6| 0 0 0| 0
9 Kalscheur, Brittany. 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
10 Seeliger, Jesc...... 2| 0 0 0 .000| 0| 2 0| 1| 3| 0 0 0| 0
11 Tipler, Maggie...... 2| 10 1 18 .500| 0| 0 0| 0| 9| 0 1 0| 0
12 Hilmanoski, Kara.... 2| 8 2 14 .429| 1| 0 0| 0| 0| 0 0 0| 0
14 Richardson, Casie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Eager, Jerrica...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 36 6 70 .429| 34| 3 3| 1| 40| 6 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 36 .361 GAME SCORES 1 2 TEAM RECORDS
2 20 3 34 .500 MATC WolfPack....... (2) 30 30 32-4
UW-Waukesha......... (0) 10 18
UW-Waukesha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Janesville,WI (UW-Rock County)
2 0 0 0 .000 Date: Oct 21, 2006 Attend: 71 Time: :45
Referees: