MATC WolfPack vs UW-Baraboo (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
MATC Women's Volleyball
MATC WolfPack vs UW-Baraboo (Oct 21, 2006 at Janesville, WI)
MATC WolfPack | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Butler, Jen......... 2| 0 1 2 -.500| 27| 4 1| 0| 10| 0 0 0| 1
3 Brochtrup, Kristin.. 2| 5 2 17 .176| 0| 0 3| 0| 7| 0 3 0| 0
7 Smith, Brittany..... 2| 5 2 17 .176| 0| 0 0| 0| 2| 2 0 0| 0
8 Borgardt, Amanda.... 2| 7 3 29 .138| 0| 1 0| 1| 13| 0 0 0| 0
9 Kalscheur, Brittany. 2| 0 0 0 .000| 0| 1 0| 1| 5| 0 0 0| 0
10 Seeliger, Jesc...... 2| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
11 Tipler, Maggie...... 2| 6 1 23 .217| 0| 0 1| 1| 23| 0 3 0| 0
12 Hilmanoski, Kara.... 2| 5 2 16 .188| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 28 11 104 .163| 27| 6 5| 3| 69| 2 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 3 61 .230 GAME SCORES 1 2 TEAM RECORDS
2 11 8 43 .070 MATC WolfPack....... (2) 30 30 31-4
UW-Baraboo.......... (0) 19 24
UW-Baraboo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Janesville, WI (UW-Rock County)
2 0 0 0 .000 Date: Oct 21, 2006 Attend: 55 Time: :45
Referees: