MATC WolfPack vs UW-Sheboygan (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
MATC Women's Volleyball
MATC WolfPack vs UW-Sheboygan (Oct 21, 2006 at Janesville, WI)
MATC WolfPack | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Butler, Jen......... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
3 Brochtrup, Kristin.. 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Judge Jessica....... 1| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
5 Johnson, Valerie.... 2| 0 0 0 .000| 16| 2 0| 0| 6| 0 0 1| 0
7 Smith, Brittany..... 2| 6 1 11 .455| 0| 0 0| 0| 1| 0 0 0| 0
8 Borgardt, Amanda.... 2| 1 0 6 .167| 0| 3 2| 1| 2| 0 0 0| 0
9 Kalscheur, Brittany. 2| 0 0 0 .000| 0| 6 1| 0| 3| 0 0 0| 0
10 Seeliger, Jesc...... 2| 3 2 6 .167| 0| 0 2| 0| 6| 0 0 0| 0
11 Tipler, Maggie...... 2| 6 2 15 .267| 0| 3 0| 0| 6| 0 0 0| 0
12 Hilmanoski, Kara.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Richardson, Casie... 2| 0 0 3 .000| 1| 0 0| 0| 0| 0 0 0| 0
15 Eager, Jerrica...... 2| 5 0 8 .625| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 21 5 52 .308| 21| 16 5| 1| 30| 1 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 1 27 .333 GAME SCORES 1 2 TEAM RECORDS
2 11 4 25 .280 MATC WolfPack....... (2) 30 30 29-4
UW-Sheboygan........ (0) 14 15
UW-Sheboygan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Janesville, WI (UW Rock County)
2 0 0 0 .000 Date: Oct 21, 2006 Attend: 53 Time: :30
Referees: