UW-Waukesha vs MATC WolfPack (Oct 11, 2006)
Volleyball Box Score
Volleyball Box Score
MATC Women's Volleyball
UW-Waukesha vs MATC WolfPack (Oct 11, 2006 at Madison, WI)
UW-Waukesha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 TEAM RECORDS
2 0 0 0 .000 UW-Waukesha......... (0) 16 19
MATC WolfPack....... (2) 30 30 22-4
MATC WolfPack | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Butler, Jen......... 2| 0 0 2 .000| 29| 5 1| 0| 10| 0 0 0| 0
3 Brochtrup, Kristin.. 2| 8 3 18 .278| 0| 1 1| 0| 15| 0 1 0| 0
8 Borgardt, Amanda.... 2| 7 3 22 .182| 0| 0 2| 2| 8| 1 0 0| 0
9 Kalscheur, Brittany. 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
10 Seeliger, Jesc...... 2| 0 1 1-1.000| 0| 0 1| 1| 6| 0 0 0| 0
11 Tipler, Maggie...... 2| 7 4 25 .120| 0| 0 0| 0| 8| 0 0 0| 0
12 Hilmanoski, Kara.... 2| 6 4 19 .105| 0| 0 0| 0| 2| 0 0 0| 0
14 Richardson, Casie... 2| 1 0 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 29 15 96 .146| 29| 6 5| 3| 55| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 19 4 55 .273 Site: Madison, WI (Redsten Gymnasium)
2 10 11 41 -.024 Date: Oct 11, 2006 Attend: 71 Time: :30
Referees: