Statistics By Position
Madison Area Technical College Softball
Statistics By Position for MATC WolfPack (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 10-15 Home: 1-3 Away: 7-10 Neutral: 2-2 Conference: 0-0
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Margaret Fichter/MATC... .286 7 14 1 4 1 0 0 3 5 .357 4 0 4 0 .444 0 0 0-0 1 25 8 .765
p Kristen Bechtolt/MATC... .125 3 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0 4 24 3 .903
p Jenny Rahn/MATC......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Katie Howard/MATC....... .667 2 9 5 6 0 0 1 1 9 1.000 0 0 1 0 .667 0 0 0-0 10 2 0 1.000
c Jenny Norton/MATC....... .242 13 33 3 8 3 0 0 3 11 .333 1 0 5 0 .265 0 0 0-0 22 4 1 .963
c Rachel Klaas/MATC....... .194 14 31 2 6 3 0 0 5 9 .290 1 0 5 0 .219 0 0 0-0 47 8 3 .948
c Brittany Kalscheur/MATC. .000 1 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 0 0 0 .000
1b Katie Howard/MATC....... .500 1 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1 10 0 1 .909
1b Jenny Rahn/MATC......... .261 24 69 9 18 2 1 1 9 25 .362 4 0 11 0 .297 1 1 0-0 191 11 5 .976
1b Margaret Fichter/MATC... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
2b Chelsa Bednarek/MATC.... .427 25 82 15 35 2 1 0 8 39 .476 6 3 10 0 .484 0 1 4-6 54 50 12 .897
2b Brittany Kalscheur/MATC. .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 2 0 1.000
3b Jenna Brown/MATC........ .267 11 30 5 8 1 0 0 5 9 .300 3 1 3 0 .353 0 0 0-1 10 12 5 .815
3b Jenny Norton/MATC....... .250 2 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
3b Nicole Salis/MATC....... .229 15 35 4 8 1 0 0 3 9 .257 3 1 8 0 .308 0 1 0-0 16 22 6 .864
3b Brittany Kalscheur/MATC. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Andee Brown/MATC........ .363 25 80 11 29 4 0 1 15 36 .450 7 1 10 0 .420 0 2 4-5 30 76 9 .922
of Katie Howard/MATC....... .246 22 65 13 16 4 1 1 6 25 .385 8 0 11 0 .329 0 0 5-5 26 4 5 .857
of Brittany Kalscheur/MATC. .241 13 29 5 7 2 0 0 3 9 .310 2 2 9 0 .333 0 0 3-4 12 0 0 1.000
of Kayla Adams/MATC........ .227 25 75 16 17 3 1 0 4 22 .293 10 0 16 0 .318 0 5 8-8 25 1 4 .867
of Jenny Norton/MATC....... .200 4 10 0 2 0 0 0 1 2 .200 0 0 0 0 .200 0 0 0-0 1 0 1 .500
of Jessica Caygill/MATC.... .103 15 39 3 4 0 0 0 1 4 .103 2 0 12 0 .146 0 1 1-1 8 0 1 .889
of Nicole Salis/MATC....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Jenny Rahn/MATC......... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Kristen Bechtolt/MATC... .500 1 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Rachel Klaas/MATC....... .333 5 15 0 5 0 0 0 3 5 .333 1 0 3 0 .375 0 0 0-0 0 0 0 .000
dh Jenna Brown/MATC........ .316 6 19 2 6 1 0 0 8 7 .368 1 0 0 0 .333 1 0 0-1 0 0 0 .000
dh Jenny Norton/MATC....... .200 4 10 0 2 0 0 0 3 2 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
dh Margaret Fichter/MATC... .000 2 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Nicole Salis/MATC....... .000 3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Chelsa Bednarek/MATC.... .000 1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Margaret Fichter/MATC... 1.000 2 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Jessica Caygill/MATC.... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Nicole Salis/MATC....... .500 2 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Kristen Bechtolt/MATC... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Jenny Norton/MATC....... .000 2 0 0 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0 0 0 0 .000
pr Jessica Caygill/MATC.... .000 6 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Brittany Kalscheur/MATC. .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
Madison Area Technical College Softball
Statistics By Position for MATC WolfPack (as of May 12, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 8 Kristen Bechtolt. 31 4 24 3 .903 2 8 1 .889 0 0
p 26 Margaret Fichter. 34 1 25 8 .765 0 20 6 .769 0 0
p 7 Jenny Rahn....... 0 0 0 0 .000 0 0 0 --- 0 0
c 4 Katie Howard..... 12 10 2 0 1.000 0 1 1 .500 1 0
c 14 Jenny Norton..... 27 22 4 1 .963 2 6 1 .857 11 0
c 20 Rachel Klaas..... 58 47 8 3 .948 0 21 5 .808 0 0
c 5 Brittany Kalscheu 0 0 0 0 .000 0 0 0 --- 0 0
1b 7 Jenny Rahn....... 207 191 11 5 .976 9 0 0 --- 0 0
1b 4 Katie Howard..... 11 10 0 1 .909 0 0 0 --- 0 0
1b 26 Margaret Fichter. 1 0 0 1 .000 0 0 0 --- 0 0
2b 5 Brittany Kalscheu 6 4 2 0 1.000 0 0 0 --- 0 0
2b 6 Chelsa Bednarek.. 116 54 50 12 .897 6 0 0 --- 0 0
3b 13 Nicole Salis..... 44 16 22 6 .864 1 0 0 --- 0 0
3b 22 Jenna Brown...... 27 10 12 5 .815 1 0 0 --- 0 0
3b 5 Brittany Kalscheu 0 0 0 0 .000 0 0 0 --- 0 0
3b 14 Jenny Norton..... 0 0 0 0 .000 0 0 0 --- 0 0
ss 1 Andee Brown...... 115 30 76 9 .922 7 0 0 --- 0 0
of 5 Brittany Kalscheu 12 12 0 0 1.000 0 0 0 --- 0 0
of 15 Jessica Caygill.. 9 8 0 1 .889 0 0 0 --- 0 0
of 3 Kayla Adams...... 30 25 1 4 .867 1 0 0 --- 0 0
of 4 Katie Howard..... 35 26 4 5 .857 1 0 0 --- 0 0
of 14 Jenny Norton..... 2 1 0 1 .500 0 0 0 --- 0 0
of 7 Jenny Rahn....... 0 0 0 0 .000 0 0 0 --- 0 0
of 13 Nicole Salis..... 0 0 0 0 .000 0 0 0 --- 0 0