MATC WolfPack
Game-by-Game Results
Game Results
Madison Area Technical College Softball
Game Results for MATC WolfPack (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18,2008 at Lindenwood JV W 11-9 11 18 5/ 9 7 2 7 1- 0- 0 0- 0- 0 M. Fichter (W 1-0) 0
Mar 20,2008 at St Louis CC-For Park W 2-0 2 7 0/ 0 3 0 7 2- 0- 0 0- 0- 0 K. Bechtolt (W 1-1) 0
Mar 20,2008 at St Louis CC-For Park W 5-2 5 11 0/ 2 7 1 7 3- 0- 0 0- 0- 0 M. Fichter (W 2-0) 0
Mar 21,2008 at St Louis CC-Flor Val W 8-4 8 11 2/ 4 7 0 7 4- 0- 0 0- 0- 0 M. Fichter (W 3-0) 0
Mar 21,2008 at St Louis CC-Flor Val 0-3 L 0 3 1/ 3 3 1 7 4- 1- 0 0- 0- 0 K. Bechtolt (L 1-2) 0
Mar 28, 2008 at Joliet Junior Coll. W 8-7 8 10 2/ 7 17 1 7 5- 1- 0 0- 0- 0 K. Bechtolt (W 2-2) 0
Mar 28, 2008 at Joliet Junior Coll. 2-6 L 2 6 4/ 6 4 2 6 5- 2- 0 0- 0- 0 M. Fichter (L 3-1) 0
Mar 18, 2008 at Lindenwood JV 3-11 L 3 7 5/11 8 1 6 5- 3- 0 0- 0- 0 K. Bechtolt (L 0-1) 0
Apr 4, 2008 COLLEGE OF DUPAGE W 13-6 13 7 3/ 6 14 1 7 6- 3- 0 0- 0- 0 M. Fichter (W 4-1) 0
Apr 4, 2008 COLLEGE OF DUPAGE 2-6 L 2 8 3/ 6 12 0 7 6- 4- 0 0- 0- 0 K. Bechtolt (L 2-3) 0
Apr 15, 2008 at Marian College JV 2-4 L 2 5 3/ 4 8 1 7 6- 5- 0 0- 0- 0 K. Bechtolt (L 2-4) 0
Apr 15, 2008 at Marian College JV 0-5 L 0 5 6/ 5 4 0 7 6- 6- 0 0- 0- 0 M. Fichter (L 4-2) 0
Apr 20, 2008 COLL. OF LAKE COUNTY 4-5 L 4 9 3/ 5 8 4 7 6- 7- 0 0- 0- 0 M. Fichter (L 4-3) 0
Apr 20, 2008 COLL. OF LAKE COUNTY 4-7 L 4 8 3/ 7 12 2 7 6- 8- 0 0- 0- 0 K. Bechtolt (L 2-5) 0
Apr 21, 2008 at South Suburban Coll. W 5-3 5 9 2/ 3 6 3 ( 8) 7- 8- 0 0- 0- 0 M. Fichter (W 5-3) 0
Apr 21, 2008 at South Suburban Coll. 3-5 L 3 5 3/ 5 7 2 7 7- 9- 0 0- 0- 0 M. Fichter (L 5-4) 0
Apr 26, 2008 at Joliet Junior Coll. 3-5 L 3 6 4/ 5 6 2 7 7-10- 0 0- 0- 0 M. Fichter (L 5-5) -
Apr 26, 2008 at Joliet Junior Coll. W 6-0 6 8 3/ 0 3 2 7 8-10- 0 0- 0- 0 K. Bechtolt (W 3-5) -
Apr 27, 2008 at McHenry Co. College 1-9 L 1 5 4/ 9 9 1 5 8-11- 0 0- 0- 0 M. Fichter (L 5-6) -
Apr 27, 2008 at McHenry Co. College 1-11 L 1 5 3/11 10 0 5 8-12- 0 0- 0- 0 K. Bechtolt (L 3-6) -
May 04, 2008 at Findlandia Univ. 5-8 L 5 7 1/ 8 10 3 7 8-13- 0 0- 0- 0 M. Fichter (L 5-7) 0
May 8, 2008 vs Fergus Falls W 8-0 8 10 2/ 0 5 3 6 9-13- 0 0- 0- 0 K. Bechtolt (W 4-6) 0
May 9, 2008 vs Ridgewater College W 3-2 3 6 0/ 2 6 2 7 10-13- 0 0- 0- 0 M. Fichter (W 6-7) 0
May 11, 2008 vs Ridgewater College 1-8 L 1 5 1/ 8 16 2 7 10-14- 0 0- 0- 0 M. Fichter (L 6-8) 0
May 11, 2008 vs Ridgewater College 3-7 L 3 8 2/ 7 13 2 7 10-15- 0 0- 0- 0 K. Bechtolt (L 4-7) 0
() extra inning game
Team Game-by-Game
Madison Area Technical College Softball
Team Game-by-Game for MATC WolfPack (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18,2008 at Lindenwood JV 37 11 18 10 0 0 1 6 0 0 1 0 0 0 0 6 21 13 5 .486
Mar 20,2008 at St Louis CC-For Park 25 2 7 2 1 0 0 4 0 0 1 0 1 0 0 4 21 14 0 .403
Mar 20,2008 at St Louis CC-For Park 30 5 11 5 1 0 0 2 0 1 0 0 0 0 0 4 21 10 0 .391
Mar 21,2008 at St Louis CC-Flor Val 29 8 11 7 3 0 0 3 0 3 2 0 0 0 0 5 21 5 2 .388
Mar 21,2008 at St Louis CC-Flor Val 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 18 7 1 .342
Mar 28, 2008 at Joliet Junior Coll. 31 8 10 8 2 0 0 5 0 1 0 2 0 1 0 2 21 15 2 .339
Mar 28, 2008 at Joliet Junior Coll. 24 2 6 2 2 0 0 3 0 0 0 0 0 0 0 4 15 8 4 .328
Mar 18, 2008 at Lindenwood JV 24 3 7 2 1 0 0 4 0 3 1 0 0 0 0 9 15 10 5 .324
Apr 4, 2008 College of DuPage 21 13 7 12 1 0 0 13 0 5 0 2 2 2 0 2 21 12 3 .325
Apr 4, 2008 at College of DuPage 28 2 8 2 3 1 0 0 0 1 0 0 1 0 0 5 18 9 3 .321
Apr 15, 2008 at Marian College JV 26 2 5 1 1 0 0 3 0 2 0 1 0 0 0 10 18 8 3 .310
Apr 15, 2008 at Marian College JV 25 0 5 0 1 0 0 2 0 1 0 0 0 0 0 4 18 10 6 .302
Apr 20, 2008 Coll. of Lake County 30 4 9 3 1 0 0 1 0 1 0 0 1 0 0 3 21 9 3 .301
Apr 20, 2008 Coll. of Lake County 27 4 8 2 1 0 0 2 0 0 0 1 1 0 0 6 21 9 3 .301
Apr 21, 2008 at South Suburban Coll. 32 5 9 3 0 0 1 3 0 2 0 1 1 0 0 6 24 9 2 .300
Apr 21, 2008 at South Suburban Coll. 25 3 5 2 0 0 1 1 0 1 0 0 1 0 0 3 18 4 3 .294
Apr 26, 2008 at Joliet Junior Coll. 27 3 6 3 1 1 0 1 0 2 0 0 0 0 0 4 18 12 4 .290
Apr 26, 2008 at Joliet Junior Coll. 31 6 8 6 4 0 0 2 0 2 0 1 0 0 0 2 21 13 3 .288
Apr 27, 2008 at McHenry Co. College 19 1 5 1 1 0 0 0 0 1 1 0 0 0 0 5 12 8 4 .287
Apr 27, 2008 at McHenry Co. College 20 1 5 1 1 0 0 0 0 0 0 0 0 0 0 2 12 7 3 .285
May 04, 2008 at Findlandia Univ. 30 5 7 3 2 0 0 1 0 1 0 0 0 0 0 8 18 5 1 .283
May 8, 2008 vs Fergus Falls 28 8 10 5 0 0 1 0 0 0 0 0 2 0 0 1 18 12 2 .286
May 9, 2008 vs Ridgewater College 27 3 6 2 0 1 0 1 0 0 0 0 1 0 0 4 21 8 0 .283
May 11, 2008 vs Ridgewater College 25 1 5 1 0 1 0 1 0 0 1 0 0 0 0 3 21 14 1 .280
May 11, 2008 vs Ridgewater College 30 3 8 3 1 0 0 0 0 1 0 0 0 0 0 6 18 10 2 .280
Totals 676 103 189 86 28 4 4 58 0 28 7 8 11 3 0 114 471 241 65 .280
Madison Area Technical College Softball
Team Game-by-Game for MATC WolfPack (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18,2008 at Lindenwood JV 7.0 7 9 2 6 3 2 0 0 1 0 0 1 0 11-9 1-0 0 2.57
Mar 20,2008 at St Louis CC-For Park 7.0 3 0 0 1 3 0 0 0 0 0 2 0 0 2-0 2-0 0 1.29
Mar 20,2008 at St Louis CC-For Park 7.0 7 2 2 2 4 2 0 0 0 0 0 0 0 5-2 3-0 0 1.71
Mar 21,2008 at St Louis CC-Flor Val 7.0 7 4 2 5 6 0 0 0 0 0 1 0 0 8-4 4-0 0 1.93
Mar 21,2008 at St Louis CC-Flor Val 6.0 3 3 3 3 5 1 0 0 0 0 0 0 0 0-3 4-1 0 2.38
Mar 28, 2008 at Joliet Junior Coll. 7.0 17 7 3 0 3 2 0 1 1 0 1 0 0 8-7 5-1 0 2.63
Mar 28, 2008 at Joliet Junior Coll. 5.0 4 6 3 3 3 0 0 0 1 0 0 0 0 2-6 5-2 0 2.93
Mar 18, 2008 at Lindenwood JV 5.0 8 11 5 4 2 2 1 0 0 0 2 0 0 3-11 5-3 0 3.53
Apr 4, 2008 College of DuPage 7.0 14 6 2 0 5 1 1 0 1 0 1 0 0 13-6 6-3 0 3.41
Apr 4, 2008 at College of DuPage 6.0 12 6 4 1 3 1 0 1 1 0 0 0 0 2-6 6-4 0 3.66
Apr 15, 2008 at Marian College JV 6.0 8 4 2 1 2 0 1 0 0 0 1 0 0 2-4 6-5 0 3.60
Apr 15, 2008 at Marian College JV 6.0 4 5 1 3 2 0 0 0 2 0 1 0 0 0-5 6-6 0 3.43
Apr 20, 2008 Coll. of Lake County 7.0 8 5 2 3 4 1 1 0 0 0 0 1 0 4-5 6-7 0 3.36
Apr 20, 2008 Coll. of Lake County 7.0 12 7 1 0 1 0 1 0 1 0 0 1 0 4-7 6-8 0 3.20
Apr 21, 2008 at South Suburban Coll. 8.0 6 3 1 3 2 0 1 0 1 0 1 1 0 5-3 7-8 0 3.03
Apr 21, 2008 at South Suburban Coll. 6.0 7 5 3 1 1 1 1 0 0 0 0 0 0 3-5 7-9 0 3.12
Apr 26, 2008 at Joliet Junior Coll. 6.0 6 5 2 5 1 0 0 0 0 0 0 0 0 3-5 7-10 0 3.11
Apr 26, 2008 at Joliet Junior Coll. 7.0 3 0 0 2 0 0 0 0 0 0 1 2 0 6-0 8-10 0 2.92
Apr 27, 2008 at McHenry Co. College 4.0 9 9 5 1 1 1 0 1 1 0 0 0 0 1-9 8-11 0 3.20
Apr 27, 2008 at McHenry Co. College 4.0 10 11 8 0 2 0 2 2 1 0 0 0 0 1-11 8-12 0 3.67
May 04, 2008 at Findlandia Univ. 6.0 10 8 8 3 7 1 2 0 2 0 0 0 0 5-8 8-13 0 4.05
May 8, 2008 vs Fergus Falls 6.0 5 0 0 1 1 0 0 0 0 0 0 2 0 8-0 9-13 0 3.88
May 9, 2008 vs Ridgewater College 7.0 6 2 2 0 6 1 0 0 0 0 2 1 0 3-2 10-13 0 3.81
May 11, 2008 vs Ridgewater College 7.0 16 8 7 2 1 2 0 1 1 0 0 2 0 1-8 10-14 0 4.05
May 11, 2008 vs Ridgewater College 6.0 13 7 5 1 1 1 0 1 0 0 0 1 0 3-7 10-15 0 4.18
Totals 157.0 205 133 73 51 69 19 11 7 14 0 13 12 0 103-133 10-15 0 4.18
* = Conference game