OFFICIAL NCAA BASKETBALL BOX SCORE 11/03/2007 2:30 PM  Sugar Grove, IL
Olive Harvey Junior College vs Madison Area Technical College 1st Half Box Score  
No.Olive Harvey Junior CollegeTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
3Jerrell Tribble3 8 1 5 0 0 0 0 0 0 7 0 1 0 3 40:00
4Gaston Jones0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10Dante Ross8 17 3 6 7 8 1 2 3 3 26 1 1 0 1 40:00
11Contino Hunter2 6 2 4 0 0 0 1 1 3 6 0 3 0 2 40:00
15Donte Jimmar3 5 1 1 0 0 0 2 2 0 7 2 0 0 3 40:00
34Hector Acosta2 7 0 0 2 4 1 3 4 3 6 0 2 1 4 40:00
20Malik Shabazz1 6 0 3 0 0 0 0 0 4 2 0 0 0 1 20:00
22Bashir Nasidi1 1 0 0 1 2 0 1 1 0 3 0 0 0 0 20:00
23Leroy Davis1 1 0 0 1 3 2 1 3 0 3 1 1 4 0 20:00
24Jaren Hampton1 6 1 2 0 1 1 9 10 2 3 1 4 0 1 20:00
25Dennis Brown0 2 0 0 1 2 2 2 4 3 1 1 2 0 0 20:00
31John Reed0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 20:00
33Darrell Allen1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 20:00
35Rob Brown1 4 1 3 0 0 0 0 0 3 3 2 2 0 1 20:00
42Alfred Keith0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)156  0 
 Totals24 65 9 24 12 20 9 26 35 23 69 8 17 5 16 360
Total FG%:1st half   0 - 0 (0.0%)    2nd half   24 - 65 (36.9%)    Game   24 - 65 (36.9%)    Deadball
3Pt FG%:1st half   0 - 0 (0.0%)    2nd half   9 - 24 (37.5%)    Game   9 - 24 (37.5%)    rebounds
FT%:1st half   0 - 0 (0.0%)    2nd half   12 - 20 (60.0%)    Game   12 - 20 (60.0%) 6
No.Madison Area Technical CollegeTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
42Chris Davis (F)12 20 2 6 2 2 1 4 5 1 28 1 2 0 0 40:00
3Patrick Macki (G)0 2 0 0 4 7 0 1 1 2 4 2 2 0 1 40:00
4Ryan Schernecker (G)3 5 0 0 3 3 1 1 2 1 9 4 3 0 1 40:00
32Sam Wilkinson (G)3 3 1 1 3 3 0 0 0 2 10 0 1 0 0 40:00
34Jason Jensen (G)7 13 2 7 2 4 1 8 9 0 18 4 6 1 3 40:00
5Mike Taylor (G)0 0 0 0 0 1 0 1 1 1 0 2 1 0 0 20:00
10Roy Zellmer (G)1 4 0 1 0 0 3 1 4 1 2 3 1 0 0 20:00
15Andy Nelson (G)2 5 0 1 0 0 2 2 4 1 4 0 1 0 2 20:00
23Delmarius Steele (G)1 3 0 1 0 0 1 0 1 0 2 1 1 0 1 20:00
25Trevor Alfson (G)0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 20:00
41Justin Annen (G)0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 20:00
44Mark Smallwood (F)1 3 0 0 0 0 0 7 7 2 2 0 1 0 0 20:00
55David Nelson (C)2 4 0 0 1 2 1 4 5 4 5 0 2 0 0 20:00
21Jason King (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
54Stephon Curry (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)246  0 
 Totals32 64 5 19 15 22 12 34 46 15 84 17 21 1 8 360
Total FG%:1st half   0 - 0 (0.0%)    2nd half   32 - 64 (50.0%)    Game   32 - 64 (50.0%)    Deadball
3Pt FG%:1st half   0 - 0 (0.0%)    2nd half   5 - 19 (26.3%)    Game   5 - 19 (26.3%)    rebounds
FT%:1st half   0 - 0 (0.0%)    2nd half   15 - 22 (68.2%)    Game   15 - 22 (68.2%) 1
Technical Fouls: None
Score by Period 1st H 2nd H Final
Olive Harvey Junior College 27 42 69
Madison Area Technical College 34 50 84
RecordOverallConf
Panthers   
WolfPack   
Attendance: N
Officials: Unknown     
 WolfPack  Panthers  WolfPack  Panthers  WolfPack  Panthers
Points off Turnovers  0 Second Effort Points  0 Bench Points 15  17
Points in the Paint 64  48 3 Point Points 15  27 Free Throw Points 15  12
3pt Efficiency -13.7  +13.1 Points/Shot 1.12  0.92 Defensive Stops 51  47

Game comments: None