Visitors: Madison Area Technical College WolfPack |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Sir Jeremy Harrison | G |
3/4 | 3/4 | 0/0 | 9 |
0 | 2 | 2 |
2 | 1 | 5 |
0 | 2 | 18:32 |
| 4 | * Josh Baysinger | G |
0/2 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 2 | 19:38 |
| 5 | * Scott Gibbons | C |
1/8 | 0/0 | 0/0 | 2 |
0 | 6 | 6 |
3 | 2 | 7 |
3 | 4 | 27:24 |
| 10 | Danny Armelin | G |
6/11 | 1/3 | 4/4 | 17 |
0 | 3 | 3 |
1 | 3 | 0 |
0 | 2 | 23:40 |
| 21 | * Tim Schafel | G |
5/6 | 1/2 | 1/2 | 12 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 28:22 |
| 23 | Brandon Watkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Justin Hustad | G |
4/11 | 1/6 | 0/0 | 9 |
1 | 3 | 4 |
3 | 1 | 3 |
0 | 0 | 23:33 |
| 32 | Kory Kirk | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 6:34 |
| 42 | Mike Wendorf | F |
3/4 | 0/0 | 2/2 | 8 |
0 | 4 | 4 |
2 | 0 | 0 |
0 | 1 | 19:45 |
| 54 | Jon Krogman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 12:17 |
| 55 | * Rykker Erickson | C |
3/7 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 0 | 20:15 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 25/53 | 6/15 | 7/9 | 63 | 6 | 24 | 30 | 17 | 11 | 18 | 3 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 12/22 | 54.5% |
Game | 25/53 | 47.2% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 2/5 | 40.0% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/9 | 77.8% |
Game | 7/9 | 77.8% |
|
|
Home: Yavapai College Roughriders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Chris Davis | |
5/7 | 0/0 | 1/2 | 11 |
3 | 0 | 3 |
3 | 0 | 2 |
0 | 0 | 29:15 |
| 4 | * LaRome Smith | |
3/12 | 2/7 | 0/2 | 8 |
0 | 0 | 0 |
1 | 0 | 8 |
0 | 3 | 29:57 |
| 5 | * Rob Quaintance | |
1/5 | 0/3 | 2/2 | 4 |
0 | 6 | 6 |
2 | 5 | 4 |
1 | 4 | 35:53 |
| 10 | Steve Hudson | |
3/5 | 0/1 | 2/2 | 8 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 0 | 19:45 |
| 14 | * Jeremy Brooks | |
2/5 | 0/2 | 3/4 | 7 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 5 | 34:25 |
| 22 | * Garrett Sandberg | |
8/15 | 2/2 | 2/2 | 20 |
2 | 7 | 9 |
3 | 0 | 3 |
0 | 1 | 35:52 |
| 33 | * Tyler Wennet | |
0/4 | 0/1 | 0/2 | 0 |
2 | 3 | 5 |
3 | 0 | 2 |
1 | 0 | 14:53 |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 22/53 | 4/16 | 10/16 | 58 | 11 | 23 | 34 | 16 | 9 | 21 | 2 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 12/27 | 44.4% |
Game | 22/53 | 41.5% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/9 | 22.2% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 7/10 | 70.0% |
Game | 10/16 | 62.5% |
|
|
| MATC | Yav |
| MATC | Yav |
| MATC | Yav |
| Free Throw Pts | 7 | 10 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.91 | 0.84 |
| Pts off Turnovers | 20 | 18 |
2nd Chance Points | 5 | 6 |
Pts off Bench | 34 | 19 |
| Total Rebounds | 30 | 34 |
Team Rebounds | 2 | 9 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 20.7 | 31.4 |
Def Rebound % | 68.6 | 79.3 |
Total Rebound % | 46.9 | 53.1 |
| Technical Fouls | MATC |
None |
| Yav |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Madison Area Technical College WolfPack | 30 | 33 | 0 | 0 | 0 | 0 | 63 |
| Yavapai College Roughriders | 25 | 33 | 0 | 0 | 0 | 0 | 58 |
|