Visitors: Madison Area Technical College WolfPack |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Sir Jeremy Harrison | G |
3/6 | 0/0 | 1/4 | 7 |
2 | 4 | 6 |
0 | 4 | 2 |
0 | 0 | 14:39 |
| 4 | * Josh Baysinger | G |
1/2 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 24:07 |
| 5 | * Scott Gibbons | C |
2/5 | 0/0 | 1/3 | 5 |
1 | 4 | 5 |
3 | 2 | 0 |
2 | 1 | 26:12 |
| 10 | Bryan Ross | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Andy Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Tim Schafel | G |
1/2 | 1/1 | 2/2 | 5 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 0 | 11:17 |
| 23 | Cory Christensen | G |
3/7 | 0/1 | 2/2 | 8 |
1 | 2 | 3 |
1 | 1 | 2 |
1 | 1 | 16:08 |
| 24 | Justin Hustad | G |
1/4 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
3 | 2 | 0 |
0 | 1 | 7:11 |
| 25 | Andy Brice | F |
2/3 | 2/2 | 0/0 | 6 |
0 | 3 | 3 |
3 | 2 | 0 |
0 | 1 | 15:30 |
| 32 | Kory Kirk | G |
4/6 | 0/1 | 5/6 | 13 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 1 | 5:41 |
| 33 | Andrew Jannsen | F |
4/5 | 3/3 | 4/4 | 15 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 2 | 10:12 |
| 41 | Jake Severson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Mike Wendorf | F |
2/4 | 1/1 | 2/2 | 7 |
2 | 5 | 7 |
0 | 0 | 2 |
0 | 0 | 23:33 |
| 44 | Trevor Newman | C |
2/4 | 0/0 | 2/4 | 6 |
3 | 2 | 5 |
5 | 1 | 2 |
0 | 0 | 6:48 |
| 54 | Jon Krogman | F |
3/4 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 23:50 |
| 55 | * Rykker Erickson | C |
6/12 | 1/1 | 3/4 | 16 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 14:52 |
| Team | | | | | | 6 | 4 | 10 | | | | 1 | | |
| Totals | | 34/64 | 8/13 | 24/33 | 100 | 15 | 36 | 51 | 19 | 21 | 12 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 19/38 | 50.0% |
2nd Half | 15/26 | 57.7% |
Game | 34/64 | 53.1% |
| 3 PT FG | 1st Half | 8/11 | 72.7% |
2nd Half | 0/2 | 0.00% |
Game | 8/13 | 61.5% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 14/20 | 70.0% |
Game | 24/33 | 72.7% |
|
|
Home: UW-Rock County Rattlers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * | |
1/6 | 1/1 | 4/6 | 7 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 1 | 22:26 |
| 4 | Mike Church | |
0/1 | 0/0 | 1/3 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 16:42 |
| 5 | David Beeler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nick Krahn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | | |
2/7 | 1/2 | 3/4 | 8 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 20:34 |
| 14 | * | |
3/12 | 1/3 | 2/2 | 9 |
0 | 0 | 0 |
4 | 1 | 5 |
0 | 0 | 19:42 |
| 15 | Kyle Sweger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * | |
1/12 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
5 | 0 | 0 |
0 | 0 | 38:33 |
| 21 | Cory Aune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * | |
1/3 | 1/2 | 1/2 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 14:39 |
| 25 | Aaron Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Dean Ramoino | |
7/12 | 1/1 | 1/3 | 16 |
6 | 3 | 9 |
4 | 0 | 0 |
1 | 1 | 37:17 |
| 32 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:16 |
| 34 | | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:05 |
| 40 | | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 2:27 |
| 44 | | |
1/1 | 0/0 | 1/3 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 27:19 |
| Team | | | | | | 2 | 11 | 13 | | | 2 | | | |
| Totals | | 18/57 | 6/13 | 13/23 | 55 | 9 | 21 | 30 | 21 | 1 | 13 | 2 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 10/28 | 35.7% |
Game | 18/57 | 31.6% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 3/7 | 42.9% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 9/15 | 60.0% |
Game | 13/23 | 56.5% |
|
|
| MATC | UW- |
| MATC | UW- |
| MATC | UW- |
| Free Throw Pts | 24 | 13 |
3Pt Points | 24 | 18 |
Pts/Possession | 1.41 | 0.76 |
| Pts off Turnovers | 18 | 10 |
2nd Chance Points | 11 | 9 |
Pts off Bench | 63 | 16 |
| Total Rebounds | 51 | 30 |
Team Rebounds | 10 | 13 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 41.7 | 20.0 |
Def Rebound % | 80.0 | 58.3 |
Total Rebound % | 63.0 | 37.0 |
| Technical Fouls | MATC |
None |
| UW- |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Madison Area Technical College WolfPack | 56 | 44 | 0 | 0 | 0 | 0 | 100 |
| UW-Rock County Rattlers | 23 | 32 | 0 | 0 | 0 | 0 | 55 |
|