Visitors: Madison Area Technical College WolfPack |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Sir Jeremy Harrison | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Josh Baysinger | G |
5/8 | 1/2 | 0/0 | 11 |
1 | 4 | 5 |
3 | 4 | 6 |
0 | 2 | 28:24 |
| 5 | * Scott Gibbons | C |
3/6 | 0/0 | 2/2 | 8 |
0 | 4 | 4 |
3 | 1 | 3 |
2 | 1 | 24:39 |
| 15 | Andy Nelson | G |
1/2 | 1/1 | 1/2 | 4 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 19:56 |
| 21 | * Tim Schafel | G |
3/4 | 1/1 | 0/0 | 7 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 1 | 19:16 |
| 23 | Cory Christensen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Justin Hustad | G |
0/7 | 0/2 | 0/4 | 0 |
1 | 3 | 4 |
5 | 1 | 6 |
0 | 1 | 21:48 |
| 25 | Andy Brice | F |
1/3 | 0/1 | 1/2 | 3 |
1 | 2 | 3 |
1 | 1 | 3 |
0 | 1 | 20:06 |
| 32 | Kory Kirk | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 18:18 |
| 33 | Andrew Jannsen | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 4:12 |
| 42 | * Mike Wendorf | F |
2/6 | 1/2 | 4/4 | 9 |
1 | 4 | 5 |
2 | 2 | 3 |
0 | 0 | 18:41 |
| 44 | Trevor Newman | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:45 |
| 54 | Jon Krogman | F |
1/3 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
0 | 1 | 0 |
0 | 1 | 9:48 |
| 55 | Rykker Erickson | C |
2/6 | 0/0 | 2/4 | 6 |
4 | 1 | 5 |
0 | 0 | 2 |
0 | 1 | 11:07 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 19/49 | 4/10 | 10/18 | 52 | 16 | 25 | 41 | 16 | 13 | 28 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 9/26 | 34.6% |
Game | 19/49 | 38.8% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/5 | 40.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 9/16 | 56.3% |
Game | 10/18 | 55.6% |
|
|
Home: Rochester Community & Technical College Yellowjackets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Tyler Lodermeier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Jesse Charlebois | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Cory Hennessey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Matt Gangelhoff | |
3/8 | 2/5 | 1/2 | 9 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 0 | 17:30 |
| 20 | * Brett Schernecker | |
5/12 | 1/5 | 0/3 | 11 |
2 | 4 | 6 |
1 | 3 | 2 |
0 | 1 | 28:17 |
| 22 | * Bob Burmester | |
0/3 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 3 | 16:28 |
| 24 | Sean Clarke | |
1/7 | 1/3 | 2/2 | 5 |
3 | 2 | 5 |
0 | 4 | 4 |
0 | 4 | 27:00 |
| 30 | Lucas Blood | |
7/10 | 5/8 | 0/0 | 19 |
0 | 3 | 3 |
4 | 0 | 2 |
1 | 2 | 24:49 |
| 32 | Cory Lott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Corey Ryan | |
1/6 | 0/2 | 1/2 | 3 |
2 | 4 | 6 |
1 | 0 | 3 |
0 | 2 | 33:41 |
| 40 | Kyle Dessner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:45 |
| 42 | * Brian Sather | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
5 | 0 | 2 |
0 | 0 | 11:37 |
| 44 | * Joey Kollar | |
5/14 | 0/0 | 1/3 | 11 |
3 | 2 | 5 |
2 | 2 | 1 |
0 | 4 | 31:29 |
| 50 | Andrew Nielsen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:45 |
| 52 | C.J. Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Adam Huntley | |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:39 |
| Team | | | | | | 6 | 1 | 7 | | | | | | |
| Totals | | 23/61 | 9/24 | 10/18 | 65 | 16 | 17 | 33 | 16 | 12 | 18 | 1 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 11/31 | 35.5% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 5/9 | 55.6% |
Game | 9/24 | 37.5% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 7/11 | 63.6% |
Game | 10/18 | 55.6% |
|
|
| MATC | Roc |
| MATC | Roc |
| MATC | Roc |
| Free Throw Pts | 10 | 10 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.74 | 0.93 |
| Pts off Turnovers | 13 | 28 |
2nd Chance Points | 6 | 5 |
Pts off Bench | 17 | 37 |
| Total Rebounds | 41 | 33 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 48.5 | 39.0 |
Def Rebound % | 61.0 | 51.5 |
Total Rebound % | 55.4 | 44.6 |
| Technical Fouls | MATC |
None |
| Roc |
None |
| Officials | Tim Haldiman, Mike Bunge, John Fullerton |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Madison Area Technical College WolfPack | 23 | 29 | 0 | 0 | 0 | 0 | 52 |
| Rochester Community & Technical College Yellowjackets | 31 | 34 | 0 | 0 | 0 | 0 | 65 |
|