Visitors: Mid-State Tecnical College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Nate Lemmens | |
5/7 | 3/3 | 0/0 | 13 |
0 | 2 | 2 |
5 | 4 | 6 |
0 | 2 | 20:43 |
| 2 | Will Dinga | |
0/1 | 0/0 | 0/2 | 0 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 13:39 |
| 4 | Zachary Keyzer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Garrett Wang | |
3/5 | 1/3 | 1/2 | 8 |
0 | 3 | 3 |
0 | 2 | 3 |
0 | 1 | 31:38 |
| 14 | * Tom Henn | |
3/8 | 0/0 | 0/2 | 6 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 0 | 35:31 |
| 23 | Matt Bever | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Justin Benz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Lorenzo Mitchell | |
9/12 | 0/0 | 3/5 | 21 |
4 | 3 | 7 |
2 | 2 | 5 |
3 | 4 | 30:40 |
| 34 | * Dejuante Wade | |
5/12 | 0/1 | 7/7 | 17 |
3 | 11 | 14 |
3 | 1 | 1 |
1 | 0 | 27:38 |
| 44 | Adam Berry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:39 |
| 45 | Jacob Konopacki | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Mitch Poellinger | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 4:26 |
| 55 | * Darrell Freeman | |
3/5 | 0/0 | 4/6 | 10 |
0 | 6 | 6 |
4 | 3 | 3 |
1 | 4 | 32:06 |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 28/51 | 4/7 | 15/24 | 75 | 10 | 36 | 46 | 17 | 12 | 24 | 5 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 19/26 | 73.1% |
2nd Half | 9/25 | 36.0% |
Game | 28/51 | 54.9% |
| 3 PT FG | 1st Half | 3/3 | 100% |
2nd Half | 1/4 | 25.0% |
Game | 4/7 | 57.1% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 10/18 | 55.6% |
Game | 15/24 | 62.5% |
|
|
Home: Madison Area Technical College WolfPack |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Josh Baysinger | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 13:29 |
| 5 | * Scott Gibbons | C |
4/10 | 0/0 | 0/1 | 8 |
2 | 8 | 10 |
3 | 2 | 3 |
1 | 2 | 31:23 |
| 10 | * Danny Armelin | G |
3/9 | 0/2 | 3/4 | 9 |
2 | 3 | 5 |
5 | 2 | 3 |
0 | 2 | 21:12 |
| 21 | * Tim Schafel | G |
3/12 | 2/6 | 1/2 | 9 |
0 | 2 | 2 |
1 | 2 | 4 |
1 | 2 | 33:57 |
| 23 | Brandon Watkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Justin Hustad | G |
4/11 | 1/7 | 1/1 | 10 |
1 | 0 | 1 |
4 | 1 | 0 |
0 | 2 | 33:23 |
| 32 | Kory Kirk | G |
2/7 | 2/4 | 0/0 | 6 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 1 | 21:19 |
| 42 | * Mike Wendorf | F |
1/5 | 0/2 | 2/2 | 4 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 3 | 24:57 |
| 54 | Jon Krogman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 7:28 |
| 55 | Rykker Erickson | C |
7/9 | 1/1 | 3/3 | 18 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 12:52 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 24/66 | 6/22 | 10/13 | 64 | 7 | 18 | 25 | 20 | 10 | 14 | 2 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 12/34 | 35.3% |
Game | 24/66 | 36.4% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 3/10 | 30.0% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 6/8 | 75.0% |
Game | 10/13 | 76.9% |
|
|
| MSTC | MATC |
| MSTC | MATC |
| MSTC | MATC |
| Free Throw Pts | 15 | 10 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.99 | 0.82 |
| Pts off Turnovers | 15 | 30 |
2nd Chance Points | 9 | 10 |
Pts off Bench | 21 | 24 |
| Total Rebounds | 46 | 25 |
Team Rebounds | 7 | 2 |
Dead Ball Reb | 5 | 1 |
| Off Rebound % | 35.7 | 16.3 |
Def Rebound % | 83.7 | 64.3 |
Total Rebound % | 64.8 | 35.2 |
| Technical Fouls | MSTC |
D Wade |
| MATC |
None |
| Officials | Greg Blum, Dave Jameson, Dan Howard |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mid-State Tecnical College Cougars | 46 | 29 | 0 | 0 | 0 | 0 | 75 |
| Madison Area Technical College WolfPack | 31 | 33 | 0 | 0 | 0 | 0 | 64 |
|