Visitors: Madison Area Technical College WolfPack |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Sir Jeremy Harrison | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 13:33 |
| 4 | Josh Baysinger | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 0 | 11:40 |
| 5 | * Scott Gibbons | C |
3/5 | 0/0 | 4/8 | 10 |
1 | 7 | 8 |
2 | 0 | 3 |
1 | 1 | 0 | 36:54 |
| 10 | * Bryan Ross | G |
2/8 | 2/4 | 0/0 | 6 |
0 | 2 | 2 |
1 | 2 | 5 |
0 | 2 | 0 | 33:06 |
| 15 | Andy Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Tim Schafel | G |
4/7 | 2/3 | 0/0 | 10 |
3 | 2 | 5 |
2 | 1 | 1 |
0 | 0 | 0 | 27:21 |
| 23 | Cory Christensen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * Justin Hustad | G |
2/12 | 1/7 | 3/4 | 8 |
2 | 1 | 3 |
2 | 2 | 4 |
0 | 2 | 0 | 25:52 |
| 25 | Andy Brice | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Kory Kirk | G |
1/4 | 0/0 | 0/0 | 2 |
4 | 1 | 5 |
1 | 0 | 1 |
0 | 0 | 0 | 11:50 |
| 33 | Andrew Jannsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 41 | Jake Severson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Mike Wendorf | F |
1/6 | 0/0 | 0/2 | 2 |
4 | 2 | 6 |
4 | 1 | 1 |
0 | 0 | 0 | 16:34 |
| 54 | Jon Krogman | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:21 |
| 55 | * Rykker Erickson | C |
1/6 | 0/0 | 6/6 | 8 |
6 | 4 | 10 |
1 | 0 | 2 |
1 | 0 | 0 | 19:49 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 14/53 | 5/16 | 13/20 | 46 | 21 | 20 | 41 | 15 | 6 | 21 | 2 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 14/53 | 26.4% |
2nd Half | 0/0 | 0% |
Game | 14/53 | 26.4% |
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 0/0 | 0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 13/20 | 65.0% |
2nd Half | 0/0 | 0% |
Game | 13/20 | 65.0% |
|
|
Home: Kishwaukee College Kougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | Chris Becker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 3 | * Jamaal Adebayo | |
2/8 | 2/5 | 2/4 | 8 |
0 | 4 | 4 |
0 | 2 | 1 |
0 | 1 | 0 | 21:15 |
| 4 | Brandon Hughes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | Marcellus Phelps | |
5/10 | 2/4 | 4/5 | 16 |
2 | 5 | 7 |
5 | 1 | 2 |
1 | 5 | 0 | 25:02 |
| 10 | * Waybon McConnell | |
4/8 | 0/1 | 0/0 | 8 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 1 | 0 | 23:23 |
| 11 | Terrance Robinson | |
2/5 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 2 | 0 | 12:50 |
| 20 | Dan Schacht | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 0 | 8:20 |
| 21 | * Corey Williams | |
3/8 | 0/0 | 0/0 | 6 |
7 | 6 | 13 |
3 | 0 | 2 |
2 | 4 | 0 | 33:49 |
| 23 | * Sylvester James | |
1/4 | 0/0 | 0/0 | 2 |
5 | 1 | 6 |
4 | 1 | 3 |
0 | 3 | 0 | 27:19 |
| 30 | Juan Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 3:25 |
| 32 | Esad Sehic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | James Buss | |
3/3 | 0/0 | 2/4 | 8 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 0 | 18:17 |
| 40 | Terrell Hollins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Chris Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * Montana Heirman | |
1/7 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
1 | 4 | 2 |
0 | 2 | 0 | 26:20 |
| 50 | Semsudin Karalic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 22/54 | 5/16 | 8/13 | 57 | 16 | 21 | 37 | 17 | 15 | 16 | 3 | 18 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 22/54 | 40.7% |
2nd Half | 0/0 | 0% |
Game | 22/54 | 40.7% |
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 0/0 | 0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 0/0 | 0% |
Game | 8/13 | 61.5% |
|
|
| MATC | Kis |
| MATC | Kis |
| MATC | Kis |
| Free Throw Pts | 13 | 8 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.73 | 0.95 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 4 | 30 |
| Total Rebounds | 41 | 37 |
Team Rebounds | 1 | 0 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 50.0 | 44.4 |
Def Rebound % | 55.6 | 50.0 |
Total Rebound % | 52.6 | 47.4 |
| Technical Fouls | MATC |
None |
| Kis |
M Phelps |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Madison Area Technical College WolfPack | 18 | 28 | 0 | 0 | 0 | 0 | 46 |
| Kishwaukee College Kougars | 29 | 28 | 0 | 0 | 0 | 0 | 57 |
|