Visitors: Madison Area Technical College WolfPack |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Sir Jeremy Harrison | G |
3/5 | 1/2 | 0/0 | 7 |
1 | 4 | 5 |
1 | 3 | 2 |
0 | 0 | 16:53 |
| 4 | * Josh Baysinger | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 4 | 2 |
0 | 0 | 23:07 |
| 5 | * Scott Gibbons | C |
4/14 | 0/0 | 1/2 | 9 |
4 | 4 | 8 |
2 | 1 | 2 |
0 | 2 | 27:17 |
| 10 | Bryan Ross | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Tim Schafel | G |
4/7 | 2/3 | 2/3 | 12 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 4 | 32:00 |
| 24 | * Justin Hustad | G |
7/11 | 2/3 | 3/3 | 19 |
0 | 4 | 4 |
2 | 5 | 3 |
1 | 2 | 29:58 |
| 32 | Kory Kirk | G |
2/4 | 0/1 | 0/1 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 10:02 |
| 41 | Jake Severson | F |
3/7 | 2/3 | 0/0 | 8 |
1 | 5 | 6 |
4 | 0 | 1 |
0 | 1 | 15:57 |
| 42 | Mike Wendorf | F |
2/4 | 0/1 | 1/2 | 5 |
2 | 3 | 5 |
1 | 1 | 0 |
0 | 0 | 17:21 |
| 54 | Jon Krogman | F |
1/3 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 1 | 12:28 |
| 55 | * Rykker Erickson | C |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 14:57 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 27/61 | 7/13 | 7/13 | 68 | 13 | 28 | 41 | 14 | 18 | 15 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 15/27 | 55.6% |
Game | 27/61 | 44.3% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 5/8 | 62.5% |
Game | 7/13 | 53.8% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 2/3 | 66.7% |
Game | 7/13 | 53.8% |
|
|
Home: Gogebic Community College Samsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Matt Hagen | |
3/7 | 2/5 | 0/1 | 8 |
0 | 1 | 1 |
2 | 2 | 3 |
0 | 2 | 23:16 |
| 13 | Cory Dacheff | |
0/5 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 14:25 |
| 15 | * Robert Wood | |
3/10 | 0/4 | 0/1 | 6 |
1 | 2 | 3 |
1 | 7 | 2 |
0 | 2 | 36:35 |
| 21 | Max Kantar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Nathan Phebus | |
4/7 | 2/3 | 0/0 | 10 |
2 | 2 | 4 |
0 | 0 | 3 |
1 | 2 | 33:34 |
| 25 | Jay Wysong | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Dan Parten | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 9:32 |
| 33 | James "JD" DeVault | |
0/2 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
4 | 0 | 3 |
0 | 0 | 15:47 |
| 35 | Elliot Munz | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 9:44 |
| 41 | * Justin Nelson | |
4/12 | 2/4 | 6/9 | 16 |
1 | 7 | 8 |
0 | 0 | 4 |
2 | 1 | 31:48 |
| 43 | * Kyle Krueger | |
2/6 | 0/0 | 3/4 | 7 |
3 | 7 | 10 |
4 | 0 | 2 |
2 | 0 | 25:19 |
| 45 | Dustin Martini | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | Russ Maki | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 17/53 | 6/18 | 12/19 | 52 | 14 | 23 | 37 | 15 | 10 | 20 | 5 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 8/27 | 29.6% |
Game | 17/53 | 32.1% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/9 | 22.2% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 6/13 | 46.2% |
Game | 12/19 | 63.2% |
|
|
| MATC | Gog |
| MATC | Gog |
| MATC | Gog |
| Free Throw Pts | 7 | 12 |
3Pt Points | 21 | 18 |
Pts/Possession | 1.00 | 0.78 |
| Pts off Turnovers | 25 | 8 |
2nd Chance Points | 13 | 7 |
Pts off Bench | 26 | 5 |
| Total Rebounds | 41 | 37 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 36.1 | 33.3 |
Def Rebound % | 66.7 | 63.9 |
Total Rebound % | 52.6 | 47.4 |
| Technical Fouls | MATC |
None |
| Gog |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Madison Area Technical College WolfPack | 31 | 37 | 0 | 0 | 0 | 0 | 68 |
| Gogebic Community College Samsons | 28 | 24 | 0 | 0 | 0 | 0 | 52 |
|