Visitors: Gogebic Community College Samsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Matt Hagen | |
3/4 | 0/0 | 4/4 | 10 |
0 | 0 | 0 |
1 | 0 | 3 |
2 | 1 | 26:27 |
| 13 | Cory Dacheff | |
2/5 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 2 | 17:43 |
| 15 | * Robert Wood | |
4/8 | 0/2 | 1/2 | 9 |
2 | 4 | 6 |
4 | 5 | 3 |
0 | 5 | 35:13 |
| 21 | Max Kantar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Nathan Phebus | |
2/8 | 0/2 | 1/2 | 5 |
0 | 3 | 3 |
2 | 2 | 2 |
0 | 0 | 39:01 |
| 25 | Jay Wysong | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Dan Parten | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | James "JD" DeVault | |
2/3 | 0/0 | 0/1 | 4 |
1 | 1 | 2 |
0 | 1 | 0 |
1 | 2 | 18:25 |
| 35 | * Elliot Munz | |
3/6 | 1/1 | 1/2 | 8 |
1 | 4 | 5 |
4 | 0 | 2 |
3 | 1 | 20:41 |
| 41 | * Justin Nelson | |
6/16 | 2/4 | 0/0 | 14 |
1 | 5 | 6 |
1 | 3 | 3 |
0 | 0 | 35:24 |
| 43 | Kyle Krueger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Dustin Martini | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 5:05 |
| 53 | Russ Maki | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| Team | | | | | | 1 | 9 | 10 | | | 2 | | | |
| Totals | | 23/52 | 3/10 | 7/11 | 56 | 7 | 27 | 34 | 16 | 12 | 19 | 6 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 11/25 | 44.0% |
Game | 23/52 | 44.2% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/4 | 25.0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 4/6 | 66.7% |
Game | 7/11 | 63.6% |
|
|
Home: Madison Area Technical College WolfPack |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Sir Jeremy Harrison | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Josh Baysinger | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
3 | 3 | 4 |
0 | 0 | 28:42 |
| 5 | * Scott Gibbons | C |
3/10 | 0/0 | 0/0 | 6 |
2 | 5 | 7 |
2 | 1 | 0 |
2 | 1 | 29:56 |
| 15 | * Andy Nelson | G |
6/12 | 1/3 | 0/0 | 13 |
1 | 2 | 3 |
0 | 2 | 3 |
0 | 2 | 26:23 |
| 21 | * Tim Schafel | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 16:36 |
| 23 | Cory Christensen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Justin Hustad | G |
5/13 | 2/6 | 1/3 | 13 |
4 | 2 | 6 |
1 | 2 | 2 |
1 | 0 | 18:53 |
| 25 | Andy Brice | F |
1/6 | 1/4 | 3/4 | 6 |
1 | 3 | 4 |
2 | 0 | 4 |
0 | 1 | 17:49 |
| 32 | Kory Kirk | G |
3/7 | 1/2 | 0/1 | 7 |
3 | 3 | 6 |
1 | 1 | 1 |
0 | 1 | 18:00 |
| 33 | Andrew Jannsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Mike Wendorf | F |
1/3 | 0/1 | 2/2 | 4 |
1 | 1 | 2 |
0 | 2 | 0 |
1 | 0 | 14:59 |
| 44 | Trevor Newman | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Jon Krogman | F |
0/2 | 0/0 | 0/2 | 0 |
1 | 5 | 6 |
1 | 1 | 1 |
0 | 0 | 18:32 |
| 55 | Rykker Erickson | C |
1/2 | 0/0 | 0/1 | 2 |
1 | 0 | 1 |
2 | 2 | 2 |
0 | 0 | 10:03 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 21/64 | 5/21 | 6/13 | 53 | 20 | 24 | 44 | 15 | 14 | 18 | 4 | 5 | 199:53 |
|---|
|
| Total FG | 1st Half | 10/35 | 28.6% |
2nd Half | 11/29 | 37.9% |
Game | 21/64 | 32.8% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 1/8 | 12.5% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 3/9 | 33.3% |
Game | 6/13 | 46.2% |
|
|
| Gog | MATC |
| Gog | MATC |
| Gog | MATC |
| Free Throw Pts | 7 | 6 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.80 | 0.77 |
| Pts off Turnovers | 19 | 11 |
2nd Chance Points | 2 | 10 |
Pts off Bench | 10 | 32 |
| Total Rebounds | 34 | 44 |
Team Rebounds | 10 | 8 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 22.6 | 42.6 |
Def Rebound % | 57.4 | 77.4 |
Total Rebound % | 43.6 | 56.4 |
| Technical Fouls | Gog |
J Nelson |
| MATC |
None |
| Officials | Pat Anderson, Mark Steiner, Dan Howard |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Gogebic Community College Samsons | 29 | 27 | 0 | 0 | 0 | 0 | 56 |
| Madison Area Technical College WolfPack | 27 | 26 | 0 | 0 | 0 | 0 | 53 |
|