2005 MATC Baseball Postseason Statistics - Batting | Pitching | Fielding | Running

MATC - Batting Stats
Name GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP SO
Michael Kuhn 1 1 1 1 0 1 0 0 1 1 1.000 2.000 1.000 0 0 0
Troy Vesling 8 38 30 16 12 3 1 0 4 5  .533  .700  .583 5 0 3
Kyle Meyer 8 33 30 15 11 4 0 0 8 7  .500  .633  .531 1 1 3
Brad Frank 3 6 5 2 2 0 0 0 1 1  .400  .400  .500 1 0 0
Ron Lindahl 6 30 28 11 9 2 0 0 5 5  .393  .464  .433 0 2 3
Paul Lennart 1 3 3 1 1 0 0 0 1 1  .333  .333  .333 0 0 1
Joel Hoberg 8 34 26 8 6 2 0 0 7 3  .308  .385  .471 5 3 3
Craig Nyborg 8 39 33 8 3 3 2 0 7 4  .242  .455  .324 1 3 3
Nick Hein 6 10 9 2 2 0 0 0 2 2  .222  .222  .300 0 1 4
Matt Holzhueter 8 34 30 5 4 0 1 0 5 5  .167  .233  .242 1 2 5
Blaine Rutledge 8 37 34 4 3 1 0 0 4 4  .118  .147  .189 2 1 7
Tyler Schill 8 27 21 2 2 0 0 0 1 1  .095  .095  .240 4 0 4
Jon Deck 7 20 16 1 1 0 0 0 2 2  .062  .062  .167 2 0 2
Dan Plens 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Matt Anderson 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Clay Brabender 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Chris Spangler 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brody Wachter 2 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brian Dietzler 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brett Scarpetta 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brandon Duffy 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Kevin Wagner 3 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Kelby Mack 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
TEAM TOTALS 8 315 269 76 56 16 4 0 48 41  .283  .372  .364 22 13 38

[Back to Top]

MATC - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB SO W L PCT IP ER ERA OBA
Matt Holzhueter 0 0 0 1 8 0 0 0 0 0 0 0 0 3 0 0   0.0  2.00 0  0.00 0.000
Clay Brabender 0 0 0 0 27 4 3 1 0 0 2 2 0 2 1 0 100.0  6.00 1  1.50 0.160
Kelby Mack 0 0 0 0 43 9 6 2 1 0 3 3 2 2 2 0 100.0  9.33 2  1.93 0.237
Brandon Duffy 1 0 0 0 27 4 4 0 0 0 3 4 1 5 0 0   0.0  6.00 2  3.00 0.200
Brett Scarpetta 3 0 0 0 80 19 16 2 1 0 17 7 7 15 1 1  50.0 16.33 9  4.96 0.288
Chris Spangler 1 0 0 0 30 7 6 1 0 0 5 2 2 3 0 1   0.0  6.00 4  6.00 0.280
Brian Dietzler 0 0 0 0 16 6 5 0 1 0 3 0 1 1 0 0   0.0  3.00 2  6.00 0.400
Dan Plens 3 0 0 0 86 24 13 8 2 1 15 5 2 9 1 1  50.0 19.00 14  6.63 0.316
Matt Anderson 0 0 0 0 2 1 0 1 0 0 1 0 0 0 0 0   0.0  0.33 1 27.00 0.500
TEAM TOTALS 8 0 0 1 319 74 53 15 5 1 49 23 15 40 5 3  62.5 68.00 35  4.63 0.269

[Back to Top]

MATC - Fielding Stats
Name Pos GP APO PO A E F%
Brandon Duffy P 1 1 2 1 0 1.000
Brian Dietzler P 1 0 0 1 0 1.000
Chris Spangler P 2 1 1 2 0 1.000
Dan Plens P 3 2 2 1 0 1.000
Jon Deck C 7 3 34 8 0 1.000
Kevin Wagner C 3 0 4 0 0 1.000
Kyle Meyer LF 8 0 16 0 0 1.000
Nick Hein CF 2 0 3 1 0 1.000
Nick Hein RF 3 0 2 0 0 1.000
Ron Lindahl CF 6 0 12 1 0 1.000
Troy Vesling 1B 8 64 75 5 1  .988
Matt Holzhueter RF 8 0 15 1 1  .941
Craig Nyborg 3B 7 2 5 16 2  .913
Tyler Schill SS 8 5 12 24 4  .900
Blaine Rutledge 2B 8 7 12 21 4  .892
Craig Nyborg C 4 1 3 0 1  .750
Joel Hoberg 3B 3 0 1 2 1  .750
Brett Scarpetta P 3 0 1 3 3  .571
Matt Anderson P 1 0 0 0 0  .000
Craig Nyborg CF 1 0 0 0 0  .000
Matt Holzhueter P 3 0 0 0 0  .000
Michael Kuhn C 1 0 0 0 0  .000
Brad Frank C 1 0 0 0 0  .000
Clay Brabender P 5 0 0 0 0  .000
Nick Hein C 1 0 0 0 0  .000
Paul Lennart SS 1 0 0 0 0  .000
Kelby Mack P 3 0 0 0 0  .000
Brody Wachter C 1 0 0 0 0  .000
Brad Frank SS 1 0 0 0 0  .000
TEAM TOTALS   8 86 200 87 17  .944

[Back to Top]

MATC - Running Stats
Name R SB SBA SB%
Blaine Rutledge 4 2 3  66.7
Craig Nyborg 7 2 2 100.0
Troy Vesling 4 2 3  66.7
Matt Holzhueter 5 1 1 100.0
Tyler Schill 1 1 1 100.0
Kyle Meyer 8 1 2  50.0
Paul Lennart 1 1 1 100.0
Matt Anderson 0 0 0   0.0
Clay Brabender 0 0 0   0.0
Chris Spangler 0 0 0   0.0
Brody Wachter 0 0 0   0.0
Brian Dietzler 0 0 0   0.0
Brett Scarpetta 0 0 0   0.0
Brandon Duffy 0 0 0   0.0
Kevin Wagner 0 0 0   0.0
Kelby Mack 0 0 0   0.0
Brad Frank 1 0 0   0.0
Joel Hoberg 7 0 0   0.0
Jon Deck 2 0 0   0.0
Dan Plens 0 0 0   0.0
Michael Kuhn 1 0 0   0.0
Nick Hein 2 0 0   0.0
Ron Lindahl 5 0 1   0.0
TEAM TOTALS 48 10 14  71.4

[Back to Top]