2005 MATC Baseball Overall Statistics - Batting | Pitching | Fielding | Running

MATC - Batting Stats
Name GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP SO
Michael Kuhn 19 32 24 10 4 3 1 2 10 9  .417  .875  .531 5 2 4
Joel Hoberg 61 202 168 60 46 12 2 0 45 44  .357  .452  .437 20 7 25
Ron Lindahl 51 178 147 52 39 10 2 1 37 20  .354  .469  .460 25 4 19
Troy Vesling 57 213 177 60 47 10 3 0 43 35  .339  .429  .413 20 5 21
Kyle Meyer 55 175 144 48 37 7 2 2 34 36  .333  .451  .427 19 6 17
Craig Nyborg 60 215 183 61 36 16 3 6 51 50  .333  .552  .379 8 9 16
Brody Wachter 34 82 75 25 19 5 0 1 19 9  .333  .440  .375 3 2 13
Matt Holzhueter 57 207 179 53 39 11 2 1 42 28  .296  .397  .358 15 5 20
Kevin Wagner 32 75 63 18 13 5 0 0 12 13  .286  .365  .392 7 4 16
Blaine Rutledge 59 216 177 50 32 9 3 6 45 48  .282  .469  .397 28 7 30
Tyler Schill 58 148 113 31 28 3 0 0 25 18  .274  .301  .408 21 6 11
Paul Lennart 29 72 65 17 14 2 1 0 17 8  .262  .323  .333 5 2 12
Brad Frank 47 139 115 30 22 5 1 2 20 22  .261  .374  .346 13 4 19
Trevor Coogan 30 58 50 12 10 2 0 0 16 5  .240  .280  .345 5 3 9
Nick Hein 25 65 55 13 13 0 0 0 9 8  .236  .236  .344 7 2 10
Jon Deck 36 76 64 14 11 3 0 0 8 9  .219  .266  .296 6 1 11
Dan Nelson 9 26 22 2 0 2 0 0 1 4  .091  .182  .167 0 2 5
Dan Plens 14 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Ryan VandenPlas 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Matt Anderson 11 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Clay Brabender 18 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Chris Spangler 13 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Kelby Mack 14 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brian Dietzler 11 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brett Scarpetta 16 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brandon Duffy 14 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Matt Weldon 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Matt Niffenegger 11 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Aaron Green 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
TEAM TOTALS 61 2179 1821 556 410 105 20 21 434 366  .305  .420  .392 207 71 258

[Back to Top]

MATC - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB SO W L PCT IP ER ERA OBA
Nick Hein 0 0 0 0 7 2 1 1 0 0 0 0 0 0 0 0   0.0  1.67 0  0.00 0.286
Brandon Duffy 8 1 1 0 195 26 23 1 1 1 16 16 10 30 5 1  83.3 46.00 10  1.96 0.159
Chris Spangler 7 2 2 0 198 46 37 6 1 2 21 12 3 34 5 2  71.4 46.00 11  2.15 0.254
Clay Brabender 8 0 0 1 206 47 35 9 3 0 30 13 7 29 4 5  44.4 46.33 14  2.72 0.260
Matt Niffenegger 4 1 1 0 121 29 21 7 0 1 12 6 0 17 4 1  80.0 29.00 10  3.10 0.254
Kelby Mack 3 0 0 0 151 36 25 10 1 0 18 12 4 14 6 0 100.0 33.33 12  3.24 0.271
Matt Holzhueter 0 0 0 9 60 13 11 2 0 0 5 3 1 11 0 1   0.0 13.67 5  3.29 0.236
Brett Scarpetta 12 4 2 0 312 62 48 11 2 1 43 28 16 67 6 4  60.0 70.67 29  3.69 0.235
Brian Dietzler 4 0 0 0 123 24 16 4 4 0 16 6 7 30 4 0 100.0 28.33 12  3.81 0.224
Dan Plens 11 3 0 0 279 69 49 12 5 3 43 15 3 31 5 6  45.5 63.00 31  4.43 0.270
Ryan VandenPlas 1 0 0 0 68 16 11 1 2 2 10 9 1 12 1 0 100.0 14.67 8  4.91 0.286
Matt Anderson 6 2 0 0 161 53 36 13 2 2 35 5 1 14 3 1  75.0 34.67 30  7.79 0.358
Matt Weldon 0 0 0 0 24 6 3 2 1 0 7 2 1 3 0 0   0.0  4.33 6 12.46 0.333
Aaron Green 0 0 0 0 33 14 10 2 1 1 15 4 1 1 0 0   0.0  5.00 13 23.40 0.500
TEAM TOTALS 64 13 6 10 1938 443 326 81 23 13 271 131 55 293 43 21  67.2 436.67 191  3.94 0.259

[Back to Top]

MATC - Fielding Stats
Name Pos GP APO PO A E F%
Aaron Green P 5 0 0 2 0 1.000
Brandon Duffy P 14 4 5 11 0 1.000
Brian Dietzler P 11 2 3 5 0 1.000
Brody Wachter RF 16 0 18 0 0 1.000
Brody Wachter 2B 2 1 1 0 0 1.000
Chris Spangler P 13 2 3 8 0 1.000
Craig Nyborg LF 2 0 1 0 0 1.000
Kyle Meyer RF 5 0 2 0 0 1.000
Matt Anderson P 11 2 3 8 0 1.000
Matt Holzhueter CF 5 0 1 0 0 1.000
Matt Holzhueter P 15 2 2 2 0 1.000
Matt Niffenegger P 11 3 3 4 0 1.000
Michael Kuhn LF 2 0 1 0 0 1.000
Michael Kuhn CF 2 0 1 0 0 1.000
Nick Hein CF 11 0 13 2 0 1.000
Nick Hein RF 11 0 6 0 0 1.000
Paul Lennart 1B 2 6 8 0 0 1.000
Ryan VandenPlas P 9 1 1 3 0 1.000
Troy Vesling RF 13 0 17 0 0 1.000
Troy Vesling LF 16 0 8 0 0 1.000
Kevin Wagner C 33 4 114 11 1  .992
Brad Frank 1B 18 85 99 6 1  .991
Tyler Schill 2B 25 27 40 50 1  .989
Jon Deck C 36 5 132 28 2  .988
Craig Nyborg C 23 1 65 9 1  .987
Joel Hoberg 1B 28 157 176 9 3  .984
Troy Vesling 1B 26 170 198 13 4  .981
Ron Lindahl CF 44 0 65 2 2  .971
Blaine Rutledge 2B 27 24 42 56 4  .961
Matt Holzhueter RF 33 0 46 2 2  .960
Kyle Meyer LF 30 0 37 2 2  .951
Matt Holzhueter 2B 5 3 11 8 1  .950
Blaine Rutledge 3B 9 0 2 13 1  .938
Craig Nyborg 2B 23 13 22 33 4  .932
Tyler Schill SS 32 19 37 74 9  .925
Trevor Coogan CF 12 0 10 0 1  .909
Craig Nyborg 3B 25 3 14 39 6  .898
Blaine Rutledge SS 24 17 27 60 11  .888
Brett Scarpetta P 16 2 6 15 3  .875
Dan Plens P 13 4 4 10 2  .875
Matt Holzhueter SS 6 3 5 7 2  .857
Kelby Mack P 14 0 0 6 1  .857
Paul Lennart SS 14 5 11 9 4  .833
Trevor Coogan LF 8 0 5 0 1  .833
Joel Hoberg 3B 24 2 8 31 8  .830
Paul Lennart 3B 16 3 7 27 8  .810
Dan Nelson LF 4 0 4 0 1  .800
Brody Wachter LF 13 0 9 2 3  .786
Matt Holzhueter 3B 8 0 3 8 4  .733
Troy Vesling CF 2 0 5 0 2  .714
Clay Brabender P 18 3 3 6 4  .692
Craig Nyborg SS 1 0 0 4 2  .667
Joel Hoberg 2B 1 0 1 0 1  .500
Blaine Rutledge C 1 0 0 0 0  .000
Brody Wachter 1B 1 0 0 0 0  .000
Nick Hein P 1 0 0 0 0  .000
Dan Plens LF 1 0 0 0 0  .000
Brody Wachter CF 1 0 0 0 0  .000
Nick Hein LF 2 0 0 0 0  .000
Nick Hein 2B 1 0 0 0 0  .000
Nick Hein C 1 0 0 0 0  .000
Michael Kuhn C 3 0 0 0 0  .000
Brody Wachter C 3 0 0 0 0  .000
Brad Frank SS 1 0 0 0 0  .000
Kyle Meyer CF 1 0 0 0 0  .000
Ron Lindahl LF 2 0 0 0 0  .000
Ron Lindahl 3B 1 0 0 0 0  .000
Ron Lindahl RF 1 0 0 0 0  .000
Craig Nyborg RF 2 0 0 0 0  .000
Matt Holzhueter C 1 0 0 0 0  .000
Trevor Coogan RF 2 0 0 0 0  .000
Trevor Coogan 2B 1 0 0 0 0  .000
Brad Frank C 4 0 0 0 0  .000
Troy Vesling 3B 1 0 0 0 0  .000
Troy Vesling C 1 0 0 0 0  .000
Matt Weldon P 5 0 0 0 2  .000
Michael Kuhn RF 2 0 0 0 0  .000
Craig Nyborg CF 1 0 0 0 0  .000
Matt Holzhueter LF 1 0 0 0 0  .000
Tyler Schill CF 1 0 0 0 0  .000
Tyler Schill LF 1 0 0 0 0  .000
Joel Hoberg C 1 0 0 0 0  .000
Kyle Meyer C 2 0 0 0 0  .000
TEAM TOTALS   44 573 1305 585 104  .948

[Back to Top]

MATC - Running Stats
Name R SB SBA SB%
Craig Nyborg 51 25 28  89.3
Blaine Rutledge 45 23 27  85.2
Troy Vesling 43 16 20  80.0
Matt Holzhueter 42 13 13 100.0
Tyler Schill 25 13 16  81.2
Joel Hoberg 45 12 16  75.0
Kyle Meyer 34 9 14  64.3
Paul Lennart 17 8 8 100.0
Kevin Wagner 12 6 6 100.0
Ron Lindahl 37 6 9  66.7
Trevor Coogan 16 6 7  85.7
Brody Wachter 19 5 6  83.3
Brad Frank 20 4 7  57.1
Nick Hein 9 3 4  75.0
Jon Deck 8 2 2 100.0
Michael Kuhn 10 1 1 100.0
Dan Nelson 1 0 1   0.0
Dan Plens 0 0 0   0.0
Ryan VandenPlas 0 0 0   0.0
Matt Anderson 0 0 0   0.0
Clay Brabender 0 0 0   0.0
Chris Spangler 0 0 0   0.0
Kelby Mack 0 0 0   0.0
Brian Dietzler 0 0 0   0.0
Brett Scarpetta 0 0 0   0.0
Brandon Duffy 0 0 0   0.0
Matt Weldon 0 0 0   0.0
Matt Niffenegger 0 0 0   0.0
Aaron Green 0 0 0