2005 MATC Baseball Conference Statistics - Batting | Pitching | Fielding | Running

MATC - Batting Stats
Name GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP SO
Michael Kuhn 5 11 6 4 0 2 1 1 6 4  .667 1.833  .818 4 1 0
Brad Frank 10 33 26 15 9 3 1 2 12 11  .577 1.000  .636 5 1 3
Jon Deck 4 11 9 5 4 1 0 0 3 4  .556  .667  .600 0 1 0
Brody Wachter 8 25 23 12 10 2 0 0 6 4  .522  .609  .560 1 1 3
Blaine Rutledge 9 33 27 13 7 4 0 2 11 12  .481  .852  .545 4 1 2
Matt Holzhueter 11 39 33 14 11 2 0 1 9 9  .424  .576  .462 3 1 1
Ron Lindahl 8 32 27 10 7 3 0 0 10 4  .370  .481  .469 4 1 5
Joel Hoberg 11 35 30 11 10 0 1 0 8 7  .367  .433  .429 3 1 2
Tyler Schill 11 35 25 9 8 1 0 0 9 7  .360  .400  .500 6 2 2
Nick Hein 4 16 12 4 4 0 0 0 3 3  .333  .333  .500 3 1 3
Troy Vesling 10 35 31 10 9 1 0 0 10 8  .323  .355  .382 3 0 2
Kevin Wagner 8 24 22 7 4 3 0 0 4 3  .318  .455  .375 2 0 6
Trevor Coogan 9 19 17 5 5 0 0 0 7 4  .294  .294  .368 2 0 1
Kyle Meyer 10 31 24 7 3 2 1 1 11 8  .292  .583  .419 4 2 2
Craig Nyborg 9 35 25 7 5 0 0 2 9 11  .280  .520  .400 4 3 4
Paul Lennart 4 9 9 2 2 0 0 0 3 1  .222  .222  .222 0 0 1
Matt Weldon 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Kelby Mack 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Clay Brabender 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Chris Spangler 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Ryan VandenPlas 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brian Dietzler 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brandon Duffy 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Matt Anderson 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Matt Niffenegger 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Aaron Green 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
TEAM TOTALS 11 423 346 135 98 24 4 9 121 100  .390  .561  .474 48 16 37

[Back to Top]

MATC - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB SO W L PCT IP ER ERA OBA
Matt Holzhueter 0 0 0 2 5 2 1 1 0 0 0 0 0 1 0 0   0.0  1.33 0  0.00 0.400
Clay Brabender 1 0 0 1 29 6 6 0 0 0 3 1 1 7 1 0 100.0  7.00 0  0.00 0.222
Matt Weldon 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0 0   0.0  1.00 0  0.00 0.000
Brandon Duffy 0 0 0 0 7 0 0 0 0 0 0 1 0 2 0 0   0.0  2.00 0  0.00 0.000
Chris Spangler 2 1 1 0 50 11 10 1 0 0 1 2 0 11 2 0 100.0 12.67 1  0.71 0.229
Kelby Mack 1 0 0 0 25 4 4 0 0 0 3 2 0 3 1 0 100.0  6.00 1  1.50 0.174
Matt Niffenegger 3 0 0 0 55 9 7 1 0 1 4 5 0 9 3 0 100.0 14.00 4  2.57 0.180
Matt Anderson 2 1 0 0 56 14 9 4 0 1 8 3 0 7 2 0 100.0 13.00 5  3.46 0.292
Brian Dietzler 2 0 0 0 46 6 4 0 2 0 6 4 4 12 2 0 100.0 11.00 5  4.09 0.162
Ryan VandenPlas 1 0 0 0 29 7 4 1 2 0 7 4 1 5 1 0 100.0  6.00 5  7.50 0.304
Aaron Green 0 0 0 0 12 5 4 1 0 0 6 2 0 1 0 0   0.0  2.00 4 18.00 0.500
TEAM TOTALS 12 2 1 3 318 64 49 9 4 2 38 25 6 58 12 0 100.0 76.00 25  2.96 0.229

[Back to Top]

MATC - Fielding Stats
Name Pos GP APO PO A E F%
Aaron Green P 2 0 0 2 0 1.000
Blaine Rutledge SS 5 4 8 13 0 1.000
Blaine Rutledge 2B 4 3 4 8 0 1.000
Brad Frank 1B 4 16 18 1 0 1.000
Brian Dietzler P 4 0 1 4 0 1.000
Brody Wachter LF 3 0 4 0 0 1.000
Brody Wachter RF 5 0 9 0 0 1.000
Chris Spangler P 2 0 1 2 0 1.000
Craig Nyborg C 2 0 7 0 0 1.000
Jon Deck C 4 0 18 1 0 1.000
Matt Anderson P 2 1 2 3 0 1.000
Matt Holzhueter RF 4 0 7 0 0 1.000
Matt Holzhueter 2B 2 0 2 3 0 1.000
Matt Niffenegger P 3 2 2 2 0 1.000
Michael Kuhn LF 2 0 1 0 0 1.000
Nick Hein RF 1 0 1 0 0 1.000
Nick Hein CF 3 0 3 1 0 1.000
Paul Lennart 3B 1 0 0 3 0 1.000
Paul Lennart SS 3 2 3 1 0 1.000
Ron Lindahl CF 7 0 9 0 0 1.000
Ryan VandenPlas P 2 1 1 2 0 1.000
Trevor Coogan CF 2 0 1 0 0 1.000
Trevor Coogan LF 2 0 2 0 0 1.000
Troy Vesling RF 2 0 1 0 0 1.000
Troy Vesling LF 2 0 1 0 0 1.000
Tyler Schill 2B 4 3 6 9 0 1.000
Kevin Wagner C 8 1 34 5 1  .975
Joel Hoberg 1B 6 30 34 2 1  .973
Tyler Schill SS 6 5 9 13 1  .957
Troy Vesling 1B 5 25 31 3 2  .944
Joel Hoberg 3B 6 0 2 8 3  .769
Craig Nyborg 2B 4 1 1 5 2  .750
Craig Nyborg 3B 4 1 2 3 2  .714
Kelby Mack P 2 0 0 2 1  .667
Kyle Meyer LF 5 0 2 2 2  .667
Matt Holzhueter 3B 3 0 0 1 1  .500
Clay Brabender P 2 0 0 0 0  .000
Kyle Meyer CF 1 0 0 0 0  .000
Kyle Meyer RF 1 0 0 0 0  .000
Trevor Coogan RF 1 0 0 0 0  .000
Matt Weldon P 1 0 0 0 0  .000
Brandon Duffy P 1 0 0 0 0  .000
Matt Holzhueter P 2 0 0 0 0  .000
Troy Vesling 3B 1 0 0 0 0  .000
Matt Holzhueter CF 2 0 0 0 0  .000
Craig Nyborg RF 1 0 0 0 0  .000
Matt Holzhueter LF 1 0 0 0 0  .000
Tyler Schill CF 1 0 0 0 0  .000
TEAM TOTALS   8 95 227 99 16  .953

[Back to Top]

MATC - Running Stats
Name R SB SBA SB%
Tyler Schill 9 6 6 100.0
Craig Nyborg 9 6 6 100.0
Joel Hoberg 8 5 6  83.3
Blaine Rutledge 11 4 5  80.0
Brody Wachter 6 3 4  75.0
Matt Holzhueter 9 3 3 100.0
Troy Vesling 10 3 4  75.0
Ron Lindahl 10 2 2 100.0
Kevin Wagner 4 2 2 100.0
Trevor Coogan 7 2 2 100.0
Kyle Meyer 11 2 2 100.0
Brad Frank 12 2 2 100.0
Nick Hein 3 1 1 100.0
Michael Kuhn 6 1 1 100.0
Jon Deck 3 0 0   0.0
Paul Lennart 3 0 0   0.0
Matt Weldon 0 0 0   0.0
Kelby Mack 0 0 0   0.0
Clay Brabender 0 0 0   0.0
Chris Spangler 0 0 0   0.0
Ryan VandenPlas 0 0 0   0.0
Brian Dietzler 0 0 0   0.0
Brandon Duffy 0 0 0   0.0
Matt Anderson 0 0 0   0.0
Matt Niffenegger 0 0 0   0.0
Aaron Green 0 0 0   0.0
TEAM TOTALS 121 42 46  91.3

[Back to Top]