2004 MATC Baseball Postseason Statistics - Batting | Pitching | Fielding | Running

Madison Area Tech - Batting Stats
Name GP PA OAB H 2B 3B HR R RBI Avg Slug OBA BB HBP SO
Troy Vesling 8 35 28 14 3 0 0 6 10  .500  .607  .571 6 0 2
Jon Deck 6 22 16 6 2 0 0 1 1  .375  .500  .474 2 1 4
Matt Holzhueter 8 34 30 11 3 0 1 4 6  .367  .567  .406 0 2 2
Kyle Meyer 8 35 31 10 1 0 0 7 2  .323  .355  .400 4 0 3
Joel Hoberg 8 35 30 9 2 0 0 5 6  .300  .367  .353 0 3 5
Mike Goetz 8 37 29 8 1 1 0 9 4  .276  .379  .400 6 0 4
Daniel Nelson 8 35 29 8 1 0 0 5 4  .276  .310  .382 2 3 3
Kevin Wagner 4 12 9 2 0 0 0 1 2  .222  .222  .333 2 0 4
Jeremy Maginn 8 33 25 5 3 0 0 5 1  .200  .320  .286 2 1 4
Tyler Schill 8 32 26 2 0 0 0 1 1  .077  .077  .200 4 0 6
Shaun Corning 1 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Nathan Schwartz 2 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Matt Anderson 1 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Rick Cavaiani 3 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Toby Soley 3 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Daniel Plens 1 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Mike Piper 1 1 1 0 0 0 0 0 0  .000  .000  .000 0 0 1
Chris Koepke 1 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Bobby Bishop 3 1 1 0 0 0 0 1 0  .000  .000  .000 0 0 1
TEAM TOTALS 8 312 255 75 16 1 1 45 37  .294  .376  .382 28 10 39

[Back to Top]

Madison Area Tech - Pitching Stats
Name GS GC SA BF H 2B 3B HR R BB HB SO W L IP ER ERA OBA
Toby Soley 0 0 0 24 2 1 0 0 0 3 0 5 2 0  6.33 0  0.00 0.100
Shaun Corning 1 1 0 37 3 0 1 0 1 8 0 11 1 0  9.00 1  1.00 0.107
Chris Koepke 1 1 0 31 7 1 0 0 2 1 1 4 1 0  8.00 2  2.25 0.241
Rick Cavaiani 2 1 1 73 16 4 0 0 6 3 1 18 1 1 18.00 5  2.50 0.235
Matt Anderson 1 0 0 30 6 1 1 1 7 0 1 4 0 0  6.67 3  4.05 0.207
Nathan Schwartz 2 2 0 69 18 2 2 1 13 6 3 14 0 2 14.00 8  5.14 0.333
Daniel Plens 1 0 0 24 6 1 0 1 4 4 1 4 0 0  5.00 4  7.20 0.300
TEAM TOTALS 8 5 1 288 58 10 4 3 33 25 7 60 5 3 67.00 23  3.09 0.234

[Back to Top]

Madison Area Tech - Fielding Stats
Name Pos GP PO A E F%
Bobby Bishop RF 3 1 0 0 1.000
Chris Koepke P 1 0 2 0 1.000
Daniel Nelson LF 8 18 0 0 1.000
Jon Deck C 6 33 4 0 1.000
Matt Anderson P 1 2 0 0 1.000
Mike Goetz CF 8 15 1 0 1.000
Nathan Schwartz P 2 0 4 0 1.000
Rick Cavaiani P 3 0 1 0 1.000
Shaun Corning P 1 1 0 0 1.000
Toby Soley P 3 0 1 0 1.000
Tyler Schill 2B 8 19 20 1  .975
Troy Vesling 1B 8 60 4 2  .970
Kevin Wagner C 4 23 1 1  .960
Kyle Meyer RF 7 13 0 1  .929
Matt Holzhueter 3B 8 8 13 2  .913
Jeremy Maginn SS 8 7 17 3  .889
Joel Hoberg RF 1 1 0 2  .333
Daniel Plens P 1 0 0 0  .000
TEAM TOTALS   8 201 68 12  .957

[Back to Top]

Madison Area Tech - Running Stats
Name SB SBA
Mike Goetz 3 3
Kyle Meyer 2 2
Matt Holzhueter 1 1
Troy Vesling 1 1
Tyler Schill 1 2
Bobby Bishop 1 1
Daniel Nelson 0 0
Kevin Wagner 0 0
Jeremy Maginn 0 0
Joel Hoberg 0 0
Shaun Corning 0 0
Nathan Schwartz 0 0
Matt Anderson 0 0
Rick Cavaiani 0 0
Toby Soley 0 0
Daniel Plens 0 0
Mike Piper 0 0
Chris Koepke 0 0
Jon Deck 0 0
TEAM TOTALS 9 10

[Back to Top]