2004 MATC Baseball Overall Statistics - Batting | Pitching | Fielding | Running

Madison Area Tech - Batting Stats
Name GP PA OAB H 2B 3B HR R RBI Avg Slug OBA BB HBP SO
Mike Goetz 60 249 199 81 11 5 1 55 29  .407  .528  .504 36 5 21
Joel Hoberg 60 226 192 75 12 4 3 44 48  .391  .542  .455 20 6 25
Kyle Meyer 51 196 167 58 1 2 2 33 28  .347  .413  .423 18 4 25
Matt Holzhueter 60 215 190 60 10 2 8 34 43  .316  .516  .370 13 5 12
Troy Vesling 59 214 171 65 12 2 1 46 37  .380  .491  .457 28 3 20
Bobby Bishop 34 72 57 8 2 0 0 14 6  .140  .175  .265 9 1 12
Tyler Schill 52 170 133 22 1 0 0 17 8  .165  .173  .297 19 6 23
Jon Deck 38 117 101 30 8 0 0 15 11  .297  .376  .366 10 1 11
Jeremy Maginn 56 203 161 37 9 1 1 34 11  .230  .317  .333 24 2 22
Daniel Nelson 59 215 177 52 11 2 4 36 43  .294  .446  .404 19 15 39
Nick Hein 5 14 9 1 0 0 0 1 0  .111  .111  .429 4 1 3
Mike Piper 22 36 31 4 0 0 0 1 2  .129  .129  .229 3 1 9
Kevin Wagner 29 81 69 21 6 0 1 13 17  .304  .435  .387 9 1 15
Shaun Corning 12 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Rick Cavaiani 16 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Kelby Mack 1 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Lee Waechter 12 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Toby Soley 12 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Matt Anderson 13 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Daniel Plens 11 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Nathan Schwartz 14 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Chris Koepke 11 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Ryan VandenPlas 10 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Alden Holewinski 1 1 1 0 0 0 0 0 0  .000  .000  .000 0 0 1
TEAM TOTALS 60 2009 1658 514 83 18 21 343 283  .310  .420  .400 212 51 238

[Back to Top]

Madison Area Tech - Pitching Stats
Name GS GC SA BF H 2B 3B HR R BB HB SO W L IP ER ERA OBA
Kelby Mack 1 0 0 11 3 0 1 0 2 0 0 2 0 0  2.00 0  0.00 0.300
Jeremy Maginn 0 0 0 3 0 0 0 0 0 1 0 1 0 0  1.00 0  0.00 0.000
Rick Cavaiani 12 5 2 358 86 21 3 1 42 14 7 87 8 4 84.00 26  2.79 0.261
Matt Anderson 7 3 0 246 60 10 3 3 27 7 5 37 7 0 59.67 21  3.17 0.259
Shaun Corning 11 3 1 261 48 16 2 2 44 39 2 65 4 5 54.67 21  3.46 0.225
Chris Koepke 9 5 0 208 56 13 0 2 24 18 3 22 6 2 47.33 19  3.61 0.306
Toby Soley 1 0 2 104 17 4 1 0 12 11 1 21 5 0 24.33 10  3.70 0.189
Nathan Schwartz 11 7 0 294 61 12 5 5 39 28 8 72 4 7 67.67 30  3.99 0.243
Daniel Plens 4 0 1 134 32 3 0 4 16 13 5 20 3 1 29.67 14  4.25 0.281
Ryan VandenPlas 2 0 0 98 24 3 1 1 17 19 1 19 0 1 19.67 12  5.49 0.316
Lee Waechter 2 0 0 147 31 7 1 4 26 22 4 19 1 2 29.33 21  6.44 0.267
TEAM TOTALS 60 23 6 1864 418 89 17 22 249 172 36 365 38 22 419.33 174  3.73 0.259

[Back to Top]

Madison Area Tech - Fielding Stats
Name Pos GP PO A E F%
Bobby Bishop SS 2 1 3 0 1.000
Bobby Bishop C 1 2 0 0 1.000
Chris Koepke P 11 2 6 0 1.000
Daniel Nelson RF 6 4 0 0 1.000
Jeremy Maginn 2B 3 5 2 0 1.000
Joel Hoberg 1B 5 19 2 0 1.000
Joel Hoberg LF 5 2 0 0 1.000
Joel Hoberg 2B 1 0 2 0 1.000
Kyle Meyer LF 2 2 0 0 1.000
Matt Anderson P 13 9 8 0 1.000
Matt Holzhueter 2B 6 11 16 0 1.000
Mike Goetz LF 5 6 0 0 1.000
Mike Piper LF 1 1 0 0 1.000
Nick Hein CF 5 8 1 0 1.000
Ryan VandenPlas P 10 1 4 0 1.000
Troy Vesling 1B 52 371 25 8  .980
Jon Deck C 35 207 16 5  .978
Mike Goetz CF 56 87 2 2  .978
Kevin Wagner C 29 127 16 4  .973
Daniel Nelson LF 47 62 1 2  .969
Kyle Meyer 1B 5 30 1 1  .969
Bobby Bishop RF 23 27 0 1  .964
Mike Piper C 12 23 2 1  .962
Tyler Schill 2B 52 87 107 9  .956
Rick Cavaiani P 16 2 13 1  .938
Kyle Meyer RF 8 13 0 1  .929
Matt Holzhueter SS 7 8 17 2  .926
Joel Hoberg RF 31 31 1 3  .914
Jeremy Maginn SS 54 57 124 19  .905
Nathan Schwartz P 14 1 15 2  .889
Matt Holzhueter 3B 46 29 69 18  .845
Joel Hoberg 3B 13 3 18 4  .840
Toby Soley P 12 2 3 1  .833
Lee Waechter P 12 1 4 1  .833
Shaun Corning P 12 5 14 4  .826
Daniel Plens P 10 0 3 1  .750
Troy Vesling 3B 4 3 4 3  .700
Daniel Plens 2B 1 0 0 0  .000
Bobby Bishop CF 2 0 0 0  .000
Alden Holewinski C 1 0 0 0  .000
Bobby Bishop 2B 1 0 0 0  .000
Bobby Bishop LF 5 0 0 0  .000
Mike Piper 3B 1 0 0 0  .000
Toby Soley XF9 1 0 0 0  .000
Mike Piper 2B 1 0 0 0  .000
Troy Vesling 2B 1 0 0 0  .000
Kelby Mack P 1 0 0 0  .000
Jeremy Maginn P 1 0 0 0  .000
Bobby Bishop 3B 1 0 0 0  .000
TEAM TOTALS   56 1249 499 93  .949

[Back to Top]

Madison Area Tech - Running Stats
Name SB SBA
Mike Goetz 29 33
Joel Hoberg 17 20
Kyle Meyer 14 16
Matt Holzhueter 14 16
Troy Vesling 13 13
Bobby Bishop 6 6
Tyler Schill 5 11
Jon Deck 4 5
Jeremy Maginn 2 5
Daniel Nelson 2 2
Nick Hein 1 2
Mike Piper 0 1
Kevin Wagner 0 0
Shaun Corning 0 0
Rick Cavaiani 0 0
Kelby Mack 0 0
Lee Waechter 0 0
Toby Soley 0 0
Matt Anderson 0 0
Daniel Plens 0 0
Nathan Schwartz 0 0
Chris Koepke 0 0
Ryan VandenPlas 0 0
Alden Holewinski 0 0
TEAM TOTALS 107 130

[Back to Top]