2005 MATC Baseball Conference Statistics - Batting | Pitching | Fielding | Running

Madison Area Tech - Batting Stats
Name GP PA OAB H 2B 3B HR R RBI Avg Slug OBA BB HBP SO
Joel Hoberg 12 45 36 22 4 4 2 16 19  .611 1.111  .667 6 2 2
Mike Goetz 12 50 41 23 4 2 1 18 12  .561  .829  .640 8 1 2
Matt Holzhueter 12 45 41 21 3 2 5 18 18  .512 1.049  .556 4 0 1
Mike Piper 6 7 4 2 0 0 0 0 2  .500  .500  .714 3 0 0
Kevin Wagner 6 18 16 7 3 0 0 4 8  .438  .625  .471 1 0 2
Jon Deck 7 20 18 7 2 0 0 6 4  .389  .500  .450 2 0 0
Daniel Nelson 12 45 36 14 4 0 3 15 21  .389  .750  .489 5 3 10
Kyle Meyer 9 37 31 12 0 2 1 13 10  .387  .613  .457 2 2 3
Jeremy Maginn 12 45 36 12 3 1 0 14 4  .333  .472  .432 7 0 2
Troy Vesling 12 47 38 12 1 1 0 13 7  .316  .395  .391 5 1 3
Tyler Schill 9 31 22 5 0 0 0 4 2  .227  .227  .346 2 2 2
Bobby Bishop 9 22 16 3 1 0 0 9 3  .188  .250  .364 5 0 3
Ryan VandenPlas 5 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Nathan Schwartz 1 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Lee Waechter 4 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Toby Soley 2 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Daniel Plens 3 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Shaun Corning 1 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Chris Koepke 5 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Matt Anderson 1 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
TEAM TOTALS 12 412 335 140 25 12 12 130 110  .418  .672  .500 50 11 30

[Back to Top]

Madison Area Tech - Pitching Stats
Name GS GC SA BF H 2B 3B HR R BB HB SO W L IP ER ERA OBA
Shaun Corning 0 0 1 5 1 1 0 0 1 0 0 3 0 0  1.00 0  0.00 0.200
Chris Koepke 5 3 0 109 27 5 0 0 6 5 0 15 5 0 27.00 5  1.67 0.265
Daniel Plens 2 0 0 41 7 0 0 0 2 4 0 7 2 0 10.67 2  1.69 0.189
Nathan Schwartz 1 1 0 20 3 0 0 1 1 3 0 6 1 0  5.00 1  1.80 0.176
Toby Soley 1 0 0 24 4 1 1 0 3 3 0 6 2 0  6.33 3  4.26 0.190
Ryan VandenPlas 2 0 0 47 12 1 0 1 11 10 0 9 0 0  8.67 6  6.23 0.324
Lee Waechter 1 0 0 56 14 4 1 2 9 5 3 11 1 0 11.33 8  6.35 0.292
Matt Anderson 0 0 0 20 7 1 1 0 5 1 0 5 1 0  4.00 5 11.25 0.389
TEAM TOTALS 12 4 1 322 75 13 3 4 38 31 3 62 12 0 74.00 30  3.65 0.263

[Back to Top]

Madison Area Tech - Fielding Stats
Name Pos GP PO A E F%
Bobby Bishop RF 6 12 0 0 1.000
Bobby Bishop C 1 2 0 0 1.000
Chris Koepke P 5 1 3 0 1.000
Daniel Nelson LF 8 4 0 0 1.000
Daniel Plens P 3 0 3 0 1.000
Jeremy Maginn 2B 1 2 1 0 1.000
Joel Hoberg RF 6 6 0 0 1.000
Joel Hoberg LF 3 2 0 0 1.000
Joel Hoberg 3B 3 2 7 0 1.000
Kevin Wagner C 6 22 3 0 1.000
Lee Waechter P 4 0 1 0 1.000
Matt Anderson P 1 0 1 0 1.000
Matt Holzhueter 2B 2 3 5 0 1.000
Matt Holzhueter SS 1 1 1 0 1.000
Mike Goetz CF 12 16 0 0 1.000
Mike Piper C 5 8 1 0 1.000
Mike Piper LF 1 1 0 0 1.000
Ryan VandenPlas P 5 1 4 0 1.000
Toby Soley P 2 1 0 0 1.000
Troy Vesling 1B 10 64 0 0 1.000
Jon Deck C 6 31 3 1  .971
Tyler Schill 2B 9 11 22 2  .943
Kyle Meyer 1B 2 14 0 1  .933
Jeremy Maginn SS 11 9 25 4  .895
Matt Holzhueter 3B 9 8 10 3  .857
Shaun Corning P 1 0 0 0  .000
Kyle Meyer LF 1 0 0 0  .000
Toby Soley XF9 1 0 0 0  .000
Nathan Schwartz P 1 0 0 1  .000
Bobby Bishop LF 2 0 0 0  .000
TEAM TOTALS   12 221 90 12  .963

[Back to Top]

Madison Area Tech - Running Stats
Name SB SBA
Mike Goetz 9 10
Joel Hoberg 8 9
Matt Holzhueter 6 7
Kyle Meyer 6 6
Troy Vesling 4 4
Jon Deck 3 4
Bobby Bishop 3 3
Daniel Nelson 2 2
Jeremy Maginn 1 2
Tyler Schill 1 1
Kevin Wagner 0 0
Mike Piper 0 1
Ryan VandenPlas 0 0
Nathan Schwartz 0 0
Lee Waechter 0 0
Toby Soley 0 0
Daniel Plens 0 0
Shaun Corning 0 0
Chris Koepke 0 0
Matt Anderson 0 0
TEAM TOTALS 43 49

[Back to Top]