Record: 23-23-0   Home: 10-6-0   Away: 13-15-0   Neutral: 0-2-0   Conference: 11-0-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 31 41 27 15 35 35 22 4 1 2 - 213
MATC WolfPack 68 41 72 46 33 38 21 0 3 1 - 323


Player GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Johnson, Todd 8 4 1.000 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0
Swanson, Brian 11 4 0.500 4 2 2 1 0 0 1 3 0.750 0 0 0 0 0.500 0 0 0 0
Goetz, Mike 45 41 0.422 147 35 62 9 5 2 21 87 0.592 14 8 16 0 0.497 0 0 6 8
Klemme, Ryan 10 2 0.357 14 5 5 0 0 0 10 5 0.357 0 3 3 0 0.471 0 0 0 0
Kangas, Blake 46 46 0.333 138 39 46 11 0 6 40 75 0.543 26 1 16 0 0.440 1 0 1 1
Koenig, Lucas 45 45 0.328 125 39 41 7 0 2 39 54 0.432 30 14 12 0 0.491 4 0 1 1
Ketter, Steve 46 46 0.314 156 38 49 13 3 1 41 71 0.455 16 3 19 0 0.386 1 0 0 0
Meyer, Kevin 39 33 0.297 111 30 33 2 1 0 11 37 0.333 11 4 21 0 0.361 7 0 2 5
McDonell, Luke 19 17 0.294 51 6 15 3 0 0 8 18 0.353 8 1 8 0 0.387 2 0 1 2
Jordan, Dan 18 5 0.286 21 7 6 1 0 0 0 7 0.333 3 1 3 0 0.385 1 0 3 3
Hein, Nick 42 40 0.275 109 28 30 3 0 0 18 33 0.303 17 7 26 0 0.391 5 1 7 7
Maginn, Jeremy 39 37 0.257 101 18 26 5 0 0 21 31 0.307 12 3 14 0 0.342 4 0 2 2
Schider, Cole 45 46 0.253 146 36 37 8 1 1 19 50 0.342 19 4 30 0 0.347 4 0 3 5
Gauger, Kevin 40 39 0.238 105 26 25 4 3 2 14 41 0.390 12 5 19 0 0.333 4 0 1 2
Diamond, Robert 11 0 0.214 14 6 3 2 0 0 3 5 0.357 1 0 1 0 0.267 0 0 0 0
Shekey, Alex 21 7 0.148 27 6 4 1 0 0 0 5 0.185 9 1 9 0 0.378 0 0 0 2
Meyer, Kyle 11 9 0.071 28 1 2 0 0 0 0 2 0.071 2 0 8 0 0.133 0 0 0 0
Koepke, Chris 8 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Liddicoat, Brian 4 1 0.000 5 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Cavaiani, Rick 13 11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 2 0 0.333 0 0 0 0
Niffenegger, Matt 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mack, Kelby 11 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Corning, Shaun 9 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gardner, Matt 10 6 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schwartz, Nate 10 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 46 0.296 1306 323 387 70 13 14 247 525 0.402 181 55 209 0 0.396 33 1 27 38
Opponents: 46 0.000 0 213 289 0 0 0 0 289 0.000 0 0 0 0 0.000 0 0 0 0


Player ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Gardner, Matt 2.16 3 3 9 6 2 0 0 0 32.1 30 21 10 19 43 0 0 0 21 0.000 2 2 1 0 0
Mack, Kelby 2.18 4 2 11 6 2 0 0 0 45.0 47 26 14 15 29 0 0 0 21 0.000 1 6 0 0 0
Corning, Shaun 2.58 2 4 8 7 1 0 0 0 40.2 29 20 15 26 43 0 0 0 28 0.000 3 2 0 0 0
Cavaiani, Rick 2.74 2 8 12 10 6 0 0 1 61.1 68 43 24 14 50 0 0 0 16 0.000 5 2 0 0 0
Niffenegger, Matt 2.84 1 1 6 0 0 0 0 0 12.1 8 5 5 6 5 0 0 0 8 0.000 0 2 0 0 0
Swanson, Brian 2.96 2 0 9 4 1 0 0 1 23.2 24 16 10 13 23 0 0 0 14 0.000 2 1 1 0 0
Johnson, Todd 3.04 3 0 8 4 2 0 0 0 27.2 28 17 12 10 22 0 0 0 12 0.000 1 2 0 0 0
Schwartz, Nate 4.55 3 4 9 6 2 0 0 0 40.0 38 41 26 37 36 0 0 0 40 0.000 7 3 0 0 0
Koepke, Chris 6.00 2 1 7 2 1 0 0 0 16.1 24 16 14 10 9 0 0 0 10 0.000 2 0 0 0 0
Maginn, Jeremy 7.00 1 0 3 1 0 0 0 0 4.0 5 4 4 2 2 0 0 0 2 0.000 0 0 0 0 0
Kangas, Blake 10.50 0 0 3 0 0 0 0 0 2.0 1 4 3 2 0 0 0 0 3 0.000 1 1 0 0 0

Total: 3.14 23 23 46 17 0 0 2 305.1 302 213 137 154 262 0 0 0 175 0.000 24 21 2 0 0
Opponents: 0.00 0 0 46 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0


Player GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Liddicoat, Brian 4 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Swanson, Brian 11 4 8 3 5 0 1.000 0 0 0 0 0.000 0 0 0
Diamond, Robert 11 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Schwartz, Nate 10 6 8 2 6 0 1.000 0 0 0 0 0.000 0 0 0
Gardner, Matt 10 6 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Niffenegger, Matt 5 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Shekey, Alex 21 7 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Hein, Nick 42 40 56 51 4 1 0.982 0 0 0 0 0.000 0 0 0
Koenig, Lucas 45 45 314 274 33 7 0.978 0 0 0 0 0.000 0 0 0
Ketter, Steve 46 46 330 297 22 11 0.967 0 0 0 0 0.000 0 0 0
Gauger, Kevin 40 39 64 58 1 5 0.922 0 0 0 0 0.000 0 0 0
Goetz, Mike 45 41 50 46 0 4 0.920 0 0 0 0 0.000 0 0 0
Jordan, Dan 18 5 12 10 1 1 0.917 0 0 0 0 0.000 0 0 0
Mack, Kelby 11 6 11 4 6 1 0.909 0 0 0 0 0.000 0 0 0
Maginn, Jeremy 39 37 105 34 61 10 0.905 0 0 0 0 0.000 0 0 0
Meyer, Kevin 39 33 72 29 36 7 0.903 0 0 0 0 0.000 0 0 0
McDonell, Luke 19 17 19 16 1 2 0.895 0 0 0 0 0.000 0 0 0
Corning, Shaun 9 7 6 1 4 1 0.833 0 0 0 0 0.000 0 0 0
Schider, Cole 45 46 120 40 59 21 0.825 0 0 0 0 0.000 0 0 0
Kangas, Blake 46 46 120 29 68 23 0.808 0 0 0 0 0.000 0 0 0
Cavaiani, Rick 13 11 13 6 4 3 0.769 0 0 0 0 0.000 0 0 0
Johnson, Todd 8 4 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Klemme, Ryan 10 2 6 0 3 3 0.500 0 0 0 0 0.000 0 0 0
Meyer, Kyle 11 9 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Koepke, Chris 8 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 46 1336 914 320 102 0.924 0 0 0 0 0.000 0 0 0
Opponents: 46 103 0 0 103 0.000 0 0 0 0 0.000 0 0 0

[GO BACK TO MAIN STATS PAGE]