Record: 11-0-0   Home: 0-0-0   Away: 0-0-0   Neutral: 0-0-0   Conference: 11-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 8 8 1 1 4 0 3 - 25
MATC WolfPack 36 20 55 26 16 18 5 - 176


Player GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Johnson, Todd 3 2 1.000 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0
Koenig, Lucas 11 11 0.586 29 21 17 4 0 1 24 24 0.828 10 4 1 0 0.689 2 0 0 0
Goetz, Mike 10 10 0.529 34 20 18 4 1 1 9 27 0.794 6 3 2 0 0.628 0 0 2 2
Swanson, Brian 6 2 0.500 4 2 2 1 0 0 1 3 0.750 0 0 0 0 0.500 0 0 0 0
Jordan, Dan 6 2 0.500 12 5 6 1 0 0 0 7 0.583 2 0 0 0 0.571 0 0 0 0
Kangas, Blake 11 11 0.438 32 14 14 4 0 1 18 21 0.656 11 1 0 0 0.591 0 0 0 0
Gauger, Kevin 9 9 0.435 23 11 10 1 3 1 7 20 0.870 3 1 0 0 0.483 2 0 1 1
Klemme, Ryan 6 2 0.417 12 5 5 0 0 0 10 5 0.417 0 3 1 0 0.533 0 0 0 0
Hein, Nick 9 9 0.400 25 15 10 2 0 0 8 12 0.480 7 3 5 0 0.571 0 0 5 5
Ketter, Steve 11 11 0.390 41 21 16 6 3 0 19 28 0.683 6 1 0 0 0.479 0 0 0 0
Schider, Cole 11 11 0.361 36 22 13 5 0 1 13 21 0.583 9 1 3 0 0.489 1 0 1 1
Meyer, Kevin 10 10 0.333 33 17 11 1 0 0 4 12 0.364 3 1 3 0 0.395 1 0 0 1
Diamond, Robert 7 0 0.300 10 5 3 2 0 0 3 5 0.500 0 0 1 0 0.300 0 0 0 0
Maginn, Jeremy 11 11 0.290 31 12 9 0 0 0 9 9 0.290 6 0 3 0 0.385 2 0 0 0
McDonell, Luke 3 3 0.167 6 2 1 0 0 0 1 1 0.167 1 0 0 0 0.286 0 0 0 0
Shekey, Alex 6 0 0.143 7 3 1 0 0 0 0 1 0.143 2 0 1 0 0.333 0 0 0 0
Liddicoat, Brian 2 0 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Koepke, Chris 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Niffenegger, Matt 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Corning, Shaun 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cavaiani, Rick 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gardner, Matt 3 2 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schwartz, Nate 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mack, Kelby 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Meyer, Kyle 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 11 0.403 340 176 137 31 7 5 127 197 0.579 66 18 21 0 0.512 8 0 9 10
Opponents: 11 0.000 0 25 47 0 0 0 0 47 0.000 0 0 0 0 0.000 0 0 0 0


Player ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Corning, Shaun 0.00 0 0 1 0 0 0 0 0 3.0 1 1 0 1 5 0 0 0 1 0.000 1 0 0 0 0
Niffenegger, Matt 0.00 1 0 2 0 0 0 0 0 7.1 3 0 0 1 2 0 0 0 1 0.000 0 0 0 0 0
Maginn, Jeremy 0.00 1 0 1 1 0 0 0 0 2.0 1 0 0 1 1 0 0 0 1 0.000 0 0 0 0 0
Schwartz, Nate 0.88 1 0 2 1 1 0 0 0 8.0 1 1 1 6 10 0 0 0 6 0.000 0 0 0 0 0
Johnson, Todd 1.75 2 0 3 2 2 0 0 0 12.0 13 4 3 3 14 0 0 0 4 0.000 0 1 0 0 0
Gardner, Matt 1.75 2 0 2 2 1 0 0 0 8.0 4 2 2 2 15 0 0 0 2 0.000 1 0 0 0 0
Cavaiani, Rick 1.75 1 0 2 1 0 0 0 0 4.0 3 1 1 0 7 0 0 0 0 0.000 0 0 0 0 0
Swanson, Brian 4.20 1 0 4 2 1 0 0 0 11.2 14 10 7 8 13 0 0 0 9 0.000 0 1 0 0 0
Mack, Kelby 4.20 1 0 2 1 0 0 0 0 5.0 3 3 3 2 4 0 0 0 2 0.000 0 0 0 0 0
Koepke, Chris 7.00 1 0 1 1 0 0 0 0 3.0 5 3 3 0 1 0 0 0 0 0.000 1 0 0 0 0

Total: 2.19 11 0 11 5 0 0 0 64.0 48 25 20 24 72 0 0 0 26 0.000 3 2 0 0 0
Opponents: 0.00 0 0 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0


Player GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Shekey, Alex 6 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Maginn, Jeremy 11 11 14 6 8 0 1.000 0 0 0 0 0.000 0 0 0
McDonell, Luke 3 3 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Mack, Kelby 2 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Kangas, Blake 11 11 19 8 11 0 1.000 0 0 0 0 0.000 0 0 0
Liddicoat, Brian 2 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Goetz, Mike 10 10 9 9 0 0 1.000 0 0 0 0 0.000 0 0 0
Niffenegger, Matt 2 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Swanson, Brian 6 2 6 3 3 0 1.000 0 0 0 0 0.000 0 0 0
Schwartz, Nate 2 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Koenig, Lucas 11 11 60 56 4 0 1.000 0 0 0 0 0.000 0 0 0
Ketter, Steve 11 11 76 70 5 1 0.987 0 0 0 0 0.000 0 0 0
Meyer, Kevin 10 10 11 5 5 1 0.909 0 0 0 0 0.000 0 0 0
Schider, Cole 11 11 20 8 10 2 0.900 0 0 0 0 0.000 0 0 0
Hein, Nick 9 9 9 8 0 1 0.889 0 0 0 0 0.000 0 0 0
Gauger, Kevin 9 9 13 11 0 2 0.846 0 0 0 0 0.000 0 0 0
Klemme, Ryan 6 2 5 0 3 2 0.600 0 0 0 0 0.000 0 0 0
Johnson, Todd 3 2 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Jordan, Dan 6 2 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Gardner, Matt 3 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Koepke, Chris 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Diamond, Robert 7 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Meyer, Kyle 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Corning, Shaun 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Cavaiani, Rick 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 11 257 192 54 11 0.957 0 0 0 0 0.000 0 0 0
Opponents: 11 50 0 0 50 0.000 0 0 0 0 0.000 0 0 0


[GO BACK TO MAIN STATS PAGE]