2002 Postseason Baseball Stats

2002 Postseason Baseball Stats

MATC Offensive Summary
Name G AB R H RBI 2B 3B HR BB HBP K SAC SB SBA Slug % BA
Beard, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ellickson, Ryan 4 3 0 0 1 0 0 0 0 0 1 0 1 1 0.000 0.000
Hill, Mike 1 4 1 2 0 0 0 0 0 0 1 0 0 0 0.500 0.500
Hueckman, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Jilot, Steve 5 18 3 4 8 0 0 2 2 0 4 2 1 1 0.556 0.222
Kangas, Blake 5 17 1 1 1 0 0 0 4 0 4 0 0 0 0.059 0.059
Ketter, Steve 5 16 4 3 0 0 0 0 3 0 3 0 0 0 0.188 0.188
Koenig, Lucas 5 13 5 6 4 0 0 1 7 2 1 1 0 0 0.692 0.462
Krull, Corey 5 7 1 2 1 0 0 0 2 0 3 1 0 1 0.286 0.286
LaCourt, Jamie 5 16 3 8 2 0 0 0 3 0 3 0 1 1 0.500 0.500
Larsen, Aaron 2 3 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000
Leonard, Eli 5 19 7 10 6 4 1 2 3 1 1 0 5 5 1.158 0.526
Liddicoat, Bryan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Sobczyk, Randy 5 19 6 4 4 0 0 1 3 1 3 0 0 0 0.368 0.211
Swanson, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Tindall, Chad 5 21 5 8 1 3 0 0 4 0 0 1 1 1 0.524 0.381
Totals   157 36 48 28 7 1 6 33 4 24 5 9 10 0.478 0.306
MATC Pitching Summary
Name G GS CG S IP H R ER BB K HBP ERA W-L
Ahrndt, Ryan 1 0 0 0 2    1 0 0 2 0 0 0.00  
Bastian, Rick 1 1 1 0 5    3 0 0 1 2 0 0.00 1-0
Ellickson, Ryan 0 0 0 0 0    0 0 0 0 0 0 0.00  
Eng, Tim 0 0 0 0 0    0 0 0 0 0 0 0.00  
Gardner, Matt 1 1 0 0 3 2/3 6 6 1 2 0 0 2.45 0-1
Hueckman, Brett 1 1 0 0 8    11 5 3 3 9 1 3.38 1-0
Kaiser, Kodi 0 0 0 0 0    0 0 0 0 0 0 0.00  
LaCourt, Jaime 0 0 0 0 0    0 0 0 0 0 0 0.00  
Larsen, Aaron 1 1 0 0 7    9 5 2 1 6 1 2.57 1-0
Leonard, Eli 0 0 0 0 0    0 0 0 0 0 0 0.00  
Notsch, Adam 0 0 0 0 0    0 0 0 0 0 0 0.00  
Simmons, A.J. 2 0 0 1 5 1/3 1 0 0 4 2 0 0.00  
Snodie, Adam 1 1 1 0 9    5 3 2 4 7 4 2.00 0-1
Swanson, Brian 0 0 0 0    0    0 0 0 0 0 0 0.00  
Tindall, Chad 1 0 0 0    1    0 0 0 1 0 0 0.00  
Totals   5 2 1 41    36 19 8 18 26 6 1.76 3-2
[GO BACK TO MAIN STATS PAGE]