2002 Overall Baseball Statistics

2002 Baseball Statistics

MATC Offensive Summary
NAME G AB R H RBI 2B 3B HR BB HBP K SAC SB SBA Slug % BA
Beard, Ryan 3 1 0 1 1 0 0 0 1 0 0 0 1 1 1.000 1.000
Ellickson, Ryan 37 87 16 18 13 2 0 0 14 2 15 2 3 4 0.230 0.207
Hill, Mike 13 26 7 9 6 3 0 1 5 1 6 1 1 1 0.577 0.346
Hueckman, Brett 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Jilot, Steve 39 105 26 34 31 7 2 5 19 4 18 4 2 2 0.571 0.324
Kangas, Blake 45 146 40 43 30 9 2 4 32 2 26 3 1 3 0.466 0.295
Ketter, Steve 37 101 20 29 10 2 0 0 8 0 16 2 0 1 0.307 0.287
Koenig, Lucas 46 141 39 48 30 10 0 2 33 9 13 2 0 0 0.454 0.340
Krull, Corey 34 78 18 22 6 4 0 1 5 0 13 2 1 3 0.372 0.282
LaCourt, Jamie 34 104 14 31 6 1 0 0 12 3 13 4 3 3 0.308 0.298
Larsen, Aaron 29 63 12 14 8 2 0 0 10 2 16 1 1 1 0.254 0.222
Leonard, Eli 44 140 28 53 36 10 1 6 13 3 19 3 7 10 0.593 0.379
Liddicoat, Bryan 7 8 4 3 1 1 0 0 1 0 0 0 0 0 0.500 0.375
Sobczyk, Randy 46 162 39 62 36 12 1 5 10 5 14 2 2 3 0.562 0.383
Swanson, Brian 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
Tindall, Chad 45 160 45 55 19 9 2 3 20 3 15 6 7 9 0.481 0.344
TOTALS 46 1323 308 422 233 72 8 27 183 34 185 33 29 41 0.447 0.319
MATC Pitching Summary
NAME G GS CG S IP H R ER BB K HBP ERA W-L
Ahrndt, Ryan 9 5 0 0 28    20 18 13 25 14 16 4.18 2-2
Bastian, Rick 9 4 1 0 27    30 20 15 14 10 3 5.00 3-2
Ellickson, Ryan 2 0 0 1 1 1/3 0 0 0 0 0 0 0.00  
Eng, Tim 7 2 0 0 20    31 22 18 9 9 1 8.10 2-1
Gardner, Matt 9 9 2 0 32 2/3 45 39 26 16 22 2 7.16 2-4
Hueckman, Brett 11 7 2 0 51    53 27 18 13 40 10 3.18 5-3
Kaiser, Kodi 6 0 0 0 7 2/3 15 18 9 12 4 0 10.57  
LaCourt, Jaime 1 0 0 0  1/3 1 2 2 3 1 0 54.05 0-1
Larsen, Aaron 12 10 5 0 56    55 24 18 19 35 3 2.89 6-2
Leonard, Eli 1 2 0 0 13    19 9 8 4 14 1 5.54 0-1
Notsch, Adam 8 4 1 0 26    27 27 17 18 20 5 5.88 1-2
Simmons, A.J. 10 1 1 1 27 2/3 17 9 5 12 10 2 1.63 3-0
Snodie, Adam 5 2 1 0 15 2/3 11 8 3 5 8 5 1.72 0-2
Swanson, Brian 8 0 0 0    8 2/3 12 8 6 7 9 3 6.23  
Tindall, Chad 3 0 0 0    4    2 4 3 3 2 0 6.75 0-1-1**
TOTALS   46 13 2 319 338 235 161 160 198 51 4.54 24-21-1*
    *Record does not include four forfeited games
**Pitcher of Record - McHenry Tie Game (4/19/02)
[GO BACK TO MAIN STATS PAGE]