2001 Overall Baseball Statistics

2001 Overall Baseball Statistics

MATC Offensive Summary
Name G AB Runs Hits RBI 2B 3B HR BB HBP K SAC SB SBA Slug % BA
Antoniak, Mike 27 48 14 17 7 4 0 0 7 1 11 1 0 0 0.438 0.354
Augustine, Dan 57 177 67 67 44 11 3 6 25 5 12 3 19 23 0.576 0.379
Behrens, Chris 30 59 15 15 8 6 1 1 6 0 20 0 3 4 0.441 0.254
Bussie, Jon 17 19 4 5 3 0 0 0 0 1 2 0 0 0 0.263 0.263
Govek, Ryan 60 163 41 59 52 13 1 6 32 2 19 4 5 6 0.564 0.362
Hammes, Conor 56 158 29 44 20 8 0 0 13 2 15 5 0 0 0.329 0.278
Jilot, Steve 24 43 6 12 5 3 0 0 7 1 7 0 0 0 0.349 0.279
LaCourt, Jamie 45 119 30 37 28 8 1 4 20 2 14 5 2 2 0.496 0.311
Leonhard, Adam 32 74 18 26 14 5 2 1 1 5 8 1 6 8 0.514 0.351
Mueller, Mike 59 197 67 75 78 18 4 18 29 3 33 3 10 12 0.787 0.381
Peterson, Aaron 50 155 49 55 43 11 0 6 15 1 18 8 1 1 0.542 0.355
Reynolds, Kelley 13 11 3 5 1 0 1 0 0 0 3 0 2 2 0.636 0.455
Schumacher, B.J. 59 187 53 84 60 18 2 7 17 7 13 7 1 1 0.679 0.449
Techlin, Aaron 53 159 46 46 17 6 2 1 19 2 13 2 7 10 0.371 0.289
Westphal, Ryan 18 19 6 5 6 1 0 0 4 1 4 0 0 0 0.316 0.263
Whitrock, Scott 61 226 100 103 56 21 4 20 20 5 35 0 43 45 0.850 0.456
TOTALS   1814 548 655 442 133 21 70 215 38 227 39 99 114 0.573 0.361
MATC Pitching Summary
Name G GS CG S IP H HBP R ER K BB ERA W-L
Ahrndt, Ryan 5 2 0 0 8 6 2 9 9 5 17 10.13 1-0
Albrecht, Ben 3 0 0 0 2 1/3 7 0 12 5 2 8 19.29 0-0
Bussie, Jon 7 2 0 1 17 2/3 13 1 9 4 12 4 2.04 2-1
Flannery, Mike 11 1 0 1 28 2/3 36 5 20 15 13 14 4.71 4-2
Govek, Ryan 13 13 4 0 58 1/3 45 7 24 19 68 29 2.93 8-1
Hueckman, Brett 9 4 2 0 26 2/3 35 3 24 13 20 12 4.39 4-1
Jenkins, Matt 7 5 3 0 29 2/3 29 6 20 15 16 17 4.55 3-1
LaCourt, Jaime 6 2 0 2 15 1/3 14 0 12 6 9 6 3.52 2-1
Larsen, Aaron 12 8 3 0 51 2/3 51 0 23 20 29 9 3.48 7-1
Lois, Brian 7 0 0 0 6 3 0 3 2 4 7 3.00 0-0
Mueller, Mike 10 10 1 0 44 32 7 21 17 47 38 3.48 7-0
Nokovic, Dmitri 10 2 2 1 24 1/3 24 1 13 12 17 5 4.44 2-0
Shaefer, Mikel 11 9 5 0    55    46 1 30 22 51 24 3.60 8-2
Simmons, A.J. 12 3 2 6 24 2/3 29 4 14 10 19 12 3.65 1-1
Wong, Andrew 5 1 0 1 12 6 1 4 2 17 6 1.50 1-1
TOTALS   62 22 12 404.333 376 38 238 171 329 208 3.81 50-12
[GO BACK TO MAIN STATS PAGE]