Statistics By Position
Madison Area Technical College Baseball
Statistics By Position for MATC WolfPack (as of May 20, 2008)
(All games Sorted by Batting avg)
Record: 39-18 Home: 16-5 Away: 16-12 Neutral: 7-1 WTCC: 10-0
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Steve Nelson/MATC....... 1.000 2 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
p Evan Kohli/MATC......... .400 12 10 2 4 3 0 0 1 7 .700 2 0 2 0 .462 1 0 0-0 4 13 0 1.000
p Lucas Annen/MATC........ .000 10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 17 0 1.000
p Adam Vesling/MATC....... .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
p Ryan Povlick/MATC....... .000 11 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 9 0 1.000
p Kyle Spurley/MATC....... .000 10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 10 0 1.000
p Cody Winiarski/MATC..... .000 12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 16 1 .952
p Bryant Rude/MATC........ .000 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 4 1 .889
p Drew Tometczak/MATC..... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
p Connor Stremke/MATC..... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p Jayme Sukowaty/MATC..... .000 11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 9 1 .941
p Brian Fuss/MATC......... .000 10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 0 1.000
p Cody Griebling/MATC..... .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 2 .750
p Bob Stone/MATC.......... .000 10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
p Brandon LaMarche/MATC... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p Kyle Barry/MATC......... .000 11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 12 4 .810
c Taylor Schwarz/MATC..... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
c Mark Strey/MATC......... .333 4 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0 0 0 0 .000
c Jeremy Richter/MATC..... .250 17 36 8 9 3 1 0 9 14 .389 6 3 4 0 .400 0 0 1-2 58 3 2 .968
c Nick Hoffman/MATC....... .222 33 72 12 16 2 0 0 11 18 .250 7 1 9 1 .293 2 3 5-5 142 25 3 .982
c Luke Marwitz/MATC....... .189 28 53 13 10 1 1 0 12 13 .245 12 4 20 0 .371 1 3 0-0 111 8 4 .967
c John Murphy/MATC........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
c Drew Tometczak/MATC..... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
c Daniel Putnam/MATC...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
1b Jeremy Richter/MATC..... .500 2 4 1 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0 10 0 1 .909
1b Evan Kohli/MATC......... .462 19 52 20 24 5 0 1 14 32 .615 10 0 8 3 .548 0 1 5-8 115 5 1 .992
1b Joe Nartowicz/MATC...... .429 24 63 17 27 2 2 1 18 36 .571 3 1 0 2 .456 1 1 1-3 153 14 2 .988
1b David Lojeski/MATC...... .304 27 79 17 24 1 0 0 12 25 .316 6 0 5 1 .353 0 3 8-8 181 17 2 .990
2b Taylor Schwarz/MATC..... .349 16 43 13 15 2 0 0 4 17 .395 6 0 4 0 .429 0 1 6-6 23 24 2 .959
2b Jim Lundstrom/MATC...... .326 46 135 41 44 8 1 0 27 54 .400 19 10 26 0 .437 3 5 10-11 61 89 11 .932
2b John Murphy/MATC........ .000 1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
3b John Murphy/MATC........ .311 17 45 9 14 3 1 2 13 25 .556 4 0 12 0 .367 0 2 0-3 8 21 7 .806
3b David Lojeski/MATC...... .295 23 61 15 18 0 1 0 11 20 .328 5 7 5 1 .411 0 2 2-3 8 41 7 .875
3b Taylor Schwarz/MATC..... .291 28 79 16 23 5 0 0 19 28 .354 15 1 11 0 .406 1 2 5-7 11 40 9 .850
3b Drew Tometczak/MATC..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Matt Kabele/MATC........ .327 53 165 56 54 16 1 1 39 75 .455 35 12 23 0 .474 1 6 29-38 63 147 17 .925
ss Taylor Schwarz/MATC..... .188 8 16 2 3 0 0 0 1 3 .188 3 0 7 0 .316 0 0 0-0 3 12 0 1.000
ss David Lojeski/MATC...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Joe Nartowicz/MATC...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Joe Nartowicz/MATC...... .500 3 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
of Evan Kohli/MATC......... .378 13 37 11 14 5 1 0 6 21 .568 4 1 6 0 .452 0 0 3-4 6 1 0 1.000
of Jeremy Richter/MATC..... .376 47 125 33 47 7 1 4 35 68 .544 28 7 16 1 .513 0 2 14-15 64 1 3 .956
of Mark Strey/MATC......... .327 21 49 18 16 2 0 1 11 21 .429 9 2 10 0 .450 0 1 7-8 11 0 1 .917
of Daniel Putnam/MATC...... .325 55 191 45 62 13 3 1 39 84 .440 26 0 22 1 .398 4 3 25-27 80 2 3 .965
of Drew Tometczak/MATC..... .276 38 58 16 16 1 2 1 17 24 .414 9 3 16 0 .389 2 4 6-9 29 0 2 .935
of John Murphy/MATC........ .273 3 11 2 3 1 1 0 4 6 .545 0 0 2 0 .273 0 0 0-0 0 0 1 .000
of Steve Nelson/MATC....... .247 40 73 21 18 3 4 0 11 29 .397 17 6 17 2 .410 4 3 9-13 38 3 2 .953
of Bob Stone/MATC.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Brandon LaMarche/MATC... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Joe Nartowicz/MATC...... .351 20 57 13 20 5 2 0 13 29 .509 3 2 6 0 .403 0 1 1-1 0 0 0 .000
dh Steve Nelson/MATC....... .333 3 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1 0 0 0 .000
dh Evan Kohli/MATC......... .256 18 43 6 11 2 0 0 8 13 .302 7 1 10 0 .358 2 0 1-2 0 0 0 .000
dh Luke Marwitz/MATC....... .250 1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 1-1 0 0 0 .000
dh Mark Strey/MATC......... .227 8 22 6 5 0 1 0 9 7 .318 5 0 8 0 .345 2 1 1-2 0 0 0 .000
dh John Murphy/MATC........ .194 14 36 4 7 2 1 0 6 11 .306 2 2 11 0 .275 0 0 2-2 0 0 0 .000
dh Taylor Schwarz/MATC..... .167 2 6 1 1 0 0 0 0 1 .167 1 0 0 1 .286 0 1 1-1 0 0 0 .000
dh Drew Tometczak/MATC..... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Daniel Putnam/MATC...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Nick Hoffman/MATC....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh David Lojeski/MATC...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph David Lojeski/MATC...... 1.000 2 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Nick Hoffman/MATC....... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
ph Evan Kohli/MATC......... .500 1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Drew Tometczak/MATC..... .500 2 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Luke Marwitz/MATC....... .000 3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Mark Strey/MATC......... .000 3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Joe Nartowicz/MATC...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Taylor Schwarz/MATC..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph John Murphy/MATC........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
pr Taylor Schwarz/MATC..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Drew Tometczak/MATC..... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Madison Area Technical College Baseball
Statistics By Position for MATC WolfPack (as of May 20, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 5 Lucas Annen...... 19 2 17 0 1.000 1 6 2 .750 0 0
p 20 Evan Kohli....... 17 4 13 0 1.000 1 5 2 .714 0 0
p 1 Kyle Spurley..... 14 4 10 0 1.000 0 4 1 .800 0 0
p 25 Brian Fuss....... 12 2 10 0 1.000 0 3 0 1.000 0 0
p 23 Ryan Povlick..... 11 2 9 0 1.000 1 1 2 .333 0 0
p 19 Bob Stone........ 6 0 6 0 1.000 0 4 1 .800 0 0
p 10 Adam Vesling..... 4 1 3 0 1.000 0 1 0 1.000 0 0
p 12 Cody Winiarski... 21 4 16 1 .952 0 7 3 .700 0 0
p 11 Jayme Sukowaty... 17 7 9 1 .941 0 8 2 .800 0 0
p 3 Bryant Rude...... 9 4 4 1 .889 0 4 0 1.000 0 0
p 22 Kyle Barry....... 21 5 12 4 .810 0 8 1 .889 0 0
p 15 Cody Griebling... 8 1 5 2 .750 1 6 0 1.000 0 0
p 18 Brandon LaMarche. 0 0 0 0 .000 0 0 1 .000 0 0
p 17 Drew Tometczak... 0 0 0 0 .000 0 0 0 --- 0 0
p 6 Steve Nelson..... 0 0 0 0 .000 0 0 0 --- 0 0
p 29 Connor Stremke... 0 0 0 0 .000 0 2 0 1.000 0 0
c 44 Nick Hoffman..... 170 142 25 3 .982 1 25 8 .758 20 0
c 28 Jeremy Richter... 63 58 3 2 .968 0 8 1 .889 7 0
c 16 Luke Marwitz..... 123 111 8 4 .967 1 26 2 .929 18 0
c 21 Daniel Putnam.... 0 0 0 0 .000 0 0 0 --- 0 0
c 17 Drew Tometczak... 0 0 0 0 .000 0 0 0 --- 0 0
c 4 John Murphy...... 0 0 0 0 .000 0 0 0 --- 0 0
c 14 Taylor Schwarz... 0 0 0 0 .000 0 0 0 --- 0 0
c 8 Mark Strey....... 0 0 0 0 .000 0 0 0 --- 0 0
1b 20 Evan Kohli....... 121 115 5 1 .992 12 0 0 --- 0 0
1b 7 David Lojeski.... 200 181 17 2 .990 14 0 0 --- 0 0
1b 30 Joe Nartowicz.... 169 153 14 2 .988 10 0 0 --- 0 0
1b 28 Jeremy Richter... 11 10 0 1 .909 0 0 0 --- 0 0
2b 14 Taylor Schwarz... 49 23 24 2 .959 8 0 0 --- 0 0
2b 9 Jim Lundstrom.... 161 61 89 11 .932 15 0 0 --- 0 0
2b 4 John Murphy...... 0 0 0 0 .000 0 0 0 --- 0 0
3b 7 David Lojeski.... 56 8 41 7 .875 4 0 0 --- 0 0
3b 14 Taylor Schwarz... 60 11 40 9 .850 1 0 0 --- 0 0
3b 4 John Murphy...... 36 8 21 7 .806 3 0 0 --- 0 0
3b 17 Drew Tometczak... 0 0 0 0 .000 0 0 0 --- 0 0
ss 14 Taylor Schwarz... 15 3 12 0 1.000 1 0 0 --- 0 0
ss 2 Matt Kabele...... 227 63 147 17 .925 26 0 0 --- 0 0
ss 30 Joe Nartowicz.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 7 David Lojeski.... 0 0 0 0 .000 0 0 0 --- 0 0
of 20 Evan Kohli....... 7 6 1 0 1.000 0 0 0 --- 0 0
of 21 Daniel Putnam.... 85 80 2 3 .965 0 0 0 --- 0 0
of 28 Jeremy Richter... 68 64 1 3 .956 1 0 0 --- 0 0
of 6 Steve Nelson..... 43 38 3 2 .953 1 0 0 --- 0 0
of 17 Drew Tometczak... 31 29 0 2 .935 0 0 0 --- 0 0
of 8 Mark Strey....... 12 11 0 1 .917 0 0 0 --- 0 0
of 4 John Murphy...... 1 0 0 1 .000 0 0 0 --- 0 0
of 18 Brandon LaMarche. 0 0 0 0 .000 0 0 0 --- 0 0
of 30 Joe Nartowicz.... 0 0 0 0 .000 0 0 0 --- 0 0
of 19 Bob Stone........ 0 0 0 0 .000 0 0 0 --- 0 0