MATC WolfPack
Game-by-Game Results
Game Results
Madison Area Technical College Baseball
Game Results for MATC WolfPack (as of May 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WTCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2008 at Glendale CC W 12-2 12 12 0/ 2 7 2 9 1- 0- 0 0- 0- 0 Kohli (W 1-0) 62 2:26
Mar 14, 2008 at Phoenix College 1-11 L 1 3 5/11 11 1 7 1- 1- 0 0- 0- 0 Winiarski (L 0-1) 66 2:00
Mar 16, 2008 at Iowa Western CC 5-7 L 5 9 4/ 7 8 2 9 1- 2- 0 0- 0- 0 Barry (L 0-1) 71 2:22
Mar 17, 2008 at Mesa CC 0-10 L 0 1 1/10 11 2 8 1- 3- 0 0- 0- 0 Rude (L 0-1) 101 2:27
Mar 18, 2008 at Western New England W 12-1 12 11 2/ 1 4 1 8 2- 3- 0 0- 0- 0 Povlick (W 1-0) 78 2:35
Mar 19, 2008 at Scottsdale CC 5-10 L 5 8 2/10 15 2 9 2- 4- 0 0- 0- 0 Kohli (L 1-1) 70 3:00
Mar 20, 2008 vs Elgin CC W 9-1 9 11 2/ 1 6 2 7 3- 4- 0 0- 0- 0 Barry (W 1-1) 32 2:23
Mar 20, 2008 at Gateway CC 11-15 L 11 11 1/15 19 8 9 3- 5- 0 0- 0- 0 Stone (L 0-1) 30 3:35
Mar 21, 2008 at Pima CC 7-12 L 7 11 1/12 15 2 9 3- 6- 0 0- 0- 0 Griebling (L 0-1) 45 2:55
Mar 26, 2008 at Illnois Valley CC W 5-4 5 3 3/ 4 3 2 7 4- 6- 0 0- 0- 0 Kohli (W 2-1) 45 2:20
Mar 26, 2008 at Illnois Valley CC W 13-2 13 12 2/ 2 5 3 7 5- 6- 0 0- 0- 0 Barry (W 2-1) 10 2:30
Mar 29, 2008 at Waubonsee CC W 13-10 13 18 1/10 16 3 (13) 6- 6- 0 0- 0- 0 Povlick (W 2-0) 23 3:43
Mar 29, 2008 vs Rochester CTC W 11-0 11 12 0/ 0 4 3 5 7- 6- 0 0- 0- 0 Griebling (W 1-1) 5 1:27
Mar 30, 2008 vs Rochester CTC 3-4 L 3 5 2/ 4 5 2 7 7- 7- 0 0- 0- 0 Sukowaty (L 0-1) 27 2:00
Mar 30, 2008 at Waubonsee CC 1-5 L 1 3 2/ 5 5 0 6 7- 8- 0 0- 0- 0 Stone (L 0-2) 11 1:10
Apr 02, 2008 vs Kirkwood CC W 6-4 6 12 3/ 4 10 1 9 8- 8- 0 0- 0- 0 Barry (W 3-1) 35 3:05
Apr 03, 2008 at Highland CC W 1-0 1 7 0/ 0 0 1 7 9- 8- 0 0- 0- 0 Winiarski (W 1-1) 33 1:30
Apr 04, 2008 at Elgin CC 0-5 L 0 2 1/ 5 6 0 7 9- 9- 0 0- 0- 0 Kohli (L 2-2) 42 2:00
Apr 04, 2008 at Elgin CC W 13-2 13 13 4/ 2 2 1 5 10- 9- 0 0- 0- 0 Griebling (W 2-1) 23 1:50
Apr 06, 2008 at Black Hawk College W 10-3 10 10 0/ 3 6 3 7 11- 9- 0 0- 0- 0 Annen (W 1-0) 75 2:12
Apr 06, 2008 at Black Hawk College 7-8 L 7 11 2/ 8 11 3 ( 8) 11-10- 0 0- 0- 0 Barry (L 3-2) 40 2:10
*Apr 09, 2008 at Western Tech College W 8-1 8 13 1/ 1 5 1 7 12-10- 0 1- 0- 0 Winiarski (W 2-1) 35 1:45
*Apr 09, 2008 at Western Tech College W 5-4 5 7 2/ 4 8 1 7 13-10- 0 2- 0- 0 Fuss (W 1-0) 45 2:05
Apr 15, 2008 UNIV. OF WISC. CLUB W 18-5 18 15 2/ 5 5 6 9 14-10- 0 2- 0- 0 Rude (W 1-1) 25 3:15
Apr 16, 2008 TRITON COLLEGE W 3-0 3 6 1/ 0 3 1 7 15-10- 0 2- 0- 0 Kohli (W 3-2) 65 1:45
Apr 16, 2008 TRITON COLLEGE 4-5 L 4 7 1/ 5 8 1 7 15-11- 0 2- 0- 0 Sukowaty (L 0-2) 60 2:15
Apr 18, 2008 at Oakton CC 10-14 L 10 10 0/14 14 5 7 15-12- 0 2- 0- 0 Stone (L 0-3) 50 2:10
Apr 18, 2008 at Oakton CC W 6-2 6 6 3/ 2 4 2 7 16-12- 0 2- 0- 0 Annen (W 2-0) 35 1:50
*Apr 19, 2008 WESTERN TECH COLLEGE W 9-2 9 11 1/ 2 5 3 7 17-12- 0 3- 0- 0 Fuss (W 2-0) 45 1:50
*Apr 19, 2008 WESTERN TECH COLLEGE W 8-7 8 9 0/ 7 8 2 7 18-12- 0 4- 0- 0 Povlick (W 3-0) 30 2:20
Apr 20, 2008 KANKAKEE CC 2-6 L 2 6 2/ 6 6 0 7 18-13- 0 4- 0- 0 Winiarski (L 2-2) -
Apr 20, 2008 KANKAKEE CC 1-3 L 1 4 1/ 3 5 2 7 18-14- 0 4- 0- 0 Barry (L 3-3) 65 2:05
*Apr 21, 2008 at Milwaukee Area Tech W 10-5 10 10 3/ 5 7 1 7 19-14- 0 5- 0- 0 Kohli (W 4-2) 43 2:35
*Apr 21, 2008 at Milwaukee Area Tech W 7-3 7 11 1/ 3 5 2 7 20-14- 0 6- 0- 0 Sukowaty (W 1-2) 45 2:00
*Apr 23, 2008 MILWAUKEE AREA TECH W 3-2 3 9 0/ 2 4 2 (10) 21-14- 0 7- 0- 0 Povlick (W 4-0) 65 2:50
*Apr 23, 2008 MILWAUKEE AREA TECH W 12-2 12 14 1/ 2 2 3 5 22-14- 0 8- 0- 0 Rude (W 2-1) 35 1:50
Apr 26, 2008 at Joliet Junior Coll. W 4-0 4 6 1/ 0 6 1 7 23-14- 0 8- 0- 0 Kohli (W 5-2) 43 1:50
Apr 26, 2008 at Joliet Junior Coll. W 10-6 10 12 1/ 6 10 4 7 24-14- 0 8- 0- 0 Winiarski (W 3-2) 40 2:05
Apr 27, 2008 SAUK VALLEY CC W 1-0 1 6 0/ 0 4 1 7 25-14- 0 8- 0- 0 Sukowaty (W 2-2) 42 1:40
Apr 27, 2008 SAUK VALLEY CC W 9-4 9 6 1/ 4 6 5 7 26-14- 0 8- 0- 0 Barry (W 4-3) - 2:10
Apr 30, 2008 ILLNOIS VALLEY CC W 6-5 6 8 1/ 5 11 1 9 27-14- 0 8- 0- 0 Fuss (W 3-0) 30 2:30
Apr 30, 2008 ILLNOIS VALLEY CC W 7-4 7 8 3/ 4 5 2 7 28-14- 0 8- 0- 0 Rude (W 3-1) 35 1:55
*May 01, 2008 WESTERN TECH COLLEGE W 10-0 10 10 0/ 0 5 1 5 29-14- 0 9- 0- 0 Povlick (W 5-0) 45 1:40
*May 01, 2008 at Milwaukee Area Tech W 18-3 18 16 1/ 3 4 4 5 30-14- 0 10- 0- 0 Spurley (W 1-0) 35 1:50
May 02, 2008 HIGHLAND CC W 11-1 11 10 2/ 1 3 1 6 31-14- 0 10- 0- 0 Stone (W 1-3) 30 1:45
May 02, 2008 HIGHLAND CC W 16-0 16 9 0/ 0 3 6 5 32-14- 0 10- 0- 0 Vesling (W 1-0) 30 1:30
May 03, 2008 KISHWAUKEE COLLEGE W 6-3 6 6 1/ 3 9 3 7 33-14- 0 10- 0- 0 Sukowaty (W 3-2) 42 2:00
May 03, 2008 KISHWAUKEE COLLEGE W 11-0 11 12 0/ 0 3 2 5 34-14- 0 10- 0- 0 Winiarski (W 4-2) 45 1:25
May 04, 2008 SOUTH SUBURBAN COLL. 1-5 L 1 5 2/ 5 8 1 ( 8) 34-15- 0 10- 0- 0 Kohli (L 5-3) 43 2:25
May 04, 2008 SOUTH SUBURBAN COLL. W 4-0 4 5 0/ 0 4 1 7 35-15- 0 10- 0- 0 Barry (W 5-3) 40 1:30
May 06, 2008 ELGIN CC 5-15 L 5 8 6/15 13 1 9 35-16- 0 10- 0- 0 Stone (L 1-4) 40 3:00
May 09, 2008 vs Bismark State Coll. W 17-4 17 15 1/ 4 6 4 6 36-16- 0 10- 0- 0 Sukowaty (W 4-2) 45 1:50
May 10, 2008 vs Williston State Coll W 14-0 14 13 0/ 0 1 3 5 37-16- 0 10- 0- 0 Barry (W 6-3) 34 1:25
May 11, 2008 vs Williston State Coll W 11-5 11 14 4/ 5 10 5 9 38-16- 0 10- 0- 0 Winiarski (W 5-2) 35 2:25
May 17, 2008 at DMACC 2-10 L 2 6 3/10 11 1 7 38-17- 0 10- 0- 0 Barry (L 6-4) 80 2:05
May 17, 2008 vs Miles W 11-7 11 16 1/ 7 10 1 9 39-17- 0 10- 0- 0 Winiarski (W 6-2) 70 2:45
May 18, 2008 at DMACC 2-7 L 2 4 4/ 7 9 0 9 39-18- 0 10- 0- 0 Sukowaty (L 4-3) 100 2:47
* = Conference game
() extra inning game
Team Game-by-Game
Madison Area Technical College Baseball
Team Game-by-Game for MATC WolfPack (as of May 20, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2008 at Glendale CC 38 12 12 11 2 0 3 9 0 1 0 1 1 0 0 7 27 8 0 .316
Mar 14, 2008 at Phoenix College 25 1 3 1 1 0 0 0 0 1 0 0 0 0 0 7 20 8 5 .238
Mar 16, 2008 at Iowa Western CC 34 5 9 4 0 0 1 4 0 4 0 0 0 0 0 12 24 11 4 .247
Mar 17, 2008 at Mesa CC 23 0 1 0 0 0 0 2 0 0 1 0 1 0 0 7 21 10 1 .208
Mar 18, 2008 at Western New England 32 12 11 10 1 2 0 8 0 5 0 1 1 2 1 3 24 11 2 .237
Mar 19, 2008 at Scottsdale CC 35 5 8 4 1 0 0 3 0 2 1 4 0 0 1 7 24 9 2 .235
Mar 20, 2008 vs Elgin CC 26 9 11 7 1 1 0 7 0 4 1 0 2 0 0 4 21 7 2 .258
Mar 20, 2008 at Gateway CC 41 11 11 8 2 0 0 5 0 5 0 4 1 1 0 9 24 8 1 .260
Mar 21, 2008 at Pima CC 38 7 11 6 1 1 0 4 0 1 2 1 0 0 0 7 24 12 1 .264
Mar 26, 2008 at Illnois Valley CC 23 5 3 3 1 0 0 5 1 2 2 4 0 0 0 7 21 9 3 .254
Mar 26, 2008 at Illnois Valley CC 32 13 12 11 2 0 1 5 0 0 1 0 1 1 0 8 21 7 2 .265
Mar 29, 2008 at Waubonsee CC 53 13 18 11 4 0 0 11 4 1 2 2 2 0 3 4 39 23 1 .275
Mar 29, 2008 vs Rochester CTC 27 11 12 11 2 0 0 2 0 4 0 1 0 0 0 1 15 6 0 .286
Mar 30, 2008 vs Rochester CTC 24 3 5 2 1 0 0 2 0 7 0 0 1 1 0 4 18 8 2 .282
Mar 30, 2008 at Waubonsee CC 17 1 3 1 1 1 0 1 0 0 1 0 0 0 0 5 15 8 2 .278
Apr 02, 2008 vs Kirkwood CC 38 6 12 5 2 0 0 4 0 4 0 0 1 0 0 6 27 11 3 .281
Apr 03, 2008 at Highland CC 26 1 7 1 0 0 0 2 0 6 0 1 1 0 1 4 21 8 0 .280
Apr 04, 2008 at Elgin CC 22 0 2 0 1 0 0 3 0 0 0 0 1 0 0 4 18 5 1 .273
Apr 04, 2008 at Elgin CC 26 13 13 12 2 1 0 5 0 0 1 0 0 2 1 4 15 10 4 .283
Apr 06, 2008 at Black Hawk College 29 10 10 7 2 0 0 7 0 4 1 1 2 0 0 4 21 9 0 .286
Apr 06, 2008 at Black Hawk College 33 7 11 3 1 0 0 2 0 2 1 0 1 0 0 5 21 7 2 .288
Apr 09, 2008 at *Western Tech College 33 8 13 8 6 0 0 5 0 1 0 2 2 0 0 5 21 11 1 .293
Apr 09, 2008 at *Western Tech College 29 5 7 3 1 0 0 2 0 4 0 1 0 0 0 5 21 9 2 .291
Apr 15, 2008 Univ. of Wisc. Club 42 18 15 17 1 3 0 8 0 3 0 5 0 0 0 3 27 15 2 .295
Apr 16, 2008 Triton College 21 3 6 1 0 0 0 1 0 0 2 2 0 0 0 0 21 11 1 .295
Apr 16, 2008 Triton College 26 4 7 4 1 0 0 3 0 0 2 1 0 1 0 7 21 10 1 .294
Apr 18, 2008 at Oakton CC 28 10 10 6 2 0 1 2 0 3 2 1 3 1 1 5 18 9 0 .296
Apr 18, 2008 at Oakton CC 28 6 6 4 2 0 1 0 0 2 0 2 1 0 0 7 21 10 3 .293
Apr 19, 2008 *Western Tech College 25 9 11 8 3 1 0 3 0 4 1 0 3 1 0 1 21 15 1 .297
Apr 19, 2008 *Western Tech College 29 8 9 7 2 0 0 6 1 7 0 2 0 1 1 2 21 16 0 .298
Apr 20, 2008 Kankakee CC 24 2 6 2 1 0 0 5 0 1 2 0 1 0 0 3 21 8 2 .297
Apr 20, 2008 Kankakee CC 25 1 4 1 2 0 0 3 0 3 0 1 0 0 0 5 21 6 1 .293
Apr 21, 2008 at *Milwaukee Area Tech 30 10 10 9 1 0 0 9 0 2 1 1 0 1 0 5 21 8 3 .294
Apr 21, 2008 at *Milwaukee Area Tech 31 7 11 6 5 1 0 3 0 7 1 0 0 1 0 7 21 8 1 .296
Apr 23, 2008 *Milwaukee Area Tech 30 3 9 2 1 1 0 10 1 1 1 1 3 1 0 10 30 10 0 .296
Apr 23, 2008 *Milwaukee Area Tech 30 12 14 7 0 2 0 5 0 4 0 1 0 0 0 3 15 7 1 .301
Apr 26, 2008 at Joliet Junior Coll. 25 4 6 3 2 0 0 2 0 2 1 1 1 0 0 5 21 11 1 .300
Apr 26, 2008 at Joliet Junior Coll. 31 10 12 9 1 2 0 3 0 2 1 2 2 0 1 3 21 6 1 .302
Apr 27, 2008 Sauk Valley CC 23 1 6 1 0 0 0 1 0 3 1 0 1 0 0 2 21 12 0 .301
Apr 27, 2008 Sauk Valley CC 24 9 6 8 3 0 0 6 0 8 0 2 2 2 0 2 21 10 1 .300
Apr 30, 2008 Illnois Valley CC 30 6 8 6 1 0 0 6 0 0 0 2 2 0 1 6 27 18 1 .299
Apr 30, 2008 Illnois Valley CC 24 7 8 5 3 0 0 3 0 0 2 1 0 1 0 8 21 10 3 .300
May 01, 2008 *Western Tech College 25 10 10 10 2 1 2 6 0 3 0 4 0 0 0 1 15 9 0 .302
May 01, 2008 at *Milwaukee Area Tech 31 18 16 16 1 2 0 9 0 3 1 1 1 2 0 3 15 8 1 .307
May 02, 2008 Highland CC 26 11 10 8 2 0 0 6 0 2 0 1 0 0 0 1 18 11 2 .309
May 02, 2008 Highland CC 24 16 9 12 1 1 0 4 0 1 0 2 2 1 0 1 15 6 0 .310
May 03, 2008 Kishwaukee College 25 6 6 5 1 1 0 3 0 0 0 1 1 0 0 8 21 7 1 .309
May 03, 2008 Kishwaukee College 25 11 12 9 2 0 0 3 0 0 0 0 0 0 0 5 15 10 0 .312
May 04, 2008 South Suburban Coll. 26 1 5 1 1 0 0 0 0 2 0 1 0 0 0 5 21 13 2 .309
May 04, 2008 South Suburban Coll. 22 4 5 4 1 0 0 2 0 4 0 2 1 1 0 4 21 17 0 .308
May 06, 2008 Elgin CC 30 5 8 4 2 0 0 7 0 1 0 0 1 1 2 2 27 17 6 .307
May 09, 2008 vs Bismark State Coll. 35 17 15 15 3 1 1 7 0 4 0 1 0 1 0 1 18 9 1 .310
May 10, 2008 vs Williston State Coll 30 14 13 12 3 0 0 4 0 4 0 1 0 0 0 4 15 7 0 .313
May 11, 2008 vs Williston State Coll 37 11 14 10 4 0 1 6 0 8 1 1 1 1 0 7 27 11 4 .314
May 17, 2008 at DMACC 27 2 6 2 3 0 0 2 0 0 0 0 0 0 0 2 18 5 3 .313
May 17, 2008 vs Miles 39 11 16 10 1 2 1 4 0 4 0 0 1 0 0 7 27 13 1 .315
May 18, 2008 at DMACC 28 2 4 2 0 0 0 9 0 1 3 1 0 0 0 8 24 9 4 .312
Totals 1660 427 518 355 93 24 12 249 7 147 36 64 45 24 13 272 1211 567 89 .312
Madison Area Technical College Baseball
Team Game-by-Game for MATC WolfPack (as of May 20, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2008 at Glendale CC 9.0 7 2 2 7 4 1 1 0 1 0 0 2 0 12-2 1-0 0 2.00
Mar 14, 2008 at Phoenix College 6.2 11 11 5 2 6 0 0 0 0 0 3 0 0 1-11 1-1 0 4.02
Mar 16, 2008 at Iowa Western CC 8.0 8 7 5 4 8 1 1 0 2 0 4 0 0 5-7 1-2 0 4.56
Mar 17, 2008 at Mesa CC 7.0 11 10 9 9 8 2 1 0 5 0 1 0 0 0-10 1-3 0 6.16
Mar 18, 2008 at Western New England 8.0 4 1 0 5 7 0 0 0 0 0 2 0 0 12-1 2-3 0 4.89
Mar 19, 2008 at Scottsdale CC 8.0 15 10 9 5 5 4 0 1 1 0 2 3 0 5-10 2-4 0 5.79
Mar 20, 2008 vs Elgin CC 7.0 6 1 0 2 9 0 0 0 1 1 1 1 0 9-1 3-4 0 5.03
Mar 20, 2008 at Gateway CC 8.0 19 15 15 4 7 4 3 0 0 0 2 2 0 11-15 3-5 0 6.57
Mar 21, 2008 at Pima CC 8.0 15 12 12 6 4 3 0 2 0 0 0 2 0 7-12 3-6 0 7.36
Mar 26, 2008 at Illnois Valley CC 7.0 3 4 1 3 9 2 0 0 0 0 2 1 0 5-4 4-6 1 6.81
Mar 26, 2008 at Illnois Valley CC 7.0 5 2 1 0 11 0 0 0 0 0 0 0 0 13-2 5-6 1 6.35
Mar 29, 2008 at Waubonsee CC 13.0 16 10 9 3 6 5 0 0 1 0 3 2 0 13-10 6-6 1 6.33
Mar 29, 2008 vs Rochester CTC 5.0 4 0 0 0 6 0 0 0 1 0 1 0 0 11-0 7-6 1 6.02
Mar 30, 2008 vs Rochester CTC 6.0 5 4 3 5 7 0 0 0 1 0 2 0 0 3-4 7-7 1 5.93
Mar 30, 2008 at Waubonsee CC 5.0 5 5 5 4 3 0 1 1 3 0 0 0 0 1-5 7-8 1 6.07
Apr 02, 2008 vs Kirkwood CC 9.0 10 4 4 0 8 3 0 0 2 0 2 2 0 6-4 8-8 2 5.92
Apr 03, 2008 at Highland CC 7.0 0 0 0 0 8 0 0 0 0 0 0 0 0 1-0 9-8 2 5.60
Apr 04, 2008 at Elgin CC 6.0 6 5 3 3 6 0 2 0 1 0 1 0 0 0-5 9-9 2 5.55
Apr 04, 2008 at Elgin CC 5.0 2 2 1 2 4 0 0 0 2 0 0 2 0 13-2 10-9 2 5.41
Apr 06, 2008 at Black Hawk College 7.0 6 3 3 4 2 0 0 0 2 0 0 2 0 10-3 11-9 2 5.34
Apr 06, 2008 at Black Hawk College 7.0 11 8 7 1 9 3 0 1 1 0 2 0 0 7-8 11-10 2 5.51
Apr 09, 2008 at *Western Tech College 7.0 5 1 1 2 5 1 0 0 0 0 1 1 0 8-1 12-10 2 5.32
Apr 09, 2008 at *Western Tech College 7.0 8 4 3 3 3 2 0 0 2 0 0 0 0 5-4 13-10 3 5.26
Apr 15, 2008 Univ. of Wisc. Club 9.0 5 5 4 8 6 3 0 0 2 0 3 0 0 18-5 14-10 3 5.20
Apr 16, 2008 Triton College 7.0 3 0 0 6 5 1 0 0 0 0 0 1 0 3-0 15-10 4 5.00
Apr 16, 2008 Triton College 7.0 8 5 4 2 3 0 1 0 0 0 3 1 0 4-5 15-11 4 5.00
Apr 18, 2008 at Oakton CC 6.0 14 14 14 3 6 3 1 2 1 1 3 1 0 10-14 15-12 4 5.49
Apr 18, 2008 at Oakton CC 7.0 4 2 1 1 5 0 0 0 1 0 1 1 0 6-2 16-12 4 5.35
Apr 19, 2008 *Western Tech College 7.0 5 2 1 2 3 2 0 0 1 0 1 1 0 9-2 17-12 4 5.21
Apr 19, 2008 *Western Tech College 7.0 8 7 7 2 0 2 0 0 0 0 1 1 0 8-7 18-12 4 5.33
Apr 20, 2008 Kankakee CC 7.0 6 6 4 4 2 0 0 0 1 1 1 0 0 2-6 18-13 4 5.33
Apr 20, 2008 Kankakee CC 7.0 5 3 3 1 8 0 0 0 1 0 0 0 0 1-3 18-14 4 5.28
Apr 21, 2008 at *Milwaukee Area Tech 7.0 7 5 4 3 7 1 0 0 2 0 1 1 0 10-5 19-14 4 5.28
Apr 21, 2008 at *Milwaukee Area Tech 7.0 5 3 2 1 5 1 0 0 2 0 1 2 0 7-3 20-14 4 5.20
Apr 23, 2008 *Milwaukee Area Tech 10.0 4 2 2 1 10 0 0 2 0 0 1 0 0 3-2 21-14 4 5.07
Apr 23, 2008 *Milwaukee Area Tech 5.0 2 2 1 2 5 0 0 0 1 1 3 1 0 12-2 22-14 4 5.01
Apr 26, 2008 at Joliet Junior Coll. 7.0 6 0 0 1 2 1 0 0 0 0 0 1 0 4-0 23-14 4 4.88
Apr 26, 2008 at Joliet Junior Coll. 7.0 10 6 5 1 6 2 0 0 5 0 1 1 0 10-6 24-14 4 4.92
Apr 27, 2008 Sauk Valley CC 7.0 4 0 0 1 3 0 0 0 0 0 1 1 0 1-0 25-14 4 4.79
Apr 27, 2008 Sauk Valley CC 7.0 6 4 4 1 7 0 1 1 0 0 1 0 0 9-4 26-14 4 4.80
Apr 30, 2008 Illnois Valley CC 9.0 11 5 5 4 5 2 1 0 4 0 1 1 0 6-5 27-14 4 4.81
Apr 30, 2008 Illnois Valley CC 7.0 5 4 1 5 6 0 1 0 3 0 0 1 0 7-4 28-14 4 4.73
May 01, 2008 *Western Tech College 5.0 5 0 0 1 0 1 0 0 2 0 0 3 0 10-0 29-14 4 4.65
May 01, 2008 at *Milwaukee Area Tech 5.0 4 3 2 1 3 1 0 1 1 0 1 0 0 18-3 30-14 4 4.63
May 02, 2008 Highland CC 6.0 3 1 1 6 2 1 0 0 0 0 0 1 0 11-1 31-14 4 4.57
May 02, 2008 Highland CC 5.0 3 0 0 0 4 0 0 0 0 0 0 1 0 16-0 32-14 4 4.50
May 03, 2008 Kishwaukee College 7.0 9 3 3 1 5 0 0 0 0 0 0 0 0 6-3 33-14 5 4.49
May 03, 2008 Kishwaukee College 5.0 3 0 0 1 1 1 0 0 0 0 2 0 0 11-0 34-14 5 4.42
May 04, 2008 South Suburban Coll. 7.0 8 5 4 6 6 0 0 0 1 0 0 0 0 1-5 34-15 5 4.44
May 04, 2008 South Suburban Coll. 7.0 4 0 0 3 2 0 0 0 0 0 0 1 0 4-0 35-15 5 4.35
May 06, 2008 Elgin CC 9.0 13 15 3. 4 7 3 0 0 3 0 3 1 0 5-15 35-16 5 4.32
May 09, 2008 vs Bismark State Coll. 6.0 6 4 2 1 5 0 0 1 0 1 1 0 0 17-4 36-16 5 4.30
May 10, 2008 vs Williston State Coll 5.0 1 0 0 1 7 0 0 0 0 0 1 0 0 14-0 37-16 5 4.24
May 11, 2008 vs Williston State Coll 9.0 10 5 0 0 11 4 0 1 0 0 0 0 0 11-5 38-16 5 4.14
May 17, 2008 at DMACC 6.0 11 10 7 5 9 1 0 0 1 1 2 0 0 2-10 38-17 5 4.24
May 17, 2008 vs Miles 9.0 10 7 6 4 10 3 0 0 1 0 1 0 0 11-7 39-17 5 4.28
May 18, 2008 at DMACC 8.0 9 7 3 3 6 1 0 2 1 1 1 0 0 2-7 39-18 5 4.26
Totals 403.2 399 256 191 160 317 65 14 15 60 7 64 42 0 427-256 39-18 5 4.26
* = WTCC game